Route 90A
busShare this stop or route
Operated by Stagecoach East Scotland
Bus Station, St Andrews to Bus Station, St Andrews. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCFI:PM0000004:976:90A
- Source service code
- S_SC_SCFI_90A_1
ukpt:route:tnds:95eabfe8e1b0d09df7de5327Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts07:25 | Starts07:25 | Starts08:25 | Starts08:25 | Starts09:25 | Starts09:25 | Starts10:25 | Starts10:25 | Starts11:25 | Starts11:25 | Starts12:25 | Starts12:25 | Starts13:25 | Starts13:25 | Starts14:25 | Starts14:25 | Starts15:25 | Starts15:25 | Starts16:25 | Starts16:25 | Starts17:25 | Starts17:25 | Starts18:25 | Starts18:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, St Andrews | 07:25 | 07:25 | 08:25 | 08:25 | 09:25 | 09:25 | 10:25 | 10:25 | 11:25 | 11:25 | 12:25 | 12:25 | 13:25 | 13:25 | 14:25 | 14:25 | 15:25 | 15:25 | 16:25 | 16:25 | 17:25 | 17:25 | 18:25 | 18:25 |
| David Russell Apts, St Andrews | 07:32 | 07:32 | 08:32 | 08:32 | 09:32 | 09:32 | 10:32 | 10:32 | 11:32 | 11:32 | 12:32 | 12:32 | 13:32 | 13:32 | 14:32 | 14:32 | 15:32 | 15:32 | 16:32 | 16:32 | 17:32 | 17:32 | 18:32 | 18:32 |
| Radernie Place, Bogward | 07:37 | 07:37 | 08:37 | 08:37 | 09:37 | 09:37 | 10:37 | 10:37 | 11:37 | 11:37 | 12:37 | 12:37 | 13:37 | 13:37 | 14:37 | 14:37 | 15:37 | 15:37 | 16:37 | 16:37 | 17:37 | 17:37 | 18:37 | 18:37 |
| Morrisons, St Andrews | 07:41 | 07:41 | 08:41 | 08:41 | 09:41 | 09:41 | 10:41 | 10:41 | 11:41 | 11:41 | 12:41 | 12:41 | 13:41 | 13:41 | 14:41 | 14:41 | 15:41 | 15:41 | 16:41 | 16:41 | 17:41 | 17:41 | 18:41 | 18:41 |
| Community Hospital Grounds, St Andrews | 07:43 | 07:43 | 08:43 | 08:43 | 09:43 | 09:43 | 10:43 | 10:43 | 11:43 | 11:43 | 12:43 | 12:43 | 13:43 | 13:43 | 14:43 | 14:43 | 15:43 | 15:43 | 16:43 | 16:43 | 17:43 | 17:43 | 18:43 | 18:43 |
| The Shore, St Andrews | 07:50 | 07:50 | 08:50 | 08:50 | 09:50 | 09:50 | 10:50 | 10:50 | 11:50 | 11:50 | 12:50 | 12:50 | 13:50 | 13:50 | 14:50 | 14:50 | 15:50 | 15:50 | 16:50 | 16:50 | 17:50 | 17:50 | 18:50 | 18:50 |
| South Street, St Andrews | 07:54 | 07:54 | 08:54 | 08:54 | 09:54 | 09:54 | 10:54 | 10:54 | 11:54 | 11:54 | 12:54 | 12:54 | 13:54 | 13:54 | 14:54 | 14:54 | 15:54 | 15:54 | 16:54 | 16:54 | 17:54 | 17:54 | 18:54 | 18:54 |
| Bus Station, St Andrews | 07:59 | 07:59 | 08:59 | 08:59 | 09:59 | 09:59 | 10:59 | 10:59 | 11:59 | 11:59 | 12:59 | 12:59 | 13:59 | 13:59 | 14:59 | 14:59 | 15:59 | 15:59 | 16:59 | 16:59 | 17:59 | 17:59 | 18:59 | 18:59 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?