Route 22
busShare this stop or route
Operated by Stagecoach West Scotland
Strathmore Park, Perceton to Carron Place, Irvine. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- STWS:PM0000008:113:22
- Source service code
- S_SC_STWS_22_1
ukpt:route:tnds:9bea673380adef8c03073a2bRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 56 published journeys for this direction are shown.
| Stop | Starts06:48 | Starts07:02 | Starts07:17 | Starts07:25 | Starts07:47 | Starts08:02 | Starts08:17 | Starts08:32 | Starts08:47 | Starts09:02 | Starts09:17 | Starts09:32 | Starts09:47 | Starts10:02 | Starts10:17 | Starts10:32 | Starts10:47 | Starts11:02 | Starts11:17 | Starts11:32 | Starts11:47 | Starts12:02 | Starts12:17 | Starts12:32 | Starts12:47 | Starts13:02 | Starts13:17 | Starts13:32 | Starts13:47 | Starts14:02 | Starts14:17 | Starts14:32 | Starts14:47 | Starts15:02 | Starts15:17 | Starts15:32 | Starts15:47 | Starts16:02 | Starts16:17 | Starts16:32 | Starts16:47 | Starts17:02 | Starts17:17 | Starts17:32 | Starts17:47 | Starts18:08 | Starts18:28 | Starts18:48 | Starts19:08 | Starts19:28 | Starts19:48 | Starts20:08 | Starts20:28 | Starts21:08 | Starts21:48 | Starts22:28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earlswood Wynd, Girdle Toll | — | — | — | 07:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Strathmore Park, Perceton | 06:48 | 07:02 | 07:17 | 07:30 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:08 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 21:08 | 21:48 | 22:28 |
| Bridgegate, Irvine | 07:00 | 07:14 | 07:29 | 07:40 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | 19:39 | 19:59 | 20:19 | 20:39 | 21:19 | 21:59 | 22:39 |
| Carron Place, Irvine | 07:07 | 07:21 | 07:36 | — | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | — | 20:47 | 21:27 | 22:07 | 22:47 |
| Riverway, Irvine | — | — | — | 07:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?