Route X38
busShare this stop or route
Operated by Midland Bluebird
St Andrew's House, Edinburgh to Sheriff Court, Camelon. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SLX38
- Source service code
- MBLB_X38
ukpt:route:tnds:9ef12a6f33c7fa125eaebddbRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 33 published journeys for this direction are shown.
| Stop | Starts06:22 | Starts06:45 | Starts06:52 | Starts07:15 | Starts07:45 | Starts08:20 | Starts08:45 | Starts09:10 | Starts09:30 | Starts10:00 | Starts10:30 | Starts10:55 | Starts11:25 | Starts11:55 | Starts12:25 | Starts12:55 | Starts13:25 | Starts13:55 | Starts14:25 | Starts14:55 | Starts15:25 | Starts16:00 | Starts16:30 | Starts17:05 | Starts17:35 | Starts18:05 | Starts18:30 | Starts19:00 | Starts19:25 | Starts19:55 | Starts20:55 | Starts21:55 | Starts22:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Andrew's House, Edinburgh | — | 06:45 | — | 07:15 | 07:45 | 08:20 | 08:45 | 09:10 | 09:30 | 10:00 | 10:30 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:30 | 17:05 | 17:35 | 18:05 | 18:30 | 19:00 | 19:25 | 19:55 | 20:55 | 21:55 | 22:55 |
| Haymarket, Haymarket | — | 06:57 | — | 07:27 | 07:57 | 08:32 | 08:57 | 09:22 | 09:43 | 10:13 | 10:43 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:13 | 16:43 | 17:18 | 17:48 | 18:18 | 18:42 | 19:11 | 19:36 | 20:06 | 21:06 | 22:06 | 23:06 |
| Drum Brae South, Corstorphine | — | 07:10 | — | 07:40 | 08:10 | 08:45 | 09:10 | 09:35 | 09:58 | 10:28 | 10:58 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:54 | 15:24 | 15:54 | 16:29 | 16:59 | 17:34 | 18:04 | 18:34 | 18:55 | 19:22 | 19:47 | 20:17 | 21:17 | 22:17 | 23:17 |
| Old Liston Road, Newbridge | — | 07:22 | — | 07:52 | 08:22 | 08:57 | 09:22 | 09:47 | 10:09 | 10:39 | 11:11 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:08 | 15:38 | 16:10 | 16:45 | 17:15 | 17:48 | 18:18 | 18:48 | 19:07 | 19:35 | 20:00 | 20:30 | 21:30 | 22:30 | 23:30 |
| Station Road, Kirkliston | 06:22 | 07:31 | 06:52 | 08:01 | 08:31 | 09:06 | 09:31 | 09:56 | 10:18 | 10:48 | 11:20 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:18 | 15:48 | 16:21 | 16:56 | 17:26 | 17:58 | 18:28 | 18:58 | 19:16 | 19:43 | 20:08 | 20:38 | 21:38 | 22:38 | 23:38 |
| Station Road, Winchburgh | 06:29 | 07:38 | 06:59 | 08:08 | 08:38 | 09:13 | 09:38 | 10:03 | 10:24 | 10:54 | 11:26 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:26 | 15:56 | 16:30 | 17:05 | 17:35 | 18:06 | 18:36 | 19:06 | 19:23 | 19:50 | 20:15 | 20:45 | 21:45 | 22:45 | 23:45 |
| Turning Circle, Bridgend | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:57 | 20:22 | 20:52 | 21:52 | 22:52 | 23:52 |
| Road End, Bridgend | 06:37 | 07:46 | 07:07 | 08:16 | 08:46 | 09:21 | 09:46 | 10:11 | 10:31 | 11:01 | 11:33 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:33 | 16:03 | 16:38 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:31 | 19:59 | 20:24 | 20:54 | 21:54 | 22:54 | 23:54 |
| Cross, Linlithgow | 06:47 | 07:57 | 07:17 | 08:27 | 08:57 | 09:32 | 09:57 | 10:22 | 10:42 | 11:12 | 11:44 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:44 | 16:14 | 16:49 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:40 | 20:06 | 20:31 | 21:01 | 22:01 | 23:01 | 00:01 |
| Black Bull Inn, Polmont | 06:59 | 08:09 | 07:29 | 08:39 | 09:09 | 09:44 | 10:09 | 10:34 | 10:56 | 11:26 | 12:02 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:03 | 16:33 | 17:08 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 19:55 | 20:17 | 20:42 | 21:12 | 22:12 | 23:12 | 00:12 |
| Mary Square, Laurieston | 07:05 | 08:15 | 07:35 | 08:45 | 09:15 | 09:50 | 10:15 | 10:40 | 11:02 | 11:32 | 12:08 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:09 | 16:39 | 17:14 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:00 | 20:21 | 20:46 | 21:16 | 22:16 | 23:16 | 00:16 |
| St Andrew`s Church, Falkirk | 07:12 | 08:22 | 07:42 | 08:52 | 09:22 | 09:57 | 10:22 | 10:47 | 11:10 | 11:40 | 12:14 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:15 | 16:45 | 17:20 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:06 | 20:28 | 20:53 | 21:23 | 22:23 | 23:23 | 00:23 |
| Sheriff Court, Camelon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:30 | — | 19:30 | — | — | 20:33 | — | 21:28 | 22:28 | 23:28 | 00:28 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?