Route 43
busShare this stop or route
Operated by Stagecoach East Scotland
Whitehill Turning Circle, Whitehill to Toll Bar, Methil. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCFI:PM0000004:190:43
- Source service code
- S_SC_SCFI_43_1
ukpt:route:tnds:b02fb6f111a5c1e32931dafbRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 38 published journeys for this direction are shown.
| Stop | Starts00:10 | Starts00:10 | Starts07:05 | Starts07:05 | Starts09:01 | Starts09:01 | Starts09:03 | Starts09:03 | Starts10:09 | Starts10:09 | Starts11:09 | Starts11:09 | Starts12:09 | Starts12:09 | Starts13:09 | Starts13:09 | Starts14:09 | Starts14:09 | Starts15:09 | Starts15:09 | Starts16:12 | Starts16:12 | Starts17:12 | Starts17:12 | Starts17:39 | Starts17:39 | Starts18:09 | Starts18:09 | Starts19:06 | Starts19:06 | Starts20:06 | Starts20:06 | Starts21:06 | Starts21:06 | Starts22:06 | Starts22:06 | Starts23:06 | Starts23:06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitehill Turning Circle, Whitehill | — | — | — | — | 09:01 | 09:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:12 | 16:12 | 17:12 | 17:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Huntly Drive, Tanshall | — | — | 07:05 | 07:05 | 09:03 | 09:03 | — | — | 10:09 | 10:09 | 11:09 | 11:09 | 12:09 | 12:09 | 13:09 | 13:09 | 14:09 | 14:09 | 15:09 | 15:09 | — | — | — | — | 17:39 | 17:39 | 18:09 | 18:09 | 19:06 | 19:06 | 20:06 | 20:06 | 21:06 | 21:06 | 22:06 | 22:06 | 23:06 | 23:06 |
| Stirling Road, Southfield | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:15 | 16:15 | 17:15 | 17:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fife College Glenrothes, Viewfield | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:20 | 16:20 | 17:20 | 17:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Glenrothes Bus Station Arrival Bay, Glenrothes | — | — | 07:14 | 07:14 | 09:12 | 09:12 | — | — | 10:19 | 10:19 | 11:19 | 11:19 | 12:19 | 12:19 | 13:19 | 13:19 | 14:19 | 14:19 | 15:19 | 15:19 | 16:23 | 16:23 | 17:23 | 17:23 | 17:49 | 17:49 | 18:19 | 18:19 | 19:15 | 19:15 | 20:15 | 20:15 | 21:15 | 21:15 | 22:15 | 22:15 | 23:15 | 23:15 |
| Carleton Primary School, Woodside | 00:15 | 00:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, Glenrothes | 00:10 | 00:10 | 07:15 | 07:15 | 09:20 | 09:20 | — | — | 10:20 | 10:20 | 11:20 | 11:20 | 12:20 | 12:20 | 13:20 | 13:20 | 14:20 | 14:20 | 15:20 | 15:20 | 16:24 | 16:24 | 17:24 | 17:24 | 17:50 | 17:50 | 18:20 | 18:20 | 19:16 | 19:16 | 20:16 | 20:16 | 21:16 | 21:16 | 22:16 | 22:16 | 23:16 | 23:16 |
| Post Office, Coaltown of Balgonie | 00:19 | 00:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| War Memorial, Markinch | 00:26 | 00:26 | 07:23 | 07:23 | 09:29 | 09:29 | — | — | 10:29 | 10:29 | 11:29 | 11:29 | 12:29 | 12:29 | 13:29 | 13:29 | 14:29 | 14:29 | 15:29 | 15:29 | 16:33 | 16:33 | 17:33 | 17:33 | 17:59 | 17:59 | 18:29 | 18:29 | 19:23 | 19:23 | 20:23 | 20:23 | 21:23 | 21:23 | 22:23 | 22:23 | 23:23 | 23:23 |
| Railway Station, Markinch | 00:24 | 00:24 | 07:24 | 07:24 | 09:30 | 09:30 | — | — | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 13:30 | 13:30 | 14:30 | 14:30 | 15:30 | 15:30 | 16:34 | 16:34 | 17:34 | 17:34 | 18:00 | 18:00 | 18:30 | 18:30 | 19:24 | 19:24 | 20:24 | 20:24 | 21:24 | 21:24 | 22:24 | 22:24 | 23:24 | 23:24 |
| Bellfield Place, Milton of Balgonie | — | — | 07:28 | 07:28 | 09:35 | 09:35 | — | — | 10:35 | 10:35 | 11:35 | 11:35 | 12:35 | 12:35 | 13:35 | 13:35 | 14:35 | 14:35 | 15:35 | 15:35 | 16:39 | 16:39 | 17:39 | 17:39 | 18:05 | 18:05 | 18:35 | 18:35 | — | — | — | — | — | — | — | — | — | — |
| Windygates Cross, Windygates | 00:38 | 00:38 | 07:34 | 07:34 | 09:40 | 09:40 | — | — | 10:40 | 10:40 | 11:40 | 11:40 | 12:40 | 12:40 | 13:40 | 13:40 | 14:40 | 14:40 | 15:40 | 15:40 | 16:44 | 16:44 | 17:44 | 17:44 | 18:10 | 18:10 | 18:40 | 18:40 | 19:38 | 19:38 | 20:38 | 20:38 | 21:38 | 21:38 | 22:38 | 22:38 | 23:38 | 23:38 |
| Leven Road, Windygates | 00:33 | 00:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:33 | 19:33 | 20:33 | 20:33 | 21:33 | 21:33 | 22:33 | 22:33 | 23:33 | 23:33 |
| Kenmount Place, Kennoway | — | — | 07:43 | 07:43 | 09:48 | 09:48 | — | — | 10:48 | 10:48 | 11:48 | 11:48 | 12:48 | 12:48 | 13:48 | 13:48 | 14:48 | 14:48 | 15:48 | 15:48 | 16:52 | 16:52 | 17:52 | 17:52 | 18:18 | 18:18 | 18:48 | 18:48 | — | — | — | — | — | — | — | — | — | — |
| Cameron Bridge, Windygates | 00:36 | 00:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:36 | 19:36 | 20:36 | 20:36 | 21:36 | 21:36 | 22:36 | 22:36 | 23:36 | 23:36 |
| Kennoway Shops, Kennoway | 00:43 | 00:43 | 07:39 | 07:39 | 09:44 | 09:44 | — | — | 10:44 | 10:44 | 11:44 | 11:44 | 12:44 | 12:44 | 13:44 | 13:44 | 14:44 | 14:44 | 15:44 | 15:44 | 16:48 | 16:48 | 17:48 | 17:48 | 18:14 | 18:14 | 18:44 | 18:44 | 19:43 | 19:43 | 20:43 | 20:43 | 21:43 | 21:43 | 22:43 | 22:43 | 23:43 | 23:43 |
| Balmaise, Broom | — | — | 07:46 | 07:46 | 09:51 | 09:51 | — | — | 10:51 | 10:51 | 11:51 | 11:51 | 12:51 | 12:51 | 13:51 | 13:51 | 14:51 | 14:51 | 15:51 | 15:51 | 16:55 | 16:55 | 17:55 | 17:55 | 18:21 | 18:21 | 18:51 | 18:51 | — | — | — | — | — | — | — | — | — | — |
| Bus Station, Leven | — | — | — | — | 10:03 | 10:03 | 09:03 | 09:03 | 11:03 | 11:03 | 12:03 | 12:03 | 13:03 | 13:03 | 14:03 | 14:03 | 15:03 | 15:03 | 16:03 | 16:03 | 17:07 | 17:07 | 18:07 | 18:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Letham Glen, Scoonie | — | — | 07:49 | 07:49 | 09:54 | 09:54 | — | — | 10:54 | 10:54 | 11:54 | 11:54 | 12:54 | 12:54 | 13:54 | 13:54 | 14:54 | 14:54 | 15:54 | 15:54 | 16:58 | 16:58 | 17:58 | 17:58 | 18:24 | 18:24 | 18:54 | 18:54 | — | — | — | — | — | — | — | — | — | — |
| Erskine Court, Lower Methil | — | — | — | — | 10:06 | 10:06 | 09:06 | 09:06 | 11:06 | 11:06 | 12:06 | 12:06 | 13:06 | 13:06 | 14:06 | 14:06 | 15:06 | 15:06 | 16:06 | 16:06 | 17:10 | 17:10 | 18:10 | 18:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, Leven | 00:53 | 00:53 | 07:53 | 07:53 | 09:58 | 09:58 | — | — | 10:58 | 10:58 | 11:58 | 11:58 | 12:58 | 12:58 | 13:58 | 13:58 | 14:58 | 14:58 | 15:58 | 15:58 | 17:02 | 17:02 | 18:02 | 18:02 | 18:28 | 18:28 | 18:58 | 18:58 | 19:53 | 19:53 | 20:53 | 20:53 | 21:53 | 21:53 | 22:53 | 22:53 | 23:53 | 23:53 |
| College Street, Buckhaven | — | — | — | — | 10:13 | 10:13 | 09:13 | 09:13 | 11:13 | 11:13 | 12:13 | 12:13 | 13:13 | 13:13 | 14:13 | 14:13 | 15:13 | 15:13 | 16:13 | 16:13 | 17:13 | 17:13 | 18:13 | 18:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Muiredge Den Walk, Muiredge | — | — | — | — | 10:15 | 10:15 | 09:15 | 09:15 | 11:15 | 11:15 | 12:15 | 12:15 | 13:15 | 13:15 | 14:15 | 14:15 | 15:15 | 15:15 | 16:15 | 16:15 | 17:19 | 17:19 | 18:19 | 18:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Toll Bar, Methil | — | — | — | — | 10:20 | 10:20 | 09:20 | 09:20 | 11:20 | 11:20 | 12:20 | 12:20 | 13:20 | 13:20 | 14:20 | 14:20 | 15:20 | 15:20 | 16:20 | 16:20 | 17:24 | 17:24 | 18:24 | 18:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?