Route 47B
busShare this stop or route
Operated by Lothian Buses
Wyvis Park, Ladywood to Cammo Terminus, Barnton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL47B
- Source service code
- LOTH_47B
ukpt:route:tnds:b2c8fa841ea98b1cff746e66Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 7 published journeys for this direction are shown.
| Stop | Starts16:07 | Starts16:10 | Starts16:30 | Starts16:52 | Starts17:14 | Starts17:39 | Starts17:59 |
|---|---|---|---|---|---|---|---|
| Wyvis Park, Ladywood | — | 16:10 | 16:30 | 16:52 | 17:14 | 17:39 | 17:59 |
| Town Centre, Penicuik | — | 16:18 | 16:38 | 17:00 | 17:22 | 17:47 | 18:07 |
| Queensway, Penicuik | — | 16:22 | 16:42 | 17:04 | 17:26 | 17:51 | 18:11 |
| Gowkley Moss, Bush Estate | 16:07 | 16:29 | 16:49 | 17:11 | 17:32 | 17:57 | 18:17 |
| Veterinary Centre, Bush Estate | 16:14 | 16:35 | 16:55 | 17:16 | 17:37 | 18:02 | 18:22 |
| Roslin Road, Bilston | 16:20 | 16:41 | 17:01 | 17:22 | 17:43 | 18:07 | 18:27 |
| Loanhead Road, Straiton | 16:27 | 16:48 | 17:07 | 17:28 | 17:48 | 18:12 | 18:32 |
| Kaimes Crossroads, Kaimes | 16:33 | 16:53 | 17:12 | 17:33 | 17:53 | 18:17 | 18:37 |
| Lady Road, Nether Liberton | 16:43 | 17:03 | 17:22 | 17:43 | 18:02 | 18:26 | 18:45 |
| Newington Road, Newington | 16:49 | 17:09 | 17:28 | 17:49 | 18:08 | 18:32 | 18:50 |
| Surgeons' Hall, South Side | 16:55 | 17:15 | 17:34 | 17:55 | 18:14 | 18:38 | 18:56 |
| Lothian Road, Edinburgh West End | 17:10 | 17:29 | 17:48 | 18:08 | 18:27 | 18:50 | 19:07 |
| Queensferry Street, Edinburgh West End | 17:16 | 17:35 | 17:53 | 18:13 | 18:32 | 18:55 | 19:12 |
| Drumsheugh Place, Edinburgh West End | 17:18 | 17:37 | 17:55 | 18:15 | 18:34 | 18:57 | 19:14 |
| Telford Road, Blackhall | 17:29 | 17:48 | 18:05 | 18:25 | 18:43 | 19:05 | 19:22 |
| Main Street, Davidsons Mains | 17:35 | 17:53 | 18:10 | 18:30 | 18:48 | 19:09 | 19:26 |
| Cramond Place, Cramond | 17:42 | 17:59 | 18:16 | 18:35 | 18:53 | 19:14 | 19:31 |
| Cammo Terminus, Barnton | 17:50 | 18:06 | 18:23 | 18:42 | 19:00 | 19:21 | 19:38 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?