Route 7A
busShare this stop or route
Operated by First Glasgow
Osborne Street, Glasgow to Red Deer Road, Newton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL7A
- Source service code
- FGLA_7A
ukpt:route:tnds:b3247d6dfc247dda529ae449Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 35 published journeys for this direction are shown.
| Stop | Starts06:30 | Starts06:38 | Starts07:09 | Starts07:33 | Starts07:35 | Starts07:56 | Starts08:16 | Starts08:36 | Starts09:02 | Starts09:24 | Starts09:47 | Starts10:11 | Starts10:36 | Starts10:59 | Starts11:20 | Starts11:41 | Starts12:03 | Starts12:24 | Starts12:48 | Starts13:12 | Starts13:35 | Starts14:00 | Starts14:20 | Starts14:46 | Starts15:10 | Starts15:35 | Starts15:58 | Starts16:20 | Starts16:51 | Starts17:18 | Starts17:39 | Starts19:15 | Starts20:00 | Starts21:00 | Starts22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunningdale Road, Summerston | 06:30 | — | 07:09 | 07:33 | — | 07:56 | 08:16 | 08:36 | 09:02 | 09:24 | 09:47 | 10:11 | 10:36 | 10:59 | 11:20 | 11:41 | 12:03 | 12:24 | 12:48 | 13:12 | 13:35 | 14:00 | 14:20 | 14:46 | 15:10 | 15:35 | 15:58 | 16:20 | 16:51 | 17:18 | 17:39 | — | — | — | — |
| Osborne Street, Glasgow | — | 06:38 | — | — | 07:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:15 | 20:00 | 21:00 | 22:00 |
| Cadder Road, Cadder | 06:36 | — | 07:15 | 07:41 | — | 08:02 | 08:23 | 08:43 | 09:09 | 09:31 | 09:54 | 10:18 | 10:43 | 11:06 | 11:27 | 11:48 | 12:10 | 12:31 | 12:55 | 13:19 | 13:43 | 14:07 | 14:27 | 14:53 | 15:17 | 15:42 | 16:05 | 16:27 | 16:57 | 17:26 | 17:47 | — | — | — | — |
| Knapdale Street, Lambhill | 06:43 | — | 07:22 | 07:47 | — | 08:09 | 08:30 | 08:50 | 09:15 | 09:37 | 10:00 | 10:24 | 10:49 | 11:12 | 11:33 | 11:54 | 12:16 | 12:37 | 13:01 | 13:25 | 13:48 | 14:13 | 14:33 | 14:59 | 15:24 | 15:49 | 16:12 | 16:33 | 17:04 | 17:32 | 17:53 | — | — | — | — |
| Saracen Cross, Possil | 06:50 | — | 07:29 | 07:54 | — | 08:16 | 08:39 | 08:59 | 09:23 | 09:45 | 10:08 | 10:32 | 10:56 | 11:20 | 11:41 | 12:02 | 12:24 | 12:46 | 13:09 | 13:32 | 13:56 | 14:21 | 14:41 | 15:07 | 15:32 | 15:58 | 16:20 | 16:42 | 17:13 | 17:40 | 18:01 | — | — | — | — |
| St Enoch shopping centre, Glasgow | 07:16 | 06:39 | 07:55 | 08:19 | 07:36 | 08:42 | 09:07 | 09:27 | 09:52 | 10:14 | 10:37 | 11:00 | 11:25 | 11:48 | 12:11 | 12:32 | 12:55 | 13:16 | 13:40 | 14:03 | 14:26 | 14:52 | 15:12 | 15:38 | 16:04 | 16:30 | 16:52 | 17:16 | 17:47 | 18:12 | 18:33 | 19:15 | 20:01 | 21:01 | 22:01 |
| Cowcaddens Subway, Glasgow | 06:59 | — | 07:38 | 08:02 | — | 08:25 | 08:49 | 09:09 | 09:33 | 09:55 | 10:18 | 10:41 | 11:05 | 11:29 | 11:51 | 12:12 | 12:34 | 12:56 | 13:19 | 13:43 | 14:06 | 14:31 | 14:51 | 15:17 | 15:42 | 16:08 | 16:30 | 16:54 | 17:25 | 17:51 | 18:12 | — | — | — | — |
| Central Station, Glasgow | 07:09 | — | 07:48 | 08:11 | — | 08:35 | 09:00 | 09:20 | 09:44 | 10:06 | 10:29 | 10:52 | 11:16 | 11:40 | 12:02 | 12:23 | 12:46 | 13:07 | 13:31 | 13:53 | 14:17 | 14:42 | 15:02 | 15:28 | 15:54 | 16:20 | 16:42 | 17:06 | 17:37 | 18:03 | 18:24 | — | — | — | — |
| Devon Street, Tradeston | 07:25 | 06:44 | 08:04 | 08:26 | 07:42 | 08:51 | 09:15 | 09:35 | 09:59 | 10:22 | 10:44 | 11:09 | 11:33 | 11:57 | 12:18 | 12:39 | 13:03 | 13:24 | 13:48 | 14:11 | 14:35 | 15:00 | 15:20 | 15:46 | 16:12 | 16:38 | 17:00 | 17:23 | 17:55 | 18:19 | 18:40 | 19:22 | 20:05 | 21:05 | 22:05 |
| Police Station, Mount Florida | 07:39 | 06:57 | 08:18 | 08:41 | 07:55 | 09:05 | 09:28 | 09:48 | 10:12 | 10:35 | 10:57 | 11:22 | 11:47 | 12:10 | 12:33 | 12:54 | 13:18 | 13:39 | 14:03 | 14:27 | 14:50 | 15:17 | 15:36 | 16:03 | 16:27 | 16:53 | 17:15 | 17:39 | 18:10 | 18:33 | 18:54 | 19:38 | 20:16 | 21:16 | 22:16 |
| Kingsheath Avenue, Kings Park | 07:45 | 07:01 | 08:24 | 08:47 | 08:00 | 09:11 | 09:34 | 09:53 | 10:17 | 10:40 | 11:02 | 11:28 | 11:52 | 12:16 | 12:39 | 13:00 | 13:24 | 13:45 | 14:09 | 14:32 | 14:56 | 15:23 | 15:43 | 16:09 | 16:34 | 17:00 | 17:22 | 17:45 | 18:16 | 18:39 | 19:00 | 19:43 | 20:19 | 21:19 | 22:19 |
| Viewpark Drive, Burnside | — | 07:16 | — | 09:06 | 08:16 | — | 09:50 | — | 10:33 | — | 11:18 | — | 12:09 | — | 12:56 | — | 13:41 | — | 14:26 | — | 15:14 | — | 16:01 | — | 16:50 | — | 17:38 | — | 18:32 | — | — | — | — | — | — |
| Cityford Drive, Bankhead | 07:48 | 07:04 | 08:27 | 08:50 | 08:03 | 09:14 | 09:37 | 09:56 | 10:20 | 10:43 | 11:05 | 11:31 | 11:56 | 12:19 | 12:42 | 13:03 | 13:27 | 13:48 | 14:12 | 14:36 | 15:00 | 15:26 | 15:46 | 16:12 | 16:37 | 17:03 | 17:25 | 17:48 | 18:19 | 18:42 | 19:03 | 19:46 | 20:21 | 21:21 | 22:21 |
| Castle Street, Rutherglen | 07:57 | 07:11 | 08:36 | 08:59 | 08:10 | 09:23 | 09:43 | 10:03 | 10:27 | 10:49 | 11:12 | 11:38 | 12:02 | 12:26 | 12:49 | 13:10 | 13:34 | 13:55 | 14:19 | 14:42 | 15:06 | 15:34 | 15:55 | 16:20 | 16:44 | 17:10 | 17:32 | 17:54 | 18:26 | 18:48 | 19:09 | 19:51 | 20:25 | 21:25 | 22:25 |
| Croft Road, Cambuslang | — | 07:25 | — | 09:17 | 08:26 | — | 10:00 | — | 10:44 | — | 11:29 | — | 12:21 | — | 13:07 | — | 13:53 | — | 14:38 | — | 15:27 | — | 16:14 | — | 17:02 | — | 17:50 | — | 18:43 | — | — | — | — | — | — |
| King Street, Rutherglen | 08:01 | — | 08:40 | — | — | 09:27 | — | 10:07 | — | 10:53 | — | 11:42 | — | 12:30 | — | 13:14 | — | 13:59 | — | 14:46 | — | 15:39 | — | 16:25 | — | 17:14 | — | 17:58 | — | 18:52 | 19:13 | 19:52 | 20:26 | 21:26 | 22:26 |
| Red Deer Road, Newton | — | 07:30 | — | 09:23 | 08:31 | — | 10:07 | — | 10:51 | — | 11:36 | — | 12:28 | — | 13:14 | — | 14:00 | — | 14:45 | — | 15:35 | — | 16:22 | — | 17:10 | — | 17:58 | — | 18:49 | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?