Route 206
busShare this stop or route
Operated by First Glasgow
Westcliff Turning Circle, Westcliff to Shandon Brae, Haldane. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL206
- Source service code
- FGLA_206
ukpt:route:tnds:d459d286490204bc6b20c54eRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 40 published journeys for this direction are shown.
| Stop | Starts06:20 | Starts06:50 | Starts06:56 | Starts07:11 | Starts07:31 | Starts07:48 | Starts08:12 | Starts08:24 | Starts08:52 | Starts09:07 | Starts09:33 | Starts09:44 | Starts10:12 | Starts10:23 | Starts10:50 | Starts11:00 | Starts11:30 | Starts11:38 | Starts12:08 | Starts12:18 | Starts12:48 | Starts12:55 | Starts13:27 | Starts13:36 | Starts14:05 | Starts14:15 | Starts14:47 | Starts14:55 | Starts15:30 | Starts15:38 | Starts16:10 | Starts16:20 | Starts16:49 | Starts16:58 | Starts17:28 | Starts17:38 | Starts18:10 | Starts18:16 | Starts18:43 | Starts19:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Clyde Street, Helensburgh | — | — | 06:56 | — | 07:31 | — | 08:12 | — | 08:52 | — | 09:33 | — | 10:12 | — | 10:50 | — | 11:30 | — | 12:08 | — | 12:48 | — | 13:27 | — | 14:05 | — | 14:47 | — | 15:30 | — | 16:10 | — | 16:49 | — | 17:28 | — | 18:10 | — | 18:43 | 19:13 |
| Helensburgh Railway Station, Helensburgh | — | — | 07:01 | — | 07:36 | — | 08:17 | — | 08:57 | — | 09:36 | — | 10:15 | — | 10:53 | — | 11:34 | — | 12:11 | — | 12:51 | — | 13:30 | — | 14:08 | — | 14:50 | — | 15:33 | — | 16:13 | — | 16:52 | — | 17:31 | — | 18:13 | — | 18:46 | 19:16 |
| Westcliff Turning Circle, Westcliff | 06:20 | 06:50 | 07:26 | 07:11 | 08:01 | 07:48 | 08:42 | 08:24 | 09:22 | 09:07 | 09:59 | 09:44 | 10:38 | 10:23 | 11:16 | 11:00 | 11:56 | 11:38 | 12:34 | 12:18 | 13:14 | 12:55 | 13:53 | 13:36 | 14:31 | 14:15 | 15:13 | 14:55 | 15:56 | 15:38 | 16:36 | 16:20 | 17:15 | 16:58 | 17:54 | 17:38 | 18:36 | 18:16 | 19:09 | 19:39 |
| War Memorial, Cardross | — | — | 07:17 | — | 07:52 | — | 08:34 | — | 09:14 | — | 09:51 | — | 10:30 | — | 11:08 | — | 11:48 | — | 12:26 | — | 13:06 | — | 13:45 | — | 14:23 | — | 15:05 | — | 15:49 | — | 16:28 | — | 17:07 | — | 17:46 | — | 18:28 | — | 19:01 | 19:31 |
| St Mary's Way, Dumbarton | 06:30 | 07:00 | 07:38 | 07:21 | 08:16 | 07:58 | 08:57 | 08:36 | 09:37 | 09:19 | 10:14 | 09:56 | 10:53 | 10:35 | 11:31 | 11:12 | 12:12 | 11:50 | 12:49 | 12:30 | 13:29 | 13:07 | 14:08 | 13:48 | 14:47 | 14:27 | 15:29 | 15:07 | 16:11 | 15:51 | 16:50 | 16:32 | 17:29 | 17:10 | 18:07 | 17:49 | 18:48 | 18:26 | — | — |
| Shopping Centre Entrance, Dumbarton | 06:29 | 06:59 | 07:37 | 07:20 | 08:14 | 07:57 | 08:55 | 08:35 | 09:35 | 09:18 | 10:12 | 09:55 | 10:51 | 10:34 | 11:29 | 11:11 | 12:10 | 11:49 | 12:47 | 12:29 | 13:27 | 13:06 | 14:06 | 13:47 | 14:45 | 14:26 | 15:27 | 15:06 | 16:09 | 15:49 | 16:48 | 16:31 | 17:27 | 17:09 | 18:05 | 17:48 | 18:47 | 18:25 | 19:20 | 19:49 |
| Barwood Hill, Bellsmyre | 06:36 | 07:06 | 07:45 | 07:28 | 08:26 | 08:05 | 09:05 | 08:45 | 09:45 | 09:26 | 10:22 | 10:03 | 11:01 | 10:42 | 11:39 | 11:19 | 12:20 | 11:57 | 12:57 | 12:38 | 13:37 | 13:15 | 14:17 | 13:56 | 14:57 | 14:35 | 15:39 | 15:15 | 16:21 | 16:01 | 16:58 | 16:41 | 17:37 | 17:19 | 18:15 | 17:57 | 18:55 | 18:34 | — | — |
| Bonhill Library, Bonhill | 06:47 | 07:17 | 07:57 | 07:38 | 08:39 | 08:15 | 09:16 | 08:59 | 09:56 | 09:37 | 10:33 | 10:14 | 11:12 | 10:53 | 11:50 | 11:30 | 12:31 | 12:08 | 13:08 | 12:49 | 13:48 | 13:26 | 14:28 | 14:07 | 15:10 | 14:47 | 15:52 | 15:27 | 16:33 | 16:12 | 17:10 | 16:52 | 17:49 | 17:30 | 18:25 | 18:07 | 19:05 | 18:43 | — | — |
| Gilmour Street, Alexandria | 06:52 | 07:22 | 08:02 | 07:44 | 08:46 | 08:21 | 09:22 | 09:05 | 10:02 | 09:43 | 10:39 | 10:20 | 11:18 | 11:00 | 11:56 | 11:36 | 12:38 | 12:14 | 13:15 | 12:56 | 13:55 | 13:33 | 14:35 | 14:14 | 15:17 | 14:55 | 15:59 | 15:35 | 16:39 | 16:19 | 17:16 | 16:59 | 17:55 | 17:37 | 18:31 | 18:13 | 19:10 | 18:49 | — | — |
| Cullen Street, Tullichewan | 06:57 | 07:27 | 08:07 | 07:49 | 08:50 | 08:26 | 09:27 | 09:10 | 10:07 | 09:48 | 10:44 | 10:25 | 11:24 | 11:05 | 12:02 | 11:41 | 12:43 | 12:19 | 13:20 | 13:01 | 14:00 | 13:38 | 14:40 | 14:19 | 15:23 | 15:00 | 16:05 | 15:40 | 16:45 | 16:25 | 17:21 | 17:04 | 18:00 | 17:42 | 18:35 | 18:18 | 19:15 | 18:53 | — | — |
| Balloch Bus Terminus, Balloch | 07:02 | 07:32 | 08:12 | 07:54 | 08:56 | 08:31 | 09:32 | 09:15 | 10:12 | 09:54 | 10:50 | 10:31 | 11:29 | 11:11 | 12:07 | 11:47 | 12:49 | 12:25 | 13:26 | 13:07 | 14:06 | 13:44 | 14:46 | 14:25 | 15:29 | 15:06 | 16:11 | 15:46 | 16:51 | 16:31 | 17:26 | 17:09 | 18:05 | 17:47 | 18:40 | 18:23 | 19:19 | 18:58 | — | — |
| Shandon Brae, Haldane | 07:06 | 07:36 | 08:16 | 07:58 | 09:01 | 08:35 | 09:37 | 09:20 | 10:17 | 09:58 | 10:54 | 10:35 | 11:33 | 11:15 | 12:11 | 11:52 | 12:54 | 12:30 | 13:30 | 13:11 | 14:10 | 13:48 | 14:50 | 14:29 | 15:34 | 15:11 | 16:16 | 15:51 | 16:56 | 16:35 | 17:31 | 17:14 | 18:10 | 17:52 | 18:44 | 18:27 | 19:23 | 19:02 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?