Route 4
busShare this stop or route
Operated by First Glasgow
Devon Street, Tradeston to Maple Avenue, Newton Mearns. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL4
- Source service code
- FGLA_4
ukpt:route:tnds:d4cc50c549529f0fe175c781Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 31 published journeys for this direction are shown.
| Stop | Starts05:28 | Starts06:46 | Starts06:59 | Starts07:34 | Starts07:56 | Starts08:36 | Starts08:57 | Starts09:38 | Starts09:58 | Starts10:38 | Starts10:58 | Starts11:38 | Starts11:58 | Starts12:37 | Starts12:57 | Starts13:38 | Starts13:58 | Starts14:37 | Starts14:57 | Starts15:38 | Starts15:59 | Starts16:41 | Starts17:02 | Starts17:42 | Starts18:02 | Starts19:04 | Starts20:07 | Starts21:02 | Starts22:00 | Starts22:53 | Starts23:49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitre Road, Broomhill | — | 06:46 | 06:59 | 07:34 | 07:56 | 08:36 | 08:57 | 09:38 | 09:58 | 10:38 | 10:58 | 11:38 | 11:58 | 12:37 | 12:57 | 13:38 | 13:58 | 14:37 | 14:57 | 15:38 | 15:59 | 16:41 | 17:02 | 17:42 | 18:02 | 19:04 | 20:07 | 21:02 | 22:00 | 22:53 | 23:49 |
| Crown Road North, Hyndland | — | 06:53 | 07:06 | 07:43 | 08:05 | 08:46 | 09:07 | 09:46 | 10:06 | 10:47 | 11:07 | 11:47 | 12:07 | 12:47 | 13:07 | 13:47 | 14:07 | 14:46 | 15:06 | 15:47 | 16:08 | 16:51 | 17:11 | 17:51 | 18:11 | 19:12 | 20:15 | 21:10 | 22:08 | 23:01 | 23:57 |
| University Library, Hillhead | — | 06:57 | 07:10 | 07:47 | 08:09 | 08:52 | 09:13 | 09:52 | 10:12 | 10:52 | 11:12 | 11:53 | 12:13 | 12:53 | 13:13 | 13:54 | 14:14 | 14:54 | 15:14 | 15:56 | 16:17 | 17:01 | 17:20 | 18:00 | 18:18 | 19:17 | 20:20 | 21:14 | 22:12 | 23:05 | 00:01 |
| Garnet Street, Glasgow | — | 07:03 | 07:16 | 07:54 | 08:16 | 09:01 | 09:22 | 10:00 | 10:20 | 11:01 | 11:21 | 12:02 | 12:22 | 13:03 | 13:23 | 14:04 | 14:24 | 15:04 | 15:24 | 16:07 | 16:28 | 17:12 | 17:31 | 18:11 | 18:28 | 19:26 | 20:27 | 21:22 | 22:20 | 23:13 | 00:08 |
| Central Station, Glasgow | — | 07:11 | 07:24 | 08:03 | 08:25 | 09:10 | 09:31 | 10:09 | 10:29 | 11:10 | 11:30 | 12:12 | 12:32 | 13:13 | 13:33 | 14:14 | 14:34 | 15:14 | 15:34 | 16:18 | 16:39 | 17:24 | 17:43 | 18:23 | 18:38 | 19:36 | 20:37 | 21:32 | 22:29 | 23:22 | 00:18 |
| Devon Street, Tradeston | 05:28 | 07:19 | 07:32 | 08:11 | 08:33 | 09:18 | 09:39 | 10:17 | 10:37 | 11:18 | 11:38 | 12:21 | 12:41 | 13:23 | 13:43 | 14:23 | 14:43 | 15:23 | 15:43 | 16:28 | 16:49 | 17:34 | 17:52 | 18:32 | 18:45 | 19:43 | 20:45 | 21:39 | 22:36 | 23:29 | 00:24 |
| Victoria Infirmary, Battlefield | 05:35 | 07:28 | 07:41 | 08:21 | 08:43 | 09:28 | 09:49 | 10:27 | 10:47 | 11:28 | 11:48 | 12:31 | 12:51 | 13:35 | 13:55 | 14:34 | 14:54 | 15:35 | 15:55 | 16:40 | 17:01 | 17:46 | 18:02 | 18:42 | 18:55 | 19:52 | 20:53 | 21:47 | 22:44 | 23:37 | 00:32 |
| Orchy Street, Battlefield | 05:37 | 07:32 | 07:45 | 08:25 | 08:47 | 09:31 | 09:52 | 10:30 | 10:50 | 11:32 | 11:52 | 12:35 | 12:55 | 13:38 | 13:58 | 14:38 | 14:58 | 15:39 | 15:59 | 16:44 | 17:05 | 17:50 | 18:06 | 18:46 | 18:58 | 19:56 | 20:57 | 21:50 | 22:47 | 23:40 | 00:35 |
| Bogton Avenue, Muirend | 05:42 | 07:38 | 07:51 | 08:32 | 08:54 | 09:38 | 09:59 | 10:36 | 10:56 | 11:38 | 11:58 | 12:42 | 13:02 | 13:45 | 14:05 | 14:45 | 15:05 | 15:47 | 16:07 | 16:52 | 17:13 | 17:58 | 18:13 | 18:53 | 19:05 | 20:01 | 21:02 | 21:56 | 22:53 | 23:46 | 00:40 |
| Clarkston Halls, Stamperland | 05:46 | 07:44 | 07:57 | 08:40 | 09:02 | 09:42 | 10:03 | 10:41 | 11:01 | 11:43 | 12:03 | 12:46 | 13:06 | 13:50 | 14:10 | 14:50 | 15:10 | 15:52 | 16:12 | 16:57 | 17:18 | 18:03 | 18:18 | 18:58 | 19:09 | 20:06 | 21:06 | 22:00 | 22:57 | 23:50 | 00:45 |
| Maple Avenue, Newton Mearns | 05:57 | 07:58 | 08:11 | 08:53 | 09:15 | 09:55 | 10:16 | 10:54 | 11:14 | 11:56 | 12:16 | 13:00 | 13:20 | 14:04 | 14:24 | 15:05 | 15:25 | 16:08 | 16:28 | 17:13 | 17:34 | 18:19 | 18:33 | 19:13 | 19:22 | 20:18 | 21:18 | 22:10 | 23:07 | 00:00 | 00:55 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?