Route 81
busShare this stop or route
Operated by Falcon Coaches
Acacia Avenue, Woking to Woking, Woking. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- 1
- Source service code
- 81
ukpt:route:tnds:dfb92066fcd4489a5cb67fdfRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 22 published journeys for this direction are shown.
| Stop | Starts06:34 | Starts06:53 | Starts07:15 | Starts07:55 | Starts08:30 | Starts09:00 | Starts09:30 | Starts10:10 | Starts10:40 | Starts11:10 | Starts11:40 | Starts12:10 | Starts12:40 | Starts13:10 | Starts13:40 | Starts14:10 | Starts14:40 | Starts15:10 | Starts15:45 | Starts16:45 | Starts17:20 | Starts18:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Street Link Road, Woking | — | 06:54 | 07:16 | 07:56 | 08:31 | 09:01 | 09:31 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:46 | 16:46 | 17:21 | 18:01 |
| Woking, Woking | 06:50 | 06:53 | 07:15 | 07:55 | 08:30 | 09:00 | 09:30 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 16:45 | 17:20 | 18:00 |
| Brooklyn Road, Woking | — | 06:58 | 07:20 | 08:00 | 08:35 | 09:05 | 09:35 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:50 | 17:25 | 18:05 |
| Acacia Avenue, Woking | 06:34 | 06:59 | 07:22 | 08:02 | 08:37 | 09:07 | 09:37 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:52 | 16:52 | 17:27 | 18:07 |
| Ash Road, Woking | 06:39 | 07:04 | 07:26 | 08:06 | 08:41 | 09:11 | 09:41 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:56 | 16:56 | 17:31 | 18:11 |
| Acacia Avenue, Woking | 06:43 | 07:08 | 07:30 | 08:10 | 08:45 | 09:15 | 09:45 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 17:00 | 17:35 | 18:15 |
| Brooklyn Road, Woking | 06:44 | 07:09 | 07:32 | 08:12 | 08:47 | 09:17 | 09:47 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:02 | 17:02 | 17:37 | 18:17 |
| Woking, Woking | — | 07:15 | 07:40 | 08:20 | 08:55 | 09:25 | 09:55 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 17:10 | 17:45 | 18:25 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?