Route X19
busShare this stop or route
Operated by Stagecoach West Scotland
Shopping centre, Easterhouse to Queen Elizabeth Hospitals, Govan. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- STWS:PM0000008:451:X19
- Source service code
- S_SC_STWS_X19_1
ukpt:route:tnds:e1fc76c935c6968aca207667Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 83 published journeys for this direction are shown.
| Stop | Starts04:36 | Starts05:01 | Starts05:21 | Starts05:41 | Starts06:06 | Starts06:18 | Starts06:28 | Starts06:33 | Starts06:46 | Starts06:59 | Starts07:12 | Starts07:24 | Starts07:36 | Starts07:48 | Starts08:00 | Starts08:12 | Starts08:24 | Starts08:36 | Starts08:48 | Starts09:00 | Starts09:13 | Starts09:25 | Starts09:37 | Starts09:49 | Starts10:01 | Starts10:13 | Starts10:25 | Starts10:37 | Starts10:49 | Starts11:01 | Starts11:13 | Starts11:25 | Starts11:37 | Starts11:49 | Starts12:01 | Starts12:13 | Starts12:25 | Starts12:37 | Starts12:49 | Starts13:01 | Starts13:13 | Starts13:25 | Starts13:37 | Starts13:49 | Starts14:01 | Starts14:13 | Starts14:25 | Starts14:37 | Starts14:49 | Starts15:01 | Starts15:13 | Starts15:25 | Starts15:37 | Starts15:49 | Starts16:01 | Starts16:13 | Starts16:25 | Starts16:37 | Starts16:49 | Starts17:01 | Starts17:13 | Starts17:25 | Starts17:37 | Starts17:49 | Starts17:53 | Starts18:01 | Starts18:13 | Starts18:26 | Starts18:41 | Starts18:57 | Starts19:10 | Starts19:25 | Starts19:45 | Starts20:05 | Starts20:25 | Starts20:45 | Starts21:05 | Starts21:25 | Starts21:45 | Starts22:05 | Starts22:25 | Starts22:45 | Starts23:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shopping centre, Easterhouse | 04:36 | 05:01 | 05:21 | 05:41 | 06:06 | 06:18 | — | 06:33 | 06:46 | 06:59 | 07:12 | 07:24 | 07:36 | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:13 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 17:53 | 18:01 | 18:13 | 18:26 | 18:41 | 18:57 | 19:10 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 |
| Denmilne Drive, Easterhouse | 04:42 | 05:07 | 05:27 | 05:47 | 06:12 | 06:24 | — | 06:39 | 06:52 | 07:05 | 07:18 | 07:30 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:42 | 08:54 | 09:06 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 17:59 | 18:07 | 18:19 | 18:32 | 18:47 | 19:03 | 19:16 | 19:31 | 19:51 | 20:11 | 20:31 | 20:51 | 21:11 | 21:31 | 21:51 | 22:11 | 22:31 | 22:51 | 23:11 |
| Shopping Centre, Easterhouse | 04:48 | 05:13 | 05:33 | 05:53 | 06:19 | 06:34 | — | 06:48 | 07:01 | 07:14 | 07:27 | 07:39 | 07:51 | 08:03 | 08:15 | 08:27 | 08:39 | 08:51 | 09:03 | 09:15 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:04 | 18:08 | 18:16 | 18:28 | 18:41 | 18:56 | 19:09 | 19:22 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:17 |
| Glasgow Fort, Easterhouse | 04:51 | 05:16 | 05:36 | 05:56 | 06:23 | 06:38 | — | 06:53 | 07:06 | 07:19 | 07:32 | 07:44 | 07:56 | 08:08 | 08:20 | 08:32 | 08:44 | 08:56 | 09:08 | 09:20 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | 18:09 | 18:13 | 18:21 | 18:33 | 18:46 | 19:01 | 19:13 | 19:26 | 19:41 | 20:01 | 20:21 | 20:41 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | — | — | — |
| Borthwick Street, Craigend | 04:55 | 05:20 | 05:40 | 06:00 | 06:27 | 06:42 | — | 06:57 | 07:10 | 07:23 | 07:36 | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:12 | 09:24 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:17 | 18:25 | 18:37 | 18:50 | 19:05 | 19:17 | 19:30 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | — | — | — |
| Cathedral Bridge, Glasgow | 05:08 | 05:33 | 05:53 | 06:13 | 06:42 | 06:58 | 06:31 | 07:13 | 07:26 | 07:39 | 07:52 | 08:04 | 08:16 | 08:28 | 08:40 | 08:52 | 09:04 | 09:16 | 09:28 | 09:40 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:29 | 18:33 | 18:41 | 18:53 | 19:06 | 19:21 | 19:31 | 19:44 | 19:59 | 20:19 | 20:39 | 20:59 | 21:19 | 21:39 | 21:59 | 22:19 | 22:39 | — | — | — |
| Cheapside Street, Anderston | 05:18 | 05:43 | 06:03 | 06:23 | 06:52 | 07:09 | 06:39 | 07:24 | 07:37 | 07:50 | 08:03 | 08:15 | 08:27 | 08:39 | 08:51 | 09:03 | 09:15 | 09:27 | 09:39 | 09:51 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | — | 17:40 | 17:52 | 18:04 | — | 18:28 | — | 18:44 | — | 19:04 | 19:16 | 19:31 | — | 19:54 | 20:09 | 20:29 | 20:49 | 21:09 | 21:29 | 21:49 | 22:09 | 22:29 | 22:49 | — | — | — |
| Govan Road, Cessnock | 05:23 | 05:48 | 06:08 | 06:29 | 06:58 | 07:15 | 06:43 | 07:30 | 07:43 | 07:56 | 08:09 | 08:21 | 08:33 | 08:45 | 08:57 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | — | 17:46 | 17:58 | 18:10 | — | 18:34 | — | 18:50 | — | 19:10 | 19:22 | 19:37 | — | 20:00 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | — | — | — |
| Govan Interchange, Govan | 05:28 | 05:53 | 06:13 | 06:34 | 07:03 | 07:20 | 06:48 | 07:35 | 07:48 | 08:01 | 08:14 | 08:26 | 08:38 | 08:50 | 09:02 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:27 | — | 17:51 | 18:03 | 18:15 | — | 18:39 | — | 18:55 | — | 19:15 | 19:27 | 19:42 | — | 20:05 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | — | — | — |
| Queen Elizabeth Hospitals, Govan | 05:35 | 06:00 | 06:20 | 06:41 | 07:10 | 07:27 | 06:55 | 07:42 | 07:55 | 08:08 | 08:21 | 08:33 | 08:45 | 08:57 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | — | 17:58 | 18:10 | 18:22 | — | 18:46 | — | 19:02 | — | 19:22 | 19:34 | 19:49 | — | 20:11 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?