Route 1C
busShare this stop or route
Operated by First Glasgow
Howard Street, Glasgow to Lillyburn Place, Drumchapel. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL1C
- Source service code
- FGLA_1C
ukpt:route:tnds:ed8dc5876adb504b898053d8Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 42 published journeys for this direction are shown.
| Stop | Starts06:18 | Starts06:40 | Starts06:59 | Starts07:19 | Starts07:44 | Starts08:09 | Starts08:34 | Starts08:58 | Starts09:23 | Starts09:46 | Starts10:06 | Starts10:30 | Starts10:51 | Starts11:14 | Starts11:37 | Starts11:59 | Starts12:20 | Starts12:45 | Starts13:08 | Starts13:30 | Starts13:52 | Starts14:17 | Starts14:41 | Starts15:05 | Starts15:25 | Starts15:58 | Starts16:20 | Starts16:45 | Starts17:17 | Starts17:42 | Starts18:10 | Starts18:32 | Starts18:53 | Starts19:22 | Starts19:52 | Starts20:22 | Starts20:52 | Starts21:22 | Starts21:52 | Starts22:37 | Starts23:16 | Starts23:56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard Street, Glasgow | 06:18 | 06:40 | 06:59 | 07:19 | 07:44 | 08:09 | 08:34 | 08:58 | 09:23 | 09:46 | 10:06 | 10:30 | 10:51 | 11:14 | 11:37 | 11:59 | 12:20 | 12:45 | 13:08 | 13:30 | 13:52 | 14:17 | 14:41 | 15:05 | 15:25 | 15:58 | 16:20 | 16:45 | 17:17 | 17:42 | 18:10 | 18:32 | 18:53 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:37 | 23:16 | 23:56 |
| Argyle Street, Glasgow | 06:22 | 06:44 | 07:03 | 07:23 | 07:48 | 08:13 | 08:38 | 09:02 | 09:27 | 09:50 | 10:10 | 10:34 | 10:55 | 11:18 | 11:41 | 12:03 | 12:24 | 12:49 | 13:12 | 13:34 | 13:56 | 14:22 | 14:46 | 15:10 | 15:30 | 16:03 | 16:25 | 16:50 | 17:22 | 17:47 | 18:15 | 18:37 | 18:58 | 19:27 | 19:57 | 20:27 | 20:57 | 21:26 | 21:56 | 22:41 | 23:20 | 00:00 |
| Duchall Street, Scotstoun | 06:33 | 06:55 | 07:14 | 07:35 | 08:00 | 08:26 | 08:51 | 09:15 | 09:38 | 10:01 | 10:21 | 10:45 | 11:06 | 11:29 | 11:52 | 12:14 | 12:37 | 13:02 | 13:24 | 13:46 | 14:08 | 14:35 | 14:59 | 15:25 | 15:45 | 16:18 | 16:40 | 17:05 | 17:38 | 18:03 | 18:29 | 18:51 | 19:12 | 19:40 | 20:10 | 20:39 | 21:09 | 21:38 | 22:08 | 22:53 | 23:31 | 00:11 |
| Kelso Street, Knightswood | 06:40 | 07:02 | 07:21 | 07:42 | 08:07 | 08:33 | 08:58 | 09:22 | 09:45 | 10:08 | 10:28 | 10:52 | 11:13 | 11:37 | 12:00 | 12:22 | 12:44 | 13:09 | 13:33 | 13:55 | 14:17 | 14:44 | 15:08 | 15:34 | 15:54 | 16:27 | 16:50 | 17:15 | 17:46 | 18:11 | 18:37 | 18:59 | 19:20 | 19:49 | 20:19 | 20:47 | 21:17 | 21:44 | 22:14 | 23:00 | 23:37 | 00:17 |
| Shopping Centre, Drumchapel | 06:46 | 07:08 | 07:27 | 07:48 | 08:13 | 08:39 | 09:04 | 09:28 | 09:52 | 10:15 | 10:34 | 10:58 | 11:19 | 11:44 | 12:07 | 12:29 | 12:51 | 13:16 | 13:40 | 14:02 | 14:24 | 14:51 | 15:15 | 15:41 | 16:01 | 16:34 | 16:57 | 17:22 | 17:53 | 18:18 | 18:44 | 19:06 | 19:27 | 19:55 | 20:25 | 20:53 | 21:23 | 21:50 | 22:20 | 23:05 | 23:42 | 00:22 |
| Lillyburn Place, Drumchapel | 06:51 | 07:13 | 07:32 | 07:53 | 08:18 | 08:45 | 09:10 | 09:34 | 09:58 | 10:21 | 10:40 | 11:04 | 11:25 | 11:50 | 12:13 | 12:35 | 12:57 | 13:22 | 13:46 | 14:08 | 14:30 | 14:59 | 15:23 | 15:48 | 16:08 | 16:41 | 17:04 | 17:29 | 18:00 | 18:25 | 18:50 | 19:12 | 19:33 | 20:01 | 20:31 | 20:59 | 21:29 | 21:56 | 22:26 | 23:11 | 23:47 | 00:27 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?