Route 415
busShare this stop or route
Operated by DGC Buses
Elrig, Port William to Post Office, Port William. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL415
- Source service code
- DGCB_415
ukpt:route:tnds:f96f0d88764a71aa2352989dRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 18 published journeys for this direction are shown.
| Stop | Starts06:19 | Starts07:50 | Starts08:15 | Starts08:40 | Starts09:45 | Starts10:00 | Starts10:25 | Starts11:30 | Starts12:30 | Starts13:20 | Starts13:45 | Starts14:20 | Starts15:07 | Starts15:55 | Starts16:55 | Starts17:15 | Starts18:04 | Starts19:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole-in-the-wall, Minnigaff | — | — | — | 08:40 | 09:45 | — | — | 11:30 | — | 13:20 | — | 14:20 | — | 15:55 | — | 17:15 | — | — |
| Elrig, Port William | — | — | — | — | — | 10:00 | — | — | — | — | — | — | — | — | — | — | — | — |
| Stance 3, Newton Stewart | — | — | — | 08:45 | 09:50 | — | — | 11:35 | 12:30 | 13:25 | 13:45 | 14:25 | — | 16:00 | 16:55 | 17:20 | 18:04 | 19:20 |
| Park, Wigtown | — | — | — | 08:59 | 10:04 | — | — | 11:49 | 12:44 | 13:49 | — | 14:39 | — | 16:14 | — | 17:34 | — | 19:34 |
| Post Office, Kirkinner | — | — | — | 09:07 | 10:12 | — | — | 11:57 | 12:52 | — | 14:00 | 14:47 | — | 16:22 | 17:10 | 17:42 | 18:19 | 19:42 |
| Junction, Garlieston | — | — | — | 09:20 | 10:25 | — | — | 12:10 | 13:05 | — | — | 15:00 | — | 16:35 | — | 17:55 | — | 19:55 |
| Village, Mochrum | — | — | 08:15 | — | — | — | — | — | — | 14:05 | — | — | — | — | — | — | — | — |
| Village, Sorbie | — | — | — | 09:27 | 10:32 | — | — | 12:17 | 13:12 | — | 14:09 | 15:07 | — | 16:42 | 17:19 | 18:02 | 18:28 | 20:02 |
| Gardener, Whithorn | 06:19 | 07:50 | — | 09:37 | 10:42 | — | — | 12:27 | 13:22 | — | 14:18 | 15:17 | 15:07 | 16:52 | 17:28 | 18:12 | 18:37 | 20:12 |
| Bus Shelter, Whauphill | — | — | — | — | — | — | — | — | — | 14:00 | — | — | — | — | — | — | — | — |
| Harbour, Isle of Whithorn | — | — | — | 09:45 | 10:50 | — | — | 12:35 | 13:30 | — | — | 15:25 | 15:15 | 17:00 | — | 18:20 | — | 20:20 |
| Mill Lane, Monreith | 06:34 | 08:05 | — | 10:00 | 11:05 | — | 10:25 | 12:50 | 13:45 | — | — | 15:40 | 15:30 | 17:15 | — | 18:35 | — | — |
| Post Office, Port William | 06:39 | 08:10 | 08:20 | 10:05 | 11:10 | 10:20 | 10:30 | 12:55 | 13:50 | 14:10 | — | 15:45 | 15:35 | 17:20 | — | 18:40 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?