Route 127
busShare this stop or route
Operated by Arriva East Midlands
Bull Ring, Shepshed to St Margaret's Bus Station, Leicester. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- AMID:PF0007085:2:127
- Source service code
- PF0007085:2
ukpt:route:bus:e53ad82fd6ea9b643a33385cRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 43 published journeys for this direction are shown.
| Stop | Starts06:00 | Starts06:25 | Starts06:40 | Starts07:00 | Starts07:25 | Starts07:57 | Starts08:15 | Starts08:30 | Starts08:58 | Starts09:18 | Starts09:38 | Starts09:58 | Starts10:18 | Starts10:38 | Starts10:58 | Starts11:18 | Starts11:38 | Starts11:58 | Starts12:18 | Starts12:38 | Starts12:58 | Starts13:18 | Starts13:38 | Starts13:58 | Starts14:20 | Starts14:40 | Starts15:00 | Starts15:20 | Starts15:45 | Starts16:10 | Starts16:30 | Starts16:45 | Starts17:00 | Starts17:20 | Starts17:40 | Starts18:00 | Starts18:15 | Starts18:30 | Starts19:00 | Starts19:40 | Starts20:20 | Starts21:20 | Starts22:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bull Ring, Shepshed | 06:00 | 06:25 | 06:40 | 07:00 | 07:25 | 07:57 | 08:15 | 08:30 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:20 | 14:40 | 15:00 | 15:20 | 15:45 | 16:10 | 16:30 | 16:45 | 17:00 | 17:20 | 17:40 | 18:00 | 18:15 | 18:30 | 19:00 | 19:40 | 20:20 | 21:20 | 22:20 |
| Pitsford Drive, Loughborough | 06:09 | 06:37 | 06:53 | 07:13 | 07:38 | 08:10 | 08:28 | 08:43 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:32 | 14:52 | 15:12 | 15:32 | 15:57 | 16:22 | 16:42 | 16:57 | 17:12 | 17:32 | 17:52 | 18:10 | 18:25 | 18:40 | 19:10 | 19:50 | 20:30 | 21:30 | 22:30 |
| Baxter Gate, Loughborough | 06:22 | 06:53 | 07:14 | 07:34 | 07:59 | 08:34 | 08:49 | 09:04 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:53 | 15:13 | 15:33 | 16:01 | 16:26 | 16:46 | 17:06 | 17:21 | 17:33 | 17:50 | 18:10 | 18:25 | 18:40 | 18:55 | 19:25 | 20:05 | 20:43 | 21:43 | 22:43 |
| Quorndon Fox, Quorn | 06:36 | 07:09 | 07:32 | 07:52 | 08:20 | 08:51 | 09:06 | 09:21 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:14 | 15:34 | 15:54 | 16:23 | 16:48 | 17:05 | 17:25 | 17:40 | 17:51 | 18:07 | 18:25 | 18:40 | 18:55 | 19:10 | 19:40 | 20:20 | 20:56 | 21:56 | 22:56 |
| Cross Green, Rothley | 06:51 | 07:26 | 07:50 | 08:10 | 08:36 | 09:07 | 09:22 | 09:37 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:33 | 15:53 | 16:13 | 16:42 | 17:07 | 17:22 | 17:42 | 17:57 | 18:08 | 18:22 | 18:40 | 18:55 | 19:10 | 19:25 | 19:55 | 20:35 | 21:11 | 22:11 | 23:11 |
| Red Hill Circle, Birstall | 07:07 | 07:43 | 08:10 | 08:30 | 08:51 | 09:22 | 09:37 | 09:52 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:48 | 16:08 | 16:28 | 16:57 | 17:22 | 17:37 | 17:57 | 18:12 | 18:23 | 18:37 | 18:54 | 19:09 | 19:24 | 19:39 | 20:09 | 20:49 | 21:25 | 22:25 | 23:25 |
| St Margaret's Bus Station, Leicester | 07:22 | 08:03 | 08:30 | 08:50 | 09:10 | 09:40 | 09:55 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 16:06 | 16:26 | 16:49 | 17:18 | 17:43 | 17:54 | 18:14 | 18:29 | 18:40 | 18:53 | 19:09 | 19:24 | 19:39 | 19:54 | 20:24 | 21:04 | 21:40 | 22:40 | 23:40 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?