Route 49
busShare this stop or route
Operated by Arriva Durham
Bus Station Stand B, Durham to Bus Station Stand B, Durham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ANEA:PB0002717:75:49
- Source service code
- PB0002717:75
ukpt:route:bus:7e569a8c5b3a664c523d3758Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 26 published journeys for this direction are shown.
| Stop | Starts06:05 | Starts06:45 | Starts07:25 | Starts07:50 | Starts08:40 | Starts09:05 | Starts09:50 | Starts10:10 | Starts10:50 | Starts11:10 | Starts11:50 | Starts12:10 | Starts12:50 | Starts13:10 | Starts13:50 | Starts14:10 | Starts14:50 | Starts15:10 | Starts16:00 | Starts16:20 | Starts17:10 | Starts17:35 | Starts18:15 | Starts18:56 | Starts19:46 | Starts20:46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station Stand B, Durham | 06:05 | 06:45 | 07:25 | 07:50 | 08:40 | 09:05 | 09:50 | 10:10 | 10:50 | 11:10 | 11:50 | 12:10 | 12:50 | 13:10 | 13:50 | 14:10 | 14:50 | 15:10 | 16:00 | 16:20 | 17:10 | 17:35 | 18:15 | 18:56 | 19:46 | 20:46 |
| Lowland Road, Brandon | 06:16 | 06:57 | 07:38 | 08:03 | 08:53 | 09:18 | 10:03 | 10:23 | 11:03 | 11:23 | 12:03 | 12:23 | 13:03 | 13:23 | 14:03 | 14:23 | 15:03 | 15:27 | 16:17 | 16:37 | 17:27 | 17:52 | 18:28 | 19:08 | 19:58 | 20:58 |
| Grove Rd - Sainsburys, Brandon | 06:19 | 07:00 | 07:41 | 08:06 | 08:56 | 09:21 | 10:06 | 10:26 | 11:06 | 11:26 | 12:06 | 12:26 | 13:06 | 13:26 | 14:06 | 14:26 | 15:06 | 15:30 | 16:20 | 16:40 | 17:30 | 17:55 | 18:31 | 19:11 | 20:01 | 21:01 |
| Bus Turning Circle, Brandon | 06:25 | 07:06 | 07:48 | 08:13 | 09:03 | 09:28 | 10:13 | 10:33 | 11:13 | 11:33 | 12:13 | 12:33 | 13:13 | 13:33 | 14:13 | 14:33 | 15:13 | 15:37 | 16:27 | 16:47 | 17:37 | 18:02 | 18:38 | 19:17 | 20:07 | 21:07 |
| Boyne Hotel - Front Street, Langley Moor | 06:29 | 07:10 | 07:53 | 08:18 | 09:08 | 09:33 | 10:18 | 10:38 | 11:18 | 11:38 | 12:18 | 12:38 | 13:18 | 13:38 | 14:18 | 14:38 | 15:18 | 15:42 | 16:32 | 16:52 | 17:42 | 18:07 | 18:43 | 19:21 | 20:11 | 21:11 |
| Bus Station Stand B, Durham | 06:37 | 07:17 | 08:06 | 08:31 | 09:21 | 09:46 | 10:26 | 10:46 | 11:26 | 11:46 | 12:26 | 12:46 | 13:26 | 13:46 | 14:26 | 14:46 | 15:26 | 15:53 | 16:43 | 17:03 | 17:50 | 18:15 | 18:51 | 19:28 | 20:18 | 21:18 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?