Route 122
busShare this stop or route
Operated by Arriva Yorkshire
Dacre Avenue, Lupset to Wakefield Bus Station, Wakefield City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- WRAY:PB0000582:283:122
- Source service code
- PB0000582:283
ukpt:route:bus:6eae8cd14aecb607347db449Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 54 published journeys for this direction are shown.
| Stop | Starts05:06 | Starts05:49 | Starts06:06 | Starts06:49 | Starts07:06 | Starts07:34 | Starts07:36 | Starts08:04 | Starts08:06 | Starts08:34 | Starts08:36 | Starts09:04 | Starts09:06 | Starts09:34 | Starts09:36 | Starts10:04 | Starts10:06 | Starts10:34 | Starts10:36 | Starts11:04 | Starts11:06 | Starts11:34 | Starts11:36 | Starts12:04 | Starts12:06 | Starts12:34 | Starts12:36 | Starts13:04 | Starts13:06 | Starts13:34 | Starts13:36 | Starts14:04 | Starts14:06 | Starts14:34 | Starts14:36 | Starts15:04 | Starts15:06 | Starts15:34 | Starts15:36 | Starts16:04 | Starts16:06 | Starts16:34 | Starts16:36 | Starts17:04 | Starts17:06 | Starts17:34 | Starts17:36 | Starts18:04 | Starts18:06 | Starts18:42 | Starts19:27 | Starts20:27 | Starts21:27 | Starts22:27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dacre Avenue, Lupset | — | 05:49 | — | 06:49 | — | 07:34 | — | 08:04 | — | 08:34 | — | 09:04 | — | 09:34 | — | 10:04 | — | 10:34 | — | 11:04 | — | 11:34 | — | 12:04 | — | 12:34 | — | 13:04 | — | 13:34 | — | 14:04 | — | 14:34 | — | 15:04 | — | 15:34 | — | 16:04 | — | 16:34 | — | 17:04 | — | 17:34 | — | 18:04 | — | — | — | — | — | — |
| Pickering Lane, Gawthorpe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:27 | 20:27 | 21:27 | 22:27 |
| Ossett Bus Station, Ossett | 05:06 | — | 06:06 | — | 07:06 | — | 07:36 | — | 08:06 | — | 08:36 | — | 09:06 | — | 09:36 | — | 10:06 | — | 10:36 | — | 11:06 | — | 11:36 | — | 12:06 | — | 12:36 | — | 13:06 | — | 13:36 | — | 14:06 | — | 14:36 | — | 15:06 | — | 15:36 | — | 16:06 | — | 16:36 | — | 17:06 | — | 17:36 | — | 18:06 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
| Manor Road Junction, Ossett Spa | 05:14 | — | 06:14 | — | 07:14 | — | 07:44 | — | 08:14 | — | 08:44 | — | 09:14 | — | 09:44 | — | 10:14 | — | 10:44 | — | 11:14 | — | 11:44 | — | 12:14 | — | 12:44 | — | 13:14 | — | 13:44 | — | 14:14 | — | 14:44 | — | 15:14 | — | 15:44 | — | 16:14 | — | 16:44 | — | 17:14 | — | 17:44 | — | 18:14 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Silkwood Park, Roundwood | 05:20 | — | 06:20 | — | 07:20 | — | 07:50 | — | 08:20 | — | 08:50 | — | 09:20 | — | 09:50 | — | 10:20 | — | 10:50 | — | 11:20 | — | 11:50 | — | 12:20 | — | 12:50 | — | 13:20 | — | 13:50 | — | 14:20 | — | 14:50 | — | 15:20 | — | 15:50 | — | 16:20 | — | 16:50 | — | 17:20 | — | 17:50 | — | 18:20 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
| Dewsbury Rd Morrisons, Flanshaw | 05:29 | 05:59 | 06:29 | 06:59 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
| Wakefield Bus Station, Wakefield City Centre | 05:37 | 06:07 | 06:37 | 07:07 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?