Route 149
busShare this stop or route
Operated by Arriva Yorkshire
Windermere Drive, Knottingley to Wakefield Bus Station, Wakefield City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- WRAY:PB0000582:41:149
- Source service code
- PB0000582:41
ukpt:route:bus:039b063821ffde741cef97d7Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 28 published journeys for this direction are shown.
| Stop | Starts05:05 | Starts06:05 | Starts06:50 | Starts07:13 | Starts07:20 | Starts07:46 | Starts08:26 | Starts08:56 | Starts09:26 | Starts09:56 | Starts10:26 | Starts10:56 | Starts11:26 | Starts11:56 | Starts12:26 | Starts12:56 | Starts13:26 | Starts13:56 | Starts14:30 | Starts15:00 | Starts15:36 | Starts16:06 | Starts16:36 | Starts17:06 | Starts17:36 | Starts18:06 | Starts19:42 | Starts21:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windermere Drive, Knottingley | — | — | — | 07:13 | — | 07:46 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:30 | 15:00 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | — | — |
| Common Lane, Knottingley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:42 | 21:42 |
| Ferrybridge Square, Ferrybridge | — | — | — | 07:28 | — | 08:05 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:45 | 15:15 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 19:50 | 21:50 |
| Pontefract Bus Station, Pontefract | 05:05 | 06:05 | 06:50 | 07:49 | 07:20 | 08:22 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:02 | 15:32 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 20:03 | 22:03 |
| Featherstone Station Lane, Featherstone | 05:17 | 06:17 | 07:02 | 08:07 | 07:37 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:17 | 15:47 | 16:23 | 16:53 | 17:23 | 17:50 | 18:20 | 18:50 | 20:14 | 22:14 |
| Sharlston RLFC, Sharlston | 05:25 | 06:25 | 07:10 | 08:15 | 07:45 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:25 | 15:55 | 16:31 | 17:01 | 17:31 | 17:58 | 18:28 | 18:58 | 20:22 | 22:22 |
| Agbrigg Road, Belle Vue | 05:36 | 06:36 | 07:21 | 08:29 | 07:59 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:38 | 16:08 | 16:44 | 17:14 | 17:44 | 18:09 | 18:39 | 19:09 | 20:32 | 22:32 |
| Wakefield Bus Station, Wakefield City Centre | 05:45 | 06:45 | 07:30 | 08:38 | 08:08 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:47 | 16:17 | 16:53 | 17:23 | 17:53 | 18:18 | 18:48 | 19:18 | 20:40 | 22:40 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?