Route W5
busShare this stop or route
Operated by Bus na Comhairle
Turning Point, Upper Bayble to Bus Station, Stornoway. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SLW5
- Source service code
- BNCM_W5
ukpt:route:tnds:f4ea8943c052adad55995955Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 15 published journeys for this direction are shown.
| Stop | Starts06:45 | Starts07:00 | Starts07:50 | Starts08:00 | Starts09:10 | Starts09:15 | Starts10:50 | Starts11:30 | Starts12:30 | Starts14:25 | Starts15:05 | Starts16:20 | Starts16:20 | Starts18:36 | Starts18:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning Point, Flesherin | 06:45 | — | 07:50 | — | — | 09:15 | — | 11:30 | — | 14:25 | — | — | 16:20 | 18:36 | — |
| Turning Point, Upper Bayble | — | 07:00 | — | 08:00 | 09:10 | — | 10:50 | — | 12:30 | — | 15:05 | 16:20 | — | — | 18:45 |
| Geilear, Upper Bayble | — | 07:02 | — | 08:02 | 09:12 | — | 10:52 | — | 12:32 | — | 15:07 | 16:22 | — | — | 18:47 |
| Pier, Portnaguran | 06:47 | — | 07:52 | — | — | 09:20 | — | 11:35 | — | 14:28 | — | — | 16:25 | 18:39 | — |
| Sgoil an Rubha, New Garrabost | — | — | — | — | — | — | 10:53 | — | 12:33 | — | — | — | — | — | — |
| Number 14, Lower Bayble | — | 07:05 | — | 08:05 | 09:15 | — | — | — | — | — | 15:17 | 16:25 | — | — | 18:50 |
| Turning Point, Portvoller | — | — | 07:56 | — | — | 09:24 | — | — | — | 14:31 | — | — | — | 18:42 | — |
| Sgoil an Rubha, New Garrabost | — | — | — | — | — | — | — | — | — | — | 15:08 | — | — | — | — |
| Turning Point, Eagleton | — | 07:06 | — | 08:06 | 09:16 | — | — | — | — | — | 15:19 | 16:26 | — | — | 18:51 |
| Turning Point, Aird | — | — | 07:59 | — | — | 09:27 | — | — | — | — | — | — | 16:26 | 18:45 | — |
| Old School, Aird | 06:51 | — | 08:02 | — | — | 09:30 | — | 11:39 | — | 14:34 | — | — | 16:29 | 18:48 | — |
| Village, Sheshader | 06:55 | — | 08:04 | — | — | 09:34 | — | 11:43 | — | 14:38 | — | — | — | 18:52 | — |
| South Rd End, Sheshader | — | — | 08:06 | — | — | 09:38 | — | 11:47 | — | — | — | — | — | — | — |
| Turning Point, Upper Garrabost | — | — | — | — | — | 09:47 | — | — | 12:36 | — | — | — | — | — | — |
| Cnoc Chebis, Shulishader | 06:59 | — | 08:10 | — | — | 09:42 | — | 11:51 | — | 14:41 | — | — | 16:32 | 18:55 | — |
| Post Office, Garrabost | 07:02 | — | 08:13 | — | — | 09:45 | 10:54 | 11:54 | 12:34 | 14:44 | — | — | 16:35 | 18:58 | — |
| Seaview, Knock | 07:03 | 07:10 | 08:14 | 08:10 | 09:20 | 09:50 | 10:56 | 11:56 | 12:40 | 14:46 | 15:23 | 16:30 | 16:37 | 19:00 | 18:55 |
| Turning Point, Swordale | — | 07:14 | — | 08:14 | 09:24 | — | 11:00 | — | 12:44 | — | — | 16:34 | — | — | 19:01 |
| Old School, Knock | 07:05 | 07:19 | 08:16 | 08:19 | 09:29 | 09:52 | 11:05 | 11:57 | 12:49 | 14:47 | 15:26 | 16:39 | 16:38 | 19:01 | 19:04 |
| Airport Terminal, Stornoway | — | — | — | — | 09:35 | — | 11:11 | — | 12:55 | 14:53 | — | 16:45 | — | — | — |
| Turning Point, Melbost | — | 07:23 | — | 08:23 | 09:37 | — | 11:13 | — | 12:57 | 14:55 | — | 16:47 | — | — | 19:08 |
| Village, Park End | 07:10 | 07:27 | 08:20 | 08:27 | 09:41 | 09:56 | 11:17 | 12:01 | 13:02 | 14:59 | 15:30 | 16:49 | 16:42 | 19:06 | 19:10 |
| Lower Sandwick Rd End, Sandwick | 07:11 | 07:28 | 08:21 | 08:28 | 09:42 | 09:57 | 11:18 | 12:02 | 13:03 | 15:00 | 15:31 | 16:52 | 16:43 | 19:07 | 19:13 |
| Village, Plasterfield | — | — | 08:25 | — | — | 10:01 | — | 12:06 | — | — | 15:35 | — | 16:47 | — | — |
| Turning Point, Lower Sandwick | — | — | — | — | 09:45 | — | — | — | — | — | — | — | — | — | — |
| Health Centre, Stornoway | 07:14 | — | 08:29 | — | — | 10:05 | — | 12:10 | — | — | 15:38 | — | 16:51 | — | — |
| Seaforth Road, Stornoway | — | 07:31 | — | — | 09:53 | — | 11:21 | — | 13:06 | — | — | 16:55 | — | — | 19:15 |
| Newton Street, Stornoway | — | 07:32 | — | — | 09:54 | — | 11:22 | — | 13:07 | — | — | 16:56 | — | — | 19:16 |
| Bus Station, Stornoway | 07:22 | 07:34 | 08:34 | 08:40 | 09:56 | 10:09 | 11:24 | 12:14 | 13:09 | 15:05 | 15:45 | 16:58 | 16:55 | 19:22 | 19:20 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?