Route 356
busShare this stop or route
Operated by Bee Network
Market Place, Top Mossley to Swan Street, Ashton-under-Lyne. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BNDB:PC0004417:18010325:356
- Source service code
- PC0004417:18010325
ukpt:route:bus:cf9eb11b9978db620da91fc3Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 15 published journeys for this direction are shown.
| Stop | Starts06:32 | Starts06:45 | Starts07:30 | Starts08:53 | Starts09:53 | Starts10:53 | Starts11:53 | Starts12:53 | Starts13:53 | Starts14:53 | Starts15:58 | Starts17:11 | Starts18:11 | Starts20:26 | Starts22:29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oldham Bus Station, Oldham | — | 06:45 | 07:30 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:58 | 17:11 | 18:11 | 20:26 | 22:29 |
| Oldham Mumps Interchange, Oldham Mumps | — | 06:50 | 07:35 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:04 | 17:17 | 18:16 | 20:31 | 22:34 |
| Whitehall Lane, Strine Dale | — | 07:00 | 07:46 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:09 | 16:17 | 17:30 | 18:27 | 20:40 | 22:42 |
| Denshaw Terminus, Denshaw | — | 07:08 | 07:54 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:18 | 16:26 | 17:39 | 18:35 | 20:48 | 22:49 |
| Oldham Road, Delph | — | 07:15 | 08:03 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:27 | 16:35 | 17:48 | 18:42 | 20:55 | 22:55 |
| Dobcross Square, Dobcross | — | 07:20 | 08:08 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:32 | 16:40 | 17:53 | 18:46 | 20:59 | 22:59 |
| Sunfield Lane, Diggle | — | 07:25 | 08:17 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:37 | 16:45 | 17:58 | 18:51 | 21:04 | 23:04 |
| Commercial Hotel, Uppermill | — | 07:32 | 08:27 | 09:40 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:44 | 16:52 | 18:04 | 18:57 | 21:10 | 23:10 |
| Wellington Road, Greenfield | — | — | — | 09:45 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:50 | 16:58 | — | — | — | — |
| Market Place, Top Mossley | 06:32 | 07:45 | 08:40 | 09:55 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:00 | 17:08 | 18:16 | 19:09 | 21:22 | — |
| Greenfield, Greenfield | — | 07:35 | 08:30 | — | — | — | — | — | — | — | — | 18:07 | 19:00 | 21:13 | 23:14 |
| John Street, Heyrod | 06:38 | 07:54 | 08:49 | 10:02 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:09 | 17:17 | 18:24 | 19:16 | 21:28 | — |
| Stalybridge Bus Station, Stalybridge | 06:45 | 08:02 | 08:57 | 10:09 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:16 | 17:24 | 18:30 | 19:22 | 21:34 | — |
| Ashton-under-Lyne Interchange, Ashton-under-Lyne | 06:55 | 08:13 | 09:09 | 10:21 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:29 | 17:36 | 18:40 | 19:31 | 21:42 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?