Route 358
busShare this stop or route
Operated by Bee Network
Bus Station, Hayfield to Stockport Bus Station, Stockport. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BNSM:PC0003681:18030017:358
- Source service code
- PC0003681:18030017
ukpt:route:bus:c005495bd34b813b6c91fb43Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 19 published journeys for this direction are shown.
| Stop | Starts00:10 | Starts05:58 | Starts06:20 | Starts07:00 | Starts08:15 | Starts09:30 | Starts10:40 | Starts11:40 | Starts12:40 | Starts13:40 | Starts14:40 | Starts15:45 | Starts16:50 | Starts18:10 | Starts19:10 | Starts20:10 | Starts21:10 | Starts22:10 | Starts23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Hayfield | 00:10 | 05:58 | 06:20 | 07:00 | 08:15 | 09:30 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:45 | 16:50 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| Grouse Hotel, Birch Vale | 00:13 | 06:01 | 06:23 | 07:03 | 08:18 | 09:33 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:48 | 16:53 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
| Cale Road, New Mills | 00:16 | 06:04 | 06:26 | 07:06 | 08:21 | 09:36 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:51 | 16:56 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
| Bus Station, New Mills | 00:20 | — | 06:34 | 07:19 | 08:26 | 09:41 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:56 | 17:01 | 18:21 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| Station Road, Strines | 00:26 | — | 06:41 | 07:28 | 08:35 | 09:48 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:03 | 17:08 | 18:28 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Newtown Station Forecourt, New Mills | — | 06:07 | 06:29 | 07:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Navigation, Marple | 00:32 | — | 06:47 | 07:37 | 08:44 | 09:55 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 17:15 | 18:35 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Montagu Road, Offerton | 00:42 | — | 06:59 | 07:51 | 08:59 | 10:07 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:22 | 17:27 | 18:47 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
| Stockport Bus Station, Stockport | 00:51 | — | 07:09 | 08:10 | 09:15 | 10:20 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | 17:40 | 19:00 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?