Route 94
busShare this stop or route
Operated by Bee Network
North Manchester General Hospital, Higher Crumpsall to Glebelands Road, Prestwich. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BNSM:PC0003681:18010233:94
- Source service code
- PC0003681:18010233
ukpt:route:bus:14035a087569e90f5a9f7eaaRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 16 published journeys for this direction are shown.
| Stop | Starts05:56 | Starts06:35 | Starts07:27 | Starts08:01 | Starts08:35 | Starts09:35 | Starts10:35 | Starts11:35 | Starts12:35 | Starts13:35 | Starts14:35 | Starts15:55 | Starts17:11 | Starts18:11 | Starts20:01 | Starts21:46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Manchester General Hospital, Higher Crumpsall | — | 06:35 | 07:27 | — | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:55 | 17:11 | 18:11 | 20:01 | 21:46 |
| Half Way House, Cheetham Hill | — | 06:43 | 07:45 | — | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:45 | 16:08 | 17:22 | 18:21 | 20:09 | 21:53 |
| Overbrook Drive, Sedgley Park | — | 06:48 | — | — | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:52 | 16:15 | 17:29 | 18:27 | 20:14 | 21:58 |
| Middleton Road, Bowker Vale | — | — | 07:35 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Longfield Centre, Prestwich | — | 06:52 | — | — | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 15:00 | 16:23 | 17:38 | 18:32 | 20:17 | 22:01 |
| Glebelands Road, Prestwich | — | 06:56 | 07:53 | — | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:05 | 16:28 | 17:43 | 18:35 | 20:20 | 22:04 |
| Oak Lane, Hillock | 05:56 | 07:01 | — | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:11 | 16:34 | 17:49 | 18:40 | 20:25 | 22:08 |
| Unsworth Medical Centre, Unsworth | 06:00 | 07:05 | — | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:16 | 16:38 | 17:53 | 18:44 | 20:29 | 22:12 |
| Asda, Pilsworth | 06:06 | 07:11 | — | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:25 | 16:50 | 18:04 | 18:50 | 20:35 | 22:18 |
| Rutland Drive, Fishpool | 06:16 | 07:21 | — | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:36 | 17:01 | 18:14 | 18:58 | 20:44 | 22:27 |
| Bury Interchange, Bury | 06:23 | 07:28 | — | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:48 | 17:08 | 18:24 | 19:04 | 20:49 | 22:32 |
| Parrenthorn High School, Simister | — | — | 08:05 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?