Route 199
busShare this stop or route
Operated by High Peak
Manchester Airport The Station, Manchester Airport to Market Place, Buxton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- HIPK:PC0001086:53:199
- Source service code
- PC0001086:53
ukpt:route:bus:76d47503eb9e318a335dc0a9Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 34 published journeys for this direction are shown.
| Stop | Starts04:30 | Starts05:05 | Starts05:30 | Starts06:05 | Starts06:30 | Starts07:05 | Starts07:45 | Starts08:15 | Starts08:50 | Starts09:20 | Starts09:50 | Starts10:20 | Starts10:50 | Starts11:20 | Starts11:50 | Starts12:20 | Starts12:50 | Starts13:20 | Starts13:50 | Starts14:20 | Starts14:50 | Starts15:20 | Starts15:55 | Starts16:25 | Starts17:00 | Starts17:35 | Starts17:55 | Starts18:35 | Starts19:00 | Starts19:35 | Starts20:05 | Starts21:05 | Starts22:05 | Starts23:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester Airport The Station, Manchester Airport | 04:30 | 05:05 | 05:30 | 06:05 | 06:30 | 07:05 | 07:45 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:25 | 17:00 | 17:35 | 17:55 | 18:35 | 19:00 | 19:35 | 20:05 | 21:05 | 22:05 | 23:05 |
| Stockport Bus Station, Stockport | 04:45 | 05:20 | 05:45 | 06:20 | 06:45 | 07:25 | 08:05 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:45 | 17:30 | 17:55 | 18:15 | 18:55 | 19:12 | 19:50 | 20:20 | 21:20 | 22:20 | 23:20 |
| The Crown, Stepping Hill | — | 05:29 | — | 06:29 | 06:54 | 07:39 | 08:19 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:25 | 15:55 | 16:29 | 16:59 | 17:46 | 18:09 | 18:29 | 19:09 | 19:21 | 19:59 | 20:29 | 21:29 | 22:29 | 23:29 |
| Rising Sun, Hazel Grove | — | 05:34 | — | 06:34 | 06:59 | 07:45 | 08:26 | 09:02 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:33 | 16:04 | 16:37 | 17:07 | 17:56 | 18:17 | 18:37 | 19:17 | 19:31 | 20:07 | 20:37 | 21:35 | 22:37 | 23:37 |
| Horse Shoe Inn, High Lane | — | 05:39 | — | 06:39 | 07:05 | 07:53 | 08:31 | 09:07 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:38 | 16:09 | 16:42 | 17:12 | 18:02 | 18:22 | 18:42 | 19:22 | 19:37 | 20:12 | 20:42 | 21:40 | 22:42 | 23:42 |
| Ram's Head Hotel, Disley | — | 05:43 | — | 06:43 | 07:10 | 08:00 | 08:37 | 09:14 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:45 | 16:17 | 16:49 | 17:19 | 18:09 | 18:29 | 18:49 | 19:29 | 19:43 | 20:16 | 20:46 | 21:44 | 22:46 | 23:46 |
| Swan Hotel, Newtown | — | 05:46 | — | 06:46 | 07:15 | 08:04 | 08:41 | 09:18 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:49 | 16:21 | 16:53 | 17:23 | 18:15 | 18:33 | 18:53 | 19:33 | 19:51 | 20:20 | 20:50 | 21:48 | 22:50 | 23:50 |
| Railway Station, Whaley Bridge | — | 05:52 | — | 06:53 | 07:23 | 08:15 | 08:50 | 09:28 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:59 | 16:31 | 17:03 | 17:33 | 18:25 | 18:43 | 19:03 | 19:43 | 19:59 | 20:27 | 20:57 | 21:54 | 22:56 | 23:56 |
| New Inn, Chapel en le Frith | — | 05:59 | — | 07:05 | 07:34 | 08:27 | 09:02 | 09:40 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:11 | 16:45 | 17:15 | 17:45 | 18:35 | 18:55 | 19:15 | 19:55 | 20:08 | 20:36 | 21:06 | 22:01 | 23:03 | 00:03 |
| Bus Depot, Dove Holes | — | 06:07 | — | 07:15 | 07:45 | 08:40 | 09:13 | 09:52 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:23 | 16:58 | 17:27 | 17:57 | 18:47 | 19:07 | 19:27 | 20:07 | 20:15 | 20:44 | 21:14 | 22:09 | 23:09 | 00:09 |
| School Road, Peak Dale | — | — | — | 07:21 | 07:50 | — | 09:19 | — | 10:24 | — | 11:24 | — | 12:24 | — | 13:24 | — | 14:24 | — | 15:24 | — | 16:30 | — | 17:34 | — | 18:54 | — | 19:34 | — | — | 20:48 | 21:18 | 22:13 | — | — |
| Market Place, Buxton | — | 06:20 | — | 07:35 | 08:05 | 08:55 | 09:35 | 10:07 | 10:40 | 11:02 | 11:40 | 12:02 | 12:40 | 13:02 | 13:40 | 14:02 | 14:40 | 15:02 | 15:40 | 16:02 | 16:45 | 17:13 | 17:49 | 18:12 | 19:09 | 19:22 | 19:49 | 20:22 | 20:27 | 20:59 | 21:29 | 22:24 | 23:19 | 00:19 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?