Route X43
busShare this stop or route
Operated by The Burnley Bus Company
Bus station, Rawtenstall to Bus Station, Burnley. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BPTR:PC0005249:44:X43
- Source service code
- PC0005249:44
ukpt:route:bus:c0f236aa6b11fd3726ee15f8Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 47 published journeys for this direction are shown.
| Stop | Starts05:55 | Starts06:25 | Starts06:55 | Starts07:25 | Starts07:31 | Starts07:55 | Starts08:01 | Starts08:20 | Starts08:40 | Starts09:00 | Starts09:20 | Starts09:40 | Starts10:00 | Starts10:20 | Starts10:40 | Starts11:00 | Starts11:20 | Starts11:40 | Starts12:00 | Starts12:20 | Starts12:40 | Starts13:00 | Starts13:20 | Starts13:40 | Starts14:00 | Starts14:20 | Starts14:40 | Starts15:00 | Starts15:20 | Starts15:40 | Starts16:00 | Starts16:20 | Starts16:22 | Starts16:42 | Starts16:57 | Starts17:12 | Starts17:27 | Starts17:42 | Starts18:02 | Starts18:22 | Starts19:00 | Starts19:30 | Starts20:00 | Starts20:30 | Starts21:00 | Starts22:00 | Starts23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chorlton Street Coach Station, Manchester City Centre | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:22 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 18:02 | 18:22 | — | — | — | — | — | — | — |
| Shudehill Interchange, Shudehill | 05:55 | 06:25 | 06:55 | 07:25 | — | 07:55 | — | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:20 | 18:40 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 | 23:00 |
| Victoria Avenue, Higher Blackley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:36 | — | 18:06 | — | — | — | — | — | — | — | — | — | — |
| Great Cheetham Street West, Higher Broughton | 06:06 | 06:36 | 07:06 | 07:37 | — | 08:07 | — | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:13 | 14:33 | 14:53 | 15:13 | 15:34 | 15:54 | 16:15 | 16:35 | 16:55 | 17:15 | — | 17:45 | — | 18:15 | 18:33 | 18:53 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 22:12 | 23:12 |
| Willow Road, Prestwich Hospital | 06:16 | 06:46 | 07:17 | 07:49 | — | 08:21 | — | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:29 | 14:49 | 15:09 | 15:29 | 15:54 | 16:14 | 16:37 | 16:57 | 17:17 | 17:37 | — | 18:07 | — | 18:30 | 18:47 | 19:07 | 19:26 | 19:56 | 20:26 | 20:52 | 21:22 | 22:22 | 23:22 |
| Bus station, Rawtenstall | 06:40 | 07:10 | 07:46 | 08:20 | 07:31 | 08:50 | 08:01 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:32 | 14:55 | 15:15 | 15:35 | 15:55 | 16:22 | 16:42 | 17:05 | 17:25 | 17:45 | 18:05 | 18:03 | 18:31 | 18:31 | 18:54 | 19:11 | 19:31 | 19:50 | 20:20 | — | — | — | — | — |
| Bus station, Rawtenstall | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:50 | 21:14 | 21:44 | 22:44 | 23:44 |
| Black Dog, Crawshawbooth | 06:48 | 07:19 | 07:56 | 08:30 | 07:41 | 08:59 | 08:11 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:41 | 15:05 | 15:25 | 15:45 | 16:05 | 16:32 | 16:52 | 17:15 | 17:35 | 17:54 | 18:14 | 18:11 | 18:39 | 18:39 | 19:02 | 19:18 | 19:38 | 19:57 | 20:27 | 20:57 | 21:21 | 21:51 | 22:51 | 23:51 |
| The Summit, Summitt | 06:58 | 07:31 | 08:08 | 08:41 | 07:53 | 09:09 | 08:22 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:53 | 15:17 | 15:37 | 15:57 | 16:17 | 16:44 | 17:04 | 17:27 | 17:45 | 18:04 | 18:24 | 18:21 | 18:49 | 18:49 | 19:11 | 19:27 | 19:47 | 20:06 | 20:36 | 21:06 | 21:30 | 22:00 | 23:00 | 00:00 |
| Bus Station, Burnley | 07:07 | 07:41 | 08:18 | 08:51 | 08:03 | 09:18 | 08:32 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:02 | 15:26 | 15:46 | 16:06 | 16:26 | 16:53 | 17:13 | 17:36 | 17:54 | 18:13 | 18:33 | 18:30 | 18:58 | 18:58 | 19:20 | 19:36 | 19:56 | 20:13 | 20:43 | 21:13 | 21:37 | 22:07 | 23:07 | 00:07 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?