Route SN
busShare this stop or route
Operated by trentbarton
Interchange, East Mids Gateway to Broad Marsh Bus Station, Nottingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BRTB:PB0002711:38:SN
- Source service code
- PB0002711:38
ukpt:route:bus:19a78de0bf2899106feda41bRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 55 published journeys for this direction are shown.
| Stop | Starts00:58 | Starts01:58 | Starts02:58 | Starts03:58 | Starts04:40 | Starts04:58 | Starts05:05 | Starts05:43 | Starts05:55 | Starts06:04 | Starts06:35 | Starts06:50 | Starts06:53 | Starts07:39 | Starts07:55 | Starts08:00 | Starts08:46 | Starts09:00 | Starts09:05 | Starts09:46 | Starts10:00 | Starts10:06 | Starts10:46 | Starts11:00 | Starts11:06 | Starts11:46 | Starts12:00 | Starts12:06 | Starts12:46 | Starts13:00 | Starts13:06 | Starts13:46 | Starts14:00 | Starts14:06 | Starts14:46 | Starts15:00 | Starts15:06 | Starts15:47 | Starts16:00 | Starts16:07 | Starts16:50 | Starts17:10 | Starts17:16 | Starts18:06 | Starts18:15 | Starts18:46 | Starts19:05 | Starts19:10 | Starts19:23 | Starts19:46 | Starts20:02 | Starts20:58 | Starts21:58 | Starts22:58 | Starts23:58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange, East Mids Gateway | 00:58 | 01:58 | 02:58 | 03:58 | — | 04:58 | — | 05:43 | — | 06:04 | 06:35 | — | 06:53 | 07:39 | — | 08:00 | 08:46 | — | 09:05 | 09:46 | — | 10:06 | 10:46 | — | 11:06 | 11:46 | — | 12:06 | 12:46 | — | 13:06 | 13:46 | — | 14:06 | 14:46 | — | 15:06 | 15:47 | — | 16:07 | 16:50 | — | 17:16 | 18:06 | — | 18:46 | — | 19:10 | 19:23 | 19:46 | 20:02 | 20:58 | 21:58 | 22:58 | 23:58 |
| Memorial Square, Coalville | — | — | — | — | — | — | 05:05 | — | 05:55 | — | — | 06:50 | — | — | 07:55 | — | — | 09:00 | — | — | 10:00 | — | — | 11:00 | — | — | 12:00 | — | — | 13:00 | — | — | 14:00 | — | — | 15:00 | — | — | 16:00 | — | — | 17:10 | — | — | 18:15 | — | 19:05 | — | — | — | — | — | — | — | — |
| Melrose Road, Thringstone | — | — | — | — | — | — | 05:12 | — | 06:02 | — | — | 06:57 | — | — | 08:02 | — | — | 09:07 | — | — | 10:07 | — | — | 11:07 | — | — | 12:07 | — | — | 13:07 | — | — | 14:07 | — | — | 15:07 | — | — | 16:07 | — | — | 17:17 | — | — | 18:22 | — | 19:11 | — | — | — | — | — | — | — | — |
| Coach Park, East Mids Airport | 01:10 | 02:10 | 03:10 | 04:10 | 04:40 | 05:05 | 05:40 | 05:55 | 06:30 | 06:15 | 06:45 | 07:24 | 07:02 | 07:45 | 08:33 | 08:08 | 08:58 | 09:40 | 09:20 | 10:00 | 10:40 | 10:20 | 11:00 | 11:40 | 11:20 | 12:00 | 12:40 | 12:20 | 13:00 | 13:40 | 13:20 | 14:00 | 14:40 | 14:20 | 15:00 | 15:40 | 15:20 | 15:58 | 16:36 | 16:16 | 17:01 | 17:49 | 17:24 | 18:15 | 18:50 | 19:00 | 19:38 | 19:20 | 19:40 | 20:00 | 20:20 | 21:10 | 22:10 | 23:10 | 00:10 |
| DHL Cargo West, East Mids Airport | 01:14 | 02:14 | 03:14 | 04:14 | 04:44 | 05:09 | 05:44 | 05:59 | 06:35 | 06:19 | 06:49 | 07:28 | 07:06 | 07:49 | 08:37 | 08:12 | 09:02 | 09:44 | 09:24 | 10:04 | 10:44 | 10:24 | 11:04 | 11:44 | 11:24 | 12:04 | 12:44 | 12:24 | 13:04 | 13:44 | 13:24 | 14:04 | 14:44 | 14:24 | 15:04 | 15:44 | 15:24 | 16:02 | 16:40 | 16:20 | 17:05 | 17:53 | 17:28 | 18:19 | 18:54 | 19:04 | — | 19:24 | 19:44 | 20:04 | 20:24 | 21:14 | 22:14 | 23:14 | 00:14 |
| Bull Ring, Shepshed | — | — | — | — | — | — | 05:23 | — | 06:13 | — | — | 07:08 | — | — | 08:14 | — | — | 09:19 | — | — | 10:19 | — | — | 11:19 | — | — | 12:19 | — | — | 13:19 | — | — | 14:19 | — | — | 15:19 | — | — | 16:19 | — | — | 17:29 | — | — | 18:34 | — | 19:22 | — | — | — | — | — | — | — | — |
| Royal Oak, Long Whatton | — | — | — | — | — | — | 05:29 | — | 06:19 | — | — | 07:14 | — | — | 08:21 | — | — | 09:25 | — | — | 10:25 | — | — | 11:25 | — | — | 12:25 | — | — | 13:25 | — | — | 14:25 | — | — | 15:25 | — | — | 16:25 | — | — | 17:35 | — | — | 18:40 | — | 19:28 | — | — | — | — | — | — | — | — |
| Bus Station, Castle Donington | 01:20 | 02:20 | 03:20 | 04:20 | 04:50 | 05:15 | 05:50 | 06:05 | 06:42 | 06:25 | 06:55 | 07:37 | 07:15 | 07:58 | 08:47 | 08:21 | 09:11 | 09:51 | 09:31 | 10:11 | 10:51 | 10:31 | 11:11 | 11:51 | 11:31 | 12:11 | 12:51 | 12:31 | 13:11 | 13:51 | 13:31 | 14:11 | 14:51 | 14:31 | 15:11 | 15:51 | 15:31 | 16:11 | 16:51 | 16:31 | 17:16 | 18:04 | 17:39 | 18:26 | 19:01 | 19:11 | — | 19:31 | 19:51 | 20:11 | 20:30 | 21:20 | 22:20 | 23:20 | 00:20 |
| Clements Gate, Diseworth | — | — | — | — | — | — | 05:34 | — | 06:24 | — | — | 07:19 | — | — | 08:26 | — | — | 09:30 | — | — | 10:30 | — | — | 11:30 | — | — | 12:30 | — | — | 13:30 | — | — | 14:30 | — | — | 15:30 | — | — | 16:30 | — | — | 17:40 | — | — | 18:45 | — | 19:33 | — | — | — | — | — | — | — | — |
| Rail Station Sycamore Road, Long Eaton | 01:30 | 02:30 | 03:30 | 04:30 | 05:00 | 05:25 | 06:00 | 06:18 | 06:58 | 06:38 | 07:08 | 07:50 | 07:28 | 08:11 | 09:00 | 08:35 | 09:24 | 10:03 | 09:44 | 10:23 | 11:03 | 10:43 | 11:23 | 12:03 | 11:43 | 12:23 | 13:03 | 12:43 | 13:23 | 14:03 | 13:43 | 14:23 | 15:03 | 14:43 | 15:23 | 16:04 | 15:43 | 16:24 | 17:07 | 16:47 | 17:32 | 18:21 | 17:56 | 18:39 | 19:14 | 19:24 | — | 19:43 | 20:03 | 20:23 | 20:40 | 21:30 | 22:30 | 23:30 | 00:30 |
| The Green, Long Eaton | 01:34 | 02:34 | 03:34 | 04:34 | 05:04 | 05:29 | 06:05 | 06:25 | 07:05 | 06:45 | 07:15 | 07:57 | 07:35 | 08:18 | 09:07 | 08:42 | 09:31 | 10:10 | 09:51 | 10:30 | 11:10 | 10:50 | 11:30 | 12:10 | 11:50 | 12:30 | 13:10 | 12:50 | 13:30 | 14:10 | 13:50 | 14:30 | 15:10 | 14:50 | 15:30 | 16:11 | 15:50 | 16:31 | 17:14 | 16:54 | 17:39 | 18:28 | 18:03 | 18:46 | 19:21 | 19:31 | — | 19:50 | 20:10 | 20:30 | 20:44 | 21:34 | 22:34 | 23:34 | 00:34 |
| Hawthorne Grove, Beeston | 01:44 | 02:44 | 03:44 | 04:44 | 05:14 | 05:39 | 06:17 | 06:37 | 07:17 | 06:57 | 07:30 | 08:13 | 07:50 | 08:33 | 09:19 | 08:57 | 09:43 | 10:22 | 10:03 | 10:42 | 11:22 | 11:02 | 11:42 | 12:22 | 12:02 | 12:42 | 13:22 | 13:02 | 13:42 | 14:22 | 14:02 | 14:42 | 15:22 | 15:02 | 15:42 | 16:23 | 16:02 | 16:43 | 17:26 | 17:06 | 17:52 | 18:43 | 18:18 | 19:01 | 19:33 | 19:43 | — | 20:02 | 20:22 | 20:42 | 20:53 | 21:44 | 22:44 | 23:44 | 00:44 |
| QMC Abbey Street, Dunkirk | 01:48 | 02:48 | 03:48 | 04:48 | 05:18 | 05:44 | 06:23 | 06:43 | 07:23 | 07:03 | 07:41 | 08:23 | 08:01 | 08:43 | 09:25 | 09:05 | 09:49 | 10:27 | 10:08 | 10:47 | 11:27 | 11:07 | 11:47 | 12:27 | 12:07 | 12:47 | 13:27 | 13:07 | 13:47 | 14:27 | 14:07 | 14:47 | 15:27 | 15:07 | 15:47 | 16:30 | 16:07 | 16:50 | 17:33 | 17:13 | 17:59 | 18:50 | 18:25 | 19:06 | 19:38 | 19:48 | — | 20:07 | 20:27 | 20:47 | 20:58 | 21:48 | 22:48 | 23:48 | 00:48 |
| Friar Lane, Nottingham | 01:55 | 02:55 | 03:55 | 04:55 | 05:25 | 05:51 | 06:31 | 06:51 | 07:31 | 07:11 | 07:51 | 08:36 | 08:11 | 08:56 | 09:33 | 09:15 | 09:57 | 10:35 | 10:16 | 10:55 | 11:35 | 11:15 | 11:55 | 12:35 | 12:15 | 12:55 | 13:35 | 13:15 | 13:55 | 14:35 | 14:15 | 14:55 | 15:35 | 15:15 | 15:55 | 16:40 | 16:15 | 17:00 | 17:43 | 17:23 | 18:07 | 18:58 | 18:33 | 19:14 | 19:46 | 19:56 | — | 20:15 | 20:35 | 20:55 | 21:05 | 21:55 | 22:55 | 23:55 | 00:55 |
| Broad Marsh Bus Station, Nottingham | — | — | 03:58 | 04:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:17 | 19:49 | — | — | 20:18 | 20:38 | 20:58 | 21:08 | 21:58 | 22:58 | 23:58 | 00:58 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?