Route 606
busShare this stop or route
Operated by Oxford Bus
Noel Arms Hotel, Chipping Campden to Pittville Street, Cheltenham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- PULH:PH0000153:64:606
- Source service code
- PH0000153:64
ukpt:route:bus:db20e6c081480cc818d38451Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 11 published journeys for this direction are shown.
| Stop | Starts06:45 | Starts08:54 | Starts08:54 | Starts10:54 | Starts10:54 | Starts12:54 | Starts12:54 | Starts14:59 | Starts15:00 | Starts17:19 | Starts17:19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel Arms Hotel, Chipping Campden | 06:45 | — | 08:54 | 10:54 | — | — | 12:54 | 14:59 | — | 17:19 | — |
| School Grounds, Greet | — | — | — | — | — | — | — | — | 15:00 | — | — |
| Seagrave Arms, Weston-sub-Edge | 06:54 | — | 09:01 | 11:01 | — | — | 13:01 | 15:06 | — | 17:26 | — |
| The Pool, Willersey | 07:00 | — | 09:07 | 11:07 | — | — | 13:07 | 15:12 | — | 17:32 | — |
| The Lygon Arms, Broadway | 07:05 | — | 09:13 | 11:13 | — | — | 13:13 | 15:18 | — | 17:38 | — |
| Buckland Turn, Buckland | 07:08 | — | 09:24 | 11:24 | — | — | 13:24 | 15:29 | — | 17:49 | — |
| Leedon Caravan Park, Childswickham | — | — | 09:20 | 11:20 | — | — | 13:20 | 15:25 | — | 17:45 | — |
| Laverton North Turn, Laverton | 07:09 | — | 09:25 | 11:25 | — | — | 13:25 | 15:30 | — | 17:50 | — |
| Old Manor Farm House, Stanton | 07:12 | — | 09:28 | 11:28 | — | — | 13:28 | 15:33 | — | 17:53 | — |
| Memorial, Toddington | 07:15 | — | 09:31 | 11:31 | — | — | 13:31 | 15:36 | — | 17:56 | — |
| Old Police Station, Winchcombe | 07:39 | 08:54 | 09:54 | 11:54 | 10:54 | 12:54 | 13:54 | 15:59 | 15:04 | 18:19 | 17:19 |
| Cambridge Square, Alderton | 07:23 | — | 09:38 | 11:38 | — | — | 13:38 | 15:43 | — | 18:03 | — |
| Becketts Lane, Greet | 07:46 | 09:00 | 10:00 | 12:00 | 11:00 | 13:00 | 14:00 | 16:05 | 15:09 | 18:25 | 17:25 |
| Working Lane, Gretton | 07:29 | — | 09:44 | 11:44 | — | — | 13:44 | 15:49 | — | 18:09 | — |
| Working Lane, Gretton | 07:50 | 09:04 | 10:04 | 12:04 | 11:04 | 13:04 | 14:04 | 16:09 | 15:13 | 18:29 | 17:29 |
| Becketts Lane, Greet | 07:33 | — | 09:48 | 11:48 | — | — | 13:48 | 15:53 | — | 18:13 | — |
| Medical Centre, Winchcombe | 07:38 | — | 09:53 | 11:53 | — | — | 13:53 | 15:58 | 15:02 | 18:18 | — |
| Old Police Station, Winchcombe | 07:36 | — | 09:51 | 11:51 | — | — | 13:51 | 15:56 | — | 18:16 | — |
| Shutter Lane, Gotherington | 07:59 | 09:13 | 10:13 | 12:13 | 11:13 | 13:13 | 14:13 | 16:18 | 15:22 | 18:38 | 17:38 |
| Greenacres, Bishops Cleeve | 08:06 | 09:16 | 10:16 | 12:16 | 11:16 | 13:16 | 14:16 | 16:21 | 15:25 | 18:41 | 17:41 |
| Homelands Park, Bishops Cleeve | 08:09 | 09:19 | 10:19 | 12:19 | 11:19 | 13:19 | 14:19 | 16:24 | 15:28 | 18:44 | 17:44 |
| Oxenton Turn, Oxenton | 08:03 | — | — | — | — | — | — | — | — | — | — |
| Mill Parade, Bishops Cleeve | 08:13 | 09:23 | 10:23 | 12:23 | 11:23 | 13:23 | 14:23 | 16:28 | 15:32 | 18:48 | 17:48 |
| Sunnycroft Close, Bishops Cleeve | 08:18 | 09:28 | 10:28 | 12:28 | 11:28 | 13:28 | 14:28 | 16:33 | 15:37 | 18:53 | 17:53 |
| Delebere Road, Bishops Cleeve | 08:19 | 09:29 | 10:29 | 12:29 | 11:29 | 13:29 | 14:29 | 16:34 | 15:38 | 18:54 | 17:54 |
| War Memorial, Southam | 08:22 | 09:32 | 10:32 | 12:32 | 11:32 | 13:32 | 14:32 | 16:37 | 15:41 | 18:57 | 17:57 |
| Anne Goodrich Close, Prestbury | 08:25 | 09:35 | 10:35 | 12:35 | 11:35 | 13:35 | 14:35 | 16:40 | 15:44 | 19:00 | 18:00 |
| Welland Lodge Road, Whaddon | 08:29 | 09:39 | 10:39 | 12:39 | 11:39 | 13:39 | 14:39 | 16:44 | 15:48 | 19:04 | 18:04 |
| Pittville Street, Cheltenham | 08:35 | 09:45 | 10:45 | 12:45 | 11:45 | 13:45 | 14:45 | 16:50 | 15:54 | 19:10 | 18:10 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?