Route X34
busShare this stop or route
Operated by Oxford Bus
Newbury Wharf, Newbury to Orchard Centre, Didcot. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- THTR:PH0007184:127:X34
- Source service code
- PH0007184:127
ukpt:route:bus:4ed50a31f9c971a8ea2526a4Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 26 published journeys for this direction are shown.
| Stop | Starts06:07 | Starts06:15 | Starts06:47 | Starts07:13 | Starts07:30 | Starts07:48 | Starts08:35 | Starts08:43 | Starts09:40 | Starts09:43 | Starts10:40 | Starts10:43 | Starts11:40 | Starts11:43 | Starts12:40 | Starts12:43 | Starts13:40 | Starts13:43 | Starts14:40 | Starts14:43 | Starts15:45 | Starts18:55 | Starts19:50 | Starts21:20 | Starts22:20 | Starts23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbury Wharf, Newbury | — | 06:15 | — | — | 07:30 | — | 08:35 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | — | 18:55 | 19:50 | — | — | — |
| Donnington Square, Donnington | — | 06:19 | — | — | 07:35 | — | 08:40 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | — | 18:59 | 19:54 | — | — | — |
| Becquerel Avenue Terminus, Harwell Campus | — | 06:48 | — | 07:13 | 08:08 | 07:48 | 09:13 | 08:43 | 10:13 | 09:43 | 11:13 | 10:43 | 12:13 | 11:43 | 13:13 | 12:43 | 14:13 | 13:43 | 15:15 | 14:43 | 15:45 | 19:30 | 20:20 | — | — | — |
| Newbury Campus Exit, Vodafone HQ | — | 06:23 | — | — | 07:40 | — | 08:45 | — | 09:50 | — | 10:50 | — | 11:50 | — | 12:50 | — | 13:50 | — | 14:50 | — | — | 19:03 | 19:58 | — | — | — |
| Main Street, Chilton | — | 06:38 | — | — | 07:55 | — | 09:03 | — | 10:05 | — | 11:05 | — | 12:05 | — | 13:05 | — | 14:05 | — | 15:05 | — | — | 19:18 | 20:13 | — | — | — |
| ASDA, Great Western Park | 06:07 | 07:02 | 06:47 | 07:32 | 08:22 | 08:07 | 09:28 | 08:57 | 10:27 | 09:57 | 11:27 | 10:57 | 12:27 | 11:57 | 13:27 | 12:57 | 14:27 | 13:57 | 15:32 | 14:57 | 16:02 | 19:43 | 20:34 | 21:20 | 22:20 | 23:20 |
| Haydon Road, Didcot | 06:19 | 07:14 | 06:59 | 07:44 | 08:34 | 08:19 | 09:39 | 09:09 | 10:39 | 10:09 | 11:39 | 11:09 | 12:39 | 12:09 | 13:39 | 13:09 | 14:39 | 14:09 | 15:44 | 15:09 | 16:14 | 19:54 | 20:44 | 21:29 | 22:29 | 23:29 |
| Orchard Centre, Didcot | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:46 | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?