Route VH1
busShare this stop or route
Operated by Cogenhoe and Whiston Parish Council
The Royal Oak PH, Cogenhoe to (Wellingb') The Dog & Duck PH, Wellingborough. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- CWPC:UZ000CWPC:B0000:VH1
- Source service code
- UZ000CWPC:B0000
ukpt:route:bus:f349481c2a8bd46efb5e0bdaRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 9 published journeys for this direction are shown.
| Stop | Starts07:20 | Starts07:20 | Starts08:30 | Starts10:30 | Starts12:00 | Starts14:00 | Starts15:22 | Starts15:45 | Starts17:45 |
|---|---|---|---|---|---|---|---|---|---|
| St Gregory's Primary School, Boothville | — | — | — | — | — | — | — | 15:45 | 17:45 |
| Shopping Centre, Weston Favell Centre | — | — | — | 10:30 | — | 14:15 | — | — | — |
| Northampton Bus Interchange, Northampton | — | — | 08:30 | — | 12:00 | 14:00 | — | 16:00 | 18:00 |
| Glenvale Primary School, Wellingborough | — | 08:00 | — | — | — | — | 15:22 | — | — |
| The Green, Whiston | 07:24 | 07:24 | — | 10:56 | 12:35 | 14:45 | — | 16:35 | — |
| NGH A & E, Northampton | — | — | — | — | 12:06 | — | — | 16:06 | 18:06 |
| Footpath to The Lakes, Brackmills | — | — | 08:55 | 10:40 | 12:11 | 14:25 | — | 16:11 | 18:11 |
| Bus Shelter, Great Houghton | — | — | 08:58 | 10:43 | 12:14 | 14:28 | — | 16:14 | 18:14 |
| Parsons Close, Grendon | 07:28 | 07:28 | 09:14 | 11:00 | 12:40 | 14:50 | — | 16:40 | — |
| Toilet Block, Billing Aquadrome | — | — | — | — | 12:26 | 14:39 | — | 16:26 | — |
| St Mary's Church, Little Houghton | — | — | 09:02 | 10:47 | 12:18 | 14:31 | — | 16:18 | 18:18 |
| The Royal Oak PH, Cogenhoe | 07:20 | 07:20 | 09:10 | 10:55 | 12:31 | 14:41 | — | 16:31 | 18:26 |
| St Peter and St Paul's Church, Easton Maudit | 07:30 | 07:30 | 09:16 | 11:02 | 12:42 | 14:52 | — | 16:42 | — |
| Grove Road, Brafield-on-the-Green | — | — | 09:04 | 10:49 | 12:20 | 14:33 | — | 16:20 | 18:20 |
| Bus Shelter, Castle Ashby | — | — | — | — | 12:36 | 14:46 | — | 16:36 | — |
| Allens Hill, Bozeat | 07:37 | 07:37 | 09:23 | 11:09 | 12:49 | 14:59 | — | 16:49 | — |
| Westminster Road West End, Wellingborough | — | 08:03 | — | — | — | — | — | — | — |
| Orchard House, Wellingborough | — | — | — | — | — | — | 15:35 | — | — |
| Priory Road, Wollaston | 07:45 | 07:45 | 09:31 | 11:17 | 12:57 | 15:08 | — | 16:57 | — |
| Orchard House, Wellingborough | — | 08:06 | — | — | — | — | — | — | — |
| Gipsy Lane Turn, Irchester | — | — | — | 11:22 | 13:02 | — | — | 17:02 | — |
| Church Street Interchange, Wellingborough | 08:06 | 08:12 | 09:42 | 11:28 | 13:08 | 15:18 | 15:29 | 17:08 | — |
| Glenvale Primary School, Wellingborough | — | 08:19 | — | — | — | — | 15:41 | — | — |
| (Wellingb') The Dog & Duck PH, Wellingborough | 08:10 | — | — | 11:34 | 13:18 | 15:26 | — | 17:14 | — |
| (Rushden) Rushden Lakes, Rushden | — | — | — | 11:45 | 13:27 | 15:37 | 15:52 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?