Route 102
busShare this stop or route
Operated by Delaine Buses
Central Park, Park Ward to John's The Baptist Church, Morton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- DELA:PF0007016:1:102
- Source service code
- PF0007016:1
ukpt:route:bus:65d359e40bbb902213cadb76Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 9 published journeys for this direction are shown.
| Stop | Starts10:15 | Starts11:15 | Starts12:15 | Starts13:15 | Starts14:15 | Starts15:15 | Starts16:45 | Starts17:00 | Starts17:45 |
|---|---|---|---|---|---|---|---|---|---|
| Central Park, Park Ward | — | — | — | — | — | — | — | 17:00 | — |
| Queensgate Bus Stn, Peterborough | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:45 | 17:15 | 17:45 |
| Boulevard Retail Park, New England | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:49 | 17:19 | 17:49 |
| Brotherhood Retail Park, Walton | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:52 | 17:22 | 17:52 |
| Papyrus Road, Werrington | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:56 | 17:26 | 17:56 |
| Crossroads, Glinton | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 17:01 | 17:31 | 18:01 |
| Castle, Northborough | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 17:04 | 17:34 | 18:04 |
| The Stage PH, Market Deeping | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 17:08 | 17:38 | 18:08 |
| Benedict Court, Deeping St James | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 17:11 | 17:41 | 18:11 |
| The Waggon & Horses PH, Langtoft | — | — | — | — | — | — | — | 17:52 | 18:22 |
| Main Street, Baston | — | — | — | — | — | — | — | 17:54 | 18:24 |
| Shops, Deeping St James | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 17:14 | 17:44 | 18:14 |
| The Horseshoe PH, Thurlby | — | — | — | — | — | — | — | 17:57 | 18:27 |
| Fen Lane, Northorpe | — | — | — | — | — | — | — | 17:58 | 18:28 |
| Marigolds, Deeping St James | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 17:15 | 17:45 | 18:15 |
| Holloway Avenue, Bourne | — | — | — | — | — | — | — | 18:00 | 18:30 |
| Austerby, Bourne | — | — | — | — | — | — | — | 18:02 | 18:32 |
| Town Hall, Bourne | — | — | — | — | — | — | — | 18:05 | 18:35 |
| Beaufort Drive, Bourne | — | — | — | — | — | — | — | 18:09 | — |
| Lancaster Way, Market Deeping | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 17:19 | 17:49 | 18:19 |
| Bus Station, Bourne | — | — | — | — | — | — | — | 18:07 | 18:37 |
| John's The Baptist Church, Morton | — | — | — | — | — | — | — | 18:14 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?