Route 101
busShare this stop or route
Operated by Stagecoach South East
Railway Station, Rye to Chatham Road, Silverhill. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEK:PK0000098:324:101
- Source service code
- PK0000098:324
ukpt:route:bus:59ca039aaf9653e68e774247Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 42 published journeys for this direction are shown.
| Stop | Starts06:54 | Starts06:54 | Starts06:54 | Starts07:56 | Starts07:56 | Starts07:56 | Starts08:56 | Starts08:56 | Starts08:56 | Starts09:56 | Starts09:56 | Starts09:56 | Starts10:56 | Starts10:56 | Starts10:56 | Starts11:56 | Starts11:56 | Starts11:56 | Starts12:56 | Starts12:56 | Starts12:56 | Starts13:56 | Starts13:56 | Starts13:56 | Starts14:56 | Starts14:56 | Starts14:56 | Starts15:56 | Starts15:56 | Starts15:56 | Starts16:56 | Starts16:56 | Starts16:56 | Starts17:56 | Starts17:56 | Starts17:56 | Starts19:05 | Starts19:05 | Starts19:05 | Starts21:54 | Starts21:54 | Starts21:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station, Rye | 06:54 | 06:54 | 06:54 | 07:56 | 07:56 | 07:56 | 08:56 | 08:56 | 08:56 | 09:56 | 09:56 | 09:56 | 10:56 | 10:56 | 10:56 | 11:56 | 11:56 | 11:56 | 12:56 | 12:56 | 12:56 | 13:56 | 13:56 | 13:56 | 14:56 | 14:56 | 14:56 | 15:56 | 15:56 | 15:56 | 16:56 | 16:56 | 16:56 | 17:56 | 17:56 | 17:56 | 19:05 | 19:05 | 19:05 | 21:54 | 21:54 | 21:54 |
| Caravan Park, Winchelsea Beach | 07:04 | 07:04 | 07:04 | 08:07 | 08:07 | 08:07 | 09:07 | 09:07 | 09:07 | 10:07 | 10:07 | 10:07 | 11:07 | 11:07 | 11:07 | 12:07 | 12:07 | 12:07 | 13:07 | 13:07 | 13:07 | 14:07 | 14:07 | 14:07 | 15:07 | 15:07 | 15:07 | 16:07 | 16:07 | 16:07 | 17:07 | 17:07 | 17:07 | 18:07 | 18:07 | 18:07 | 19:16 | 19:16 | 19:16 | 22:05 | 22:05 | 22:05 |
| Canal Bank, Pett Level | 07:08 | 07:08 | 07:08 | 08:11 | 08:11 | 08:11 | 09:11 | 09:11 | 09:11 | 10:11 | 10:11 | 10:11 | 11:11 | 11:11 | 11:11 | 12:11 | 12:11 | 12:11 | 13:11 | 13:11 | 13:11 | 14:11 | 14:11 | 14:11 | 15:11 | 15:11 | 15:11 | 16:11 | 16:11 | 16:11 | 17:11 | 17:11 | 17:11 | 18:11 | 18:11 | 18:11 | 19:20 | 19:20 | 19:20 | 22:09 | 22:09 | 22:09 |
| Commanders Walk, Fairlight | 07:14 | 07:14 | 07:14 | 08:17 | 08:17 | 08:17 | 09:17 | 09:17 | 09:17 | 10:17 | 10:17 | 10:17 | 11:17 | 11:17 | 11:17 | 12:17 | 12:17 | 12:17 | 13:17 | 13:17 | 13:17 | 14:17 | 14:17 | 14:17 | 15:17 | 15:17 | 15:17 | 16:17 | 16:17 | 16:17 | 17:17 | 17:17 | 17:17 | 18:17 | 18:17 | 18:17 | 19:26 | 19:26 | 19:26 | 22:15 | 22:15 | 22:15 |
| Coastguard Lane, Fairlight | 07:20 | 07:20 | 07:20 | 08:23 | 08:23 | 08:23 | 09:23 | 09:23 | 09:23 | 10:23 | 10:23 | 10:23 | 11:23 | 11:23 | 11:23 | 12:23 | 12:23 | 12:23 | 13:23 | 13:23 | 13:23 | 14:23 | 14:23 | 14:23 | 15:23 | 15:23 | 15:23 | 16:23 | 16:23 | 16:23 | 17:23 | 17:23 | 17:23 | 18:23 | 18:23 | 18:23 | 19:32 | 19:32 | 19:32 | 22:21 | 22:21 | 22:21 |
| Co-op, Ore | 07:25 | 07:25 | 07:25 | 08:28 | 08:28 | 08:28 | 09:28 | 09:28 | 09:28 | 10:28 | 10:28 | 10:28 | 11:28 | 11:28 | 11:28 | 12:28 | 12:28 | 12:28 | 13:28 | 13:28 | 13:28 | 14:28 | 14:28 | 14:28 | 15:28 | 15:28 | 15:28 | 16:28 | 16:28 | 16:28 | 17:28 | 17:28 | 17:28 | 18:28 | 18:28 | 18:28 | 19:37 | 19:37 | 19:37 | 22:26 | 22:26 | 22:26 |
| Fire Station, Bohemia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:57 | 19:57 | 19:57 | 22:46 | 22:46 | 22:46 |
| Railway Station, Hastings Town Centre | 07:40 | 07:40 | 07:40 | 08:43 | 08:43 | 08:43 | 09:43 | 09:43 | 09:43 | 10:43 | 10:43 | 10:43 | 11:43 | 11:43 | 11:43 | 12:43 | 12:43 | 12:43 | 13:43 | 13:43 | 13:43 | 14:43 | 14:43 | 14:43 | 15:43 | 15:43 | 15:43 | 16:43 | 16:43 | 16:43 | 17:43 | 17:43 | 17:43 | 18:43 | 18:43 | 18:43 | 19:52 | 19:52 | 19:52 | 22:41 | 22:41 | 22:41 |
| Chatham Road, Silverhill | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:01 | 20:01 | 20:01 | 22:50 | 22:50 | 22:50 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?