Route 8A
busShare this stop or route
Operated by Stagecoach South East
Bus Station, Canterbury to Stagecoach Bus Garage, Westwood. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEK:PK0000098:27:8A
- Source service code
- PK0000098:27
ukpt:route:bus:a0525f81e0d42dece4e3e4e0Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 75 published journeys for this direction are shown.
| Stop | Starts06:35 | Starts06:35 | Starts06:35 | Starts06:40 | Starts06:40 | Starts06:40 | Starts07:35 | Starts07:35 | Starts07:35 | Starts08:25 | Starts08:25 | Starts08:25 | Starts08:55 | Starts08:55 | Starts08:55 | Starts09:25 | Starts09:25 | Starts09:25 | Starts09:55 | Starts09:55 | Starts09:55 | Starts10:25 | Starts10:25 | Starts10:25 | Starts10:55 | Starts10:55 | Starts10:55 | Starts11:25 | Starts11:25 | Starts11:25 | Starts11:55 | Starts11:55 | Starts11:55 | Starts12:25 | Starts12:25 | Starts12:25 | Starts12:55 | Starts12:55 | Starts12:55 | Starts13:25 | Starts13:25 | Starts13:25 | Starts13:55 | Starts13:55 | Starts13:55 | Starts14:25 | Starts14:25 | Starts14:25 | Starts14:55 | Starts14:55 | Starts14:55 | Starts15:25 | Starts15:25 | Starts15:25 | Starts16:00 | Starts16:00 | Starts16:00 | Starts16:30 | Starts16:30 | Starts16:30 | Starts17:00 | Starts17:00 | Starts17:00 | Starts17:30 | Starts17:30 | Starts17:30 | Starts18:15 | Starts18:15 | Starts18:15 | Starts18:45 | Starts18:45 | Starts18:45 | Starts19:15 | Starts19:15 | Starts19:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Canterbury | 06:35 | 06:35 | 06:35 | — | — | — | 07:35 | 07:35 | 07:35 | 08:25 | 08:25 | 08:25 | 08:55 | 08:55 | 08:55 | 09:25 | 09:25 | 09:25 | 09:55 | 09:55 | 09:55 | 10:25 | 10:25 | 10:25 | 10:55 | 10:55 | 10:55 | 11:25 | 11:25 | 11:25 | 11:55 | 11:55 | 11:55 | 12:25 | 12:25 | 12:25 | 12:55 | 12:55 | 12:55 | 13:25 | 13:25 | 13:25 | 13:55 | 13:55 | 13:55 | 14:25 | 14:25 | 14:25 | 14:55 | 14:55 | 14:55 | 15:25 | 15:25 | 15:25 | 16:00 | 16:00 | 16:00 | 16:30 | 16:30 | 16:30 | 17:00 | 17:00 | 17:00 | 17:30 | 17:30 | 17:30 | 18:15 | 18:15 | 18:15 | 18:45 | 18:45 | 18:45 | 19:15 | 19:15 | 19:15 |
| Railway Station, Birchington-on-Sea | — | — | — | 06:40 | 06:40 | 06:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Railway Station, Sturry | 06:45 | 06:45 | 06:45 | — | — | — | 07:48 | 07:48 | 07:48 | 08:38 | 08:38 | 08:38 | 09:08 | 09:08 | 09:08 | 09:38 | 09:38 | 09:38 | 10:08 | 10:08 | 10:08 | 10:38 | 10:38 | 10:38 | 11:08 | 11:08 | 11:08 | 11:38 | 11:38 | 11:38 | 12:08 | 12:08 | 12:08 | 12:38 | 12:38 | 12:38 | 13:08 | 13:08 | 13:08 | 13:38 | 13:38 | 13:38 | 14:08 | 14:08 | 14:08 | 14:38 | 14:38 | 14:38 | 15:08 | 15:08 | 15:08 | 15:40 | 15:40 | 15:40 | 16:14 | 16:14 | 16:14 | 16:44 | 16:44 | 16:44 | 17:17 | 17:17 | 17:17 | 17:45 | 17:45 | 17:45 | 18:29 | 18:29 | 18:29 | 18:58 | 18:58 | 18:58 | 19:28 | 19:28 | 19:28 |
| East View, Hersden | 06:53 | 06:53 | 06:53 | — | — | — | 07:58 | 07:58 | 07:58 | 08:46 | 08:46 | 08:46 | 09:16 | 09:16 | 09:16 | 09:46 | 09:46 | 09:46 | 10:16 | 10:16 | 10:16 | 10:46 | 10:46 | 10:46 | 11:16 | 11:16 | 11:16 | 11:46 | 11:46 | 11:46 | 12:16 | 12:16 | 12:16 | 12:46 | 12:46 | 12:46 | 13:16 | 13:16 | 13:16 | 13:46 | 13:46 | 13:46 | 14:16 | 14:16 | 14:16 | 14:46 | 14:46 | 14:46 | 15:16 | 15:16 | 15:16 | 15:49 | 15:49 | 15:49 | 16:23 | 16:23 | 16:23 | 16:52 | 16:52 | 16:52 | 17:25 | 17:25 | 17:25 | 17:53 | 17:53 | 17:53 | 18:37 | 18:37 | 18:37 | 19:06 | 19:06 | 19:06 | 19:36 | 19:36 | 19:36 |
| Post Office, Upstreet | 06:57 | 06:57 | 06:57 | — | — | — | 08:02 | 08:02 | 08:02 | 08:49 | 08:49 | 08:49 | 09:19 | 09:19 | 09:19 | 09:49 | 09:49 | 09:49 | 10:19 | 10:19 | 10:19 | 10:49 | 10:49 | 10:49 | 11:19 | 11:19 | 11:19 | 11:49 | 11:49 | 11:49 | 12:19 | 12:19 | 12:19 | 12:49 | 12:49 | 12:49 | 13:19 | 13:19 | 13:19 | 13:49 | 13:49 | 13:49 | 14:19 | 14:19 | 14:19 | 14:49 | 14:49 | 14:49 | 15:19 | 15:19 | 15:19 | 15:52 | 15:52 | 15:52 | 16:26 | 16:26 | 16:26 | 16:55 | 16:55 | 16:55 | 17:28 | 17:28 | 17:28 | 17:56 | 17:56 | 17:56 | 18:40 | 18:40 | 18:40 | 19:09 | 19:09 | 19:09 | 19:39 | 19:39 | 19:39 |
| Crown Inn, Sarre | 07:01 | 07:01 | 07:01 | — | — | — | 08:06 | 08:06 | 08:06 | 08:53 | 08:53 | 08:53 | 09:23 | 09:23 | 09:23 | 09:53 | 09:53 | 09:53 | 10:23 | 10:23 | 10:23 | 10:53 | 10:53 | 10:53 | 11:23 | 11:23 | 11:23 | 11:53 | 11:53 | 11:53 | 12:23 | 12:23 | 12:23 | 12:53 | 12:53 | 12:53 | 13:23 | 13:23 | 13:23 | 13:53 | 13:53 | 13:53 | 14:23 | 14:23 | 14:23 | 14:53 | 14:53 | 14:53 | 15:23 | 15:23 | 15:23 | 15:56 | 15:56 | 15:56 | 16:30 | 16:30 | 16:30 | 16:59 | 16:59 | 16:59 | 17:32 | 17:32 | 17:32 | 18:00 | 18:00 | 18:00 | 18:44 | 18:44 | 18:44 | 19:13 | 19:13 | 19:13 | 19:43 | 19:43 | 19:43 |
| The Length, St Nicholas at Wade | 07:04 | 07:04 | 07:04 | — | — | — | 08:09 | 08:09 | 08:09 | 08:55 | 08:55 | 08:55 | 09:25 | 09:25 | 09:25 | 09:55 | 09:55 | 09:55 | 10:25 | 10:25 | 10:25 | 10:55 | 10:55 | 10:55 | 11:25 | 11:25 | 11:25 | 11:55 | 11:55 | 11:55 | 12:25 | 12:25 | 12:25 | 12:55 | 12:55 | 12:55 | 13:25 | 13:25 | 13:25 | 13:55 | 13:55 | 13:55 | 14:25 | 14:25 | 14:25 | 14:55 | 14:55 | 14:55 | 15:25 | 15:25 | 15:25 | 15:59 | 15:59 | 15:59 | 16:33 | 16:33 | 16:33 | 17:01 | 17:01 | 17:01 | 17:34 | 17:34 | 17:34 | 18:02 | 18:02 | 18:02 | 18:46 | 18:46 | 18:46 | 19:15 | 19:15 | 19:15 | 19:45 | 19:45 | 19:45 |
| The Square, Birchington-on-Sea | 07:12 | 07:12 | 07:12 | 06:42 | 06:42 | 06:42 | 08:18 | 08:18 | 08:18 | 09:02 | 09:02 | 09:02 | 09:32 | 09:32 | 09:32 | 10:02 | 10:02 | 10:02 | 10:32 | 10:32 | 10:32 | 11:02 | 11:02 | 11:02 | 11:32 | 11:32 | 11:32 | 12:02 | 12:02 | 12:02 | 12:32 | 12:32 | 12:32 | 13:02 | 13:02 | 13:02 | 13:32 | 13:32 | 13:32 | 14:02 | 14:02 | 14:02 | 14:32 | 14:32 | 14:32 | 15:02 | 15:02 | 15:02 | 15:34 | 15:34 | 15:34 | 16:07 | 16:07 | 16:07 | 16:41 | 16:41 | 16:41 | 17:10 | 17:10 | 17:10 | 17:43 | 17:43 | 17:43 | 18:10 | 18:10 | 18:10 | 18:52 | 18:52 | 18:52 | 19:21 | 19:21 | 19:21 | 19:51 | 19:51 | 19:51 |
| Carlton Cinema, Westgate-on-Sea | 07:19 | 07:19 | 07:19 | 06:49 | 06:49 | 06:49 | 08:27 | 08:27 | 08:27 | 09:09 | 09:09 | 09:09 | 09:39 | 09:39 | 09:39 | 10:09 | 10:09 | 10:09 | 10:39 | 10:39 | 10:39 | 11:09 | 11:09 | 11:09 | 11:39 | 11:39 | 11:39 | 12:09 | 12:09 | 12:09 | 12:39 | 12:39 | 12:39 | 13:09 | 13:09 | 13:09 | 13:39 | 13:39 | 13:39 | 14:09 | 14:09 | 14:09 | 14:39 | 14:39 | 14:39 | 15:13 | 15:13 | 15:13 | 15:44 | 15:44 | 15:44 | 16:15 | 16:15 | 16:15 | 16:47 | 16:47 | 16:47 | 17:16 | 17:16 | 17:16 | 17:49 | 17:49 | 17:49 | 18:16 | 18:16 | 18:16 | 18:58 | 18:58 | 18:58 | 19:27 | 19:27 | 19:27 | 19:57 | 19:57 | 19:57 |
| Cecil Square, Margate | 07:36 | 07:36 | 07:36 | 07:01 | 07:01 | 07:01 | 08:42 | 08:42 | 08:42 | 09:23 | 09:23 | 09:23 | 09:53 | 09:53 | 09:53 | 10:23 | 10:23 | 10:23 | 10:53 | 10:53 | 10:53 | 11:23 | 11:23 | 11:23 | 11:53 | 11:53 | 11:53 | 12:23 | 12:23 | 12:23 | 12:53 | 12:53 | 12:53 | 13:23 | 13:23 | 13:23 | 13:53 | 13:53 | 13:53 | 14:23 | 14:23 | 14:23 | 14:53 | 14:53 | 14:53 | 15:27 | 15:27 | 15:27 | 15:58 | 15:58 | 15:58 | 16:29 | 16:29 | 16:29 | 17:01 | 17:01 | 17:01 | 17:29 | 17:29 | 17:29 | 18:02 | 18:02 | 18:02 | 18:29 | 18:29 | 18:29 | 19:11 | 19:11 | 19:11 | 19:40 | 19:40 | 19:40 | 20:10 | 20:10 | 20:10 |
| The Nineteenth Hole, Kingsgate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:25 | 18:25 | 18:25 | 18:52 | 18:52 | 18:52 | 19:34 | 19:34 | 19:34 | 20:04 | 20:04 | 20:04 | 20:33 | 20:33 | 20:33 |
| Laleham Corner, Cliftonville | 07:47 | 07:47 | 07:47 | 07:12 | 07:12 | 07:12 | 08:53 | 08:53 | 08:53 | 09:31 | 09:31 | 09:31 | 10:01 | 10:01 | 10:01 | 10:32 | 10:32 | 10:32 | 11:02 | 11:02 | 11:02 | 11:32 | 11:32 | 11:32 | 12:02 | 12:02 | 12:02 | 12:32 | 12:32 | 12:32 | 13:02 | 13:02 | 13:02 | 13:32 | 13:32 | 13:32 | 14:02 | 14:02 | 14:02 | 14:32 | 14:32 | 14:32 | 15:02 | 15:02 | 15:02 | 15:36 | 15:36 | 15:36 | 16:07 | 16:07 | 16:07 | 16:38 | 16:38 | 16:38 | 17:09 | 17:09 | 17:09 | 17:36 | 17:36 | 17:36 | 18:09 | 18:09 | 18:09 | 18:36 | 18:36 | 18:36 | 19:18 | 19:18 | 19:18 | 19:48 | 19:48 | 19:48 | 20:17 | 20:17 | 20:17 |
| The Wheatsheaf, Cliftonville | 07:49 | 07:49 | 07:49 | 07:14 | 07:14 | 07:14 | 08:55 | 08:55 | 08:55 | 09:35 | 09:35 | 09:35 | 10:05 | 10:05 | 10:05 | 10:34 | 10:34 | 10:34 | 11:04 | 11:04 | 11:04 | 11:34 | 11:34 | 11:34 | 12:04 | 12:04 | 12:04 | 12:34 | 12:34 | 12:34 | 13:04 | 13:04 | 13:04 | 13:34 | 13:34 | 13:34 | 14:04 | 14:04 | 14:04 | 14:34 | 14:34 | 14:34 | 15:04 | 15:04 | 15:04 | 15:38 | 15:38 | 15:38 | 16:09 | 16:09 | 16:09 | 16:40 | 16:40 | 16:40 | 17:11 | 17:11 | 17:11 | 17:38 | 17:38 | 17:38 | 18:11 | 18:11 | 18:11 | 18:38 | 18:38 | 18:38 | 19:20 | 19:20 | 19:20 | 19:50 | 19:50 | 19:50 | 20:19 | 20:19 | 20:19 |
| Railway Bridge, St Peters | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:31 | 18:31 | 18:31 | 18:58 | 18:58 | 18:58 | 19:40 | 19:40 | 19:40 | 20:10 | 20:10 | 20:10 | 20:39 | 20:39 | 20:39 |
| Harbledown Gardens, Northdown Park | 07:53 | 07:53 | 07:53 | 07:18 | 07:18 | 07:18 | 08:59 | 08:59 | 08:59 | 09:39 | 09:39 | 09:39 | 10:09 | 10:09 | 10:09 | 10:38 | 10:38 | 10:38 | 11:08 | 11:08 | 11:08 | 11:38 | 11:38 | 11:38 | 12:08 | 12:08 | 12:08 | 12:38 | 12:38 | 12:38 | 13:08 | 13:08 | 13:08 | 13:38 | 13:38 | 13:38 | 14:08 | 14:08 | 14:08 | 14:38 | 14:38 | 14:38 | 15:08 | 15:08 | 15:08 | 15:42 | 15:42 | 15:42 | 16:13 | 16:13 | 16:13 | 16:44 | 16:44 | 16:44 | 17:15 | 17:15 | 17:15 | 17:42 | 17:42 | 17:42 | 18:15 | 18:15 | 18:15 | 18:42 | 18:42 | 18:42 | 19:24 | 19:24 | 19:24 | 19:54 | 19:54 | 19:54 | 20:23 | 20:23 | 20:23 |
| Pierremont Hall, Broadstairs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:36 | 18:36 | 18:36 | 19:03 | 19:03 | 19:03 | 19:45 | 19:45 | 19:45 | 20:15 | 20:15 | 20:15 | 20:44 | 20:44 | 20:44 |
| Lamberhurst Way, Northdown Park | 07:55 | 07:55 | 07:55 | 07:20 | 07:20 | 07:20 | 09:01 | 09:01 | 09:01 | 09:41 | 09:41 | 09:41 | 10:11 | 10:11 | 10:11 | 10:40 | 10:40 | 10:40 | 11:10 | 11:10 | 11:10 | 11:40 | 11:40 | 11:40 | 12:10 | 12:10 | 12:10 | 12:40 | 12:40 | 12:40 | 13:10 | 13:10 | 13:10 | 13:40 | 13:40 | 13:40 | 14:10 | 14:10 | 14:10 | 14:40 | 14:40 | 14:40 | 15:10 | 15:10 | 15:10 | 15:44 | 15:44 | 15:44 | 16:15 | 16:15 | 16:15 | 16:46 | 16:46 | 16:46 | 17:17 | 17:17 | 17:17 | 17:44 | 17:44 | 17:44 | 18:17 | 18:17 | 18:17 | 18:44 | 18:44 | 18:44 | 19:26 | 19:26 | 19:26 | 19:56 | 19:56 | 19:56 | 20:25 | 20:25 | 20:25 |
| Gladstone Road, Broadstairs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:39 | 18:39 | 18:39 | 19:06 | 19:06 | 19:06 | 19:48 | 19:48 | 19:48 | 20:18 | 20:18 | 20:18 | 20:47 | 20:47 | 20:47 |
| Summerfield Road, Northdown Park | 07:59 | 07:59 | 07:59 | 07:24 | 07:24 | 07:24 | 09:05 | 09:05 | 09:05 | 09:45 | 09:45 | 09:45 | 10:15 | 10:15 | 10:15 | 10:44 | 10:44 | 10:44 | 11:14 | 11:14 | 11:14 | 11:44 | 11:44 | 11:44 | 12:14 | 12:14 | 12:14 | 12:44 | 12:44 | 12:44 | 13:14 | 13:14 | 13:14 | 13:44 | 13:44 | 13:44 | 14:14 | 14:14 | 14:14 | 14:44 | 14:44 | 14:44 | 15:14 | 15:14 | 15:14 | 15:48 | 15:48 | 15:48 | 16:19 | 16:19 | 16:19 | 16:50 | 16:50 | 16:50 | 17:21 | 17:21 | 17:21 | 17:48 | 17:48 | 17:48 | 18:21 | 18:21 | 18:21 | 18:48 | 18:48 | 18:48 | 19:30 | 19:30 | 19:30 | 20:00 | 20:00 | 20:00 | 20:29 | 20:29 | 20:29 |
| Stagecoach Bus Garage, Westwood | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:49 | 18:49 | 18:49 | 19:16 | 19:16 | 19:16 | 19:58 | 19:58 | 19:58 | 20:28 | 20:28 | 20:28 | 20:57 | 20:57 | 20:57 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?