Route 104
busShare this stop or route
Operated by East Yorkshire
Castle Hill Hospital, Cottingham to Hull, Hull. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- EYMS:PB0000328:275:104
- Source service code
- PB0000328:275
ukpt:route:bus:303f0d050dcda548abb93352Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 31 published journeys for this direction are shown.
| Stop | Starts05:57 | Starts06:37 | Starts07:05 | Starts07:35 | Starts08:10 | Starts08:55 | Starts09:27 | Starts09:57 | Starts10:22 | Starts11:01 | Starts11:31 | Starts12:02 | Starts12:37 | Starts13:07 | Starts13:37 | Starts14:11 | Starts14:51 | Starts15:25 | Starts15:55 | Starts16:40 | Starts17:23 | Starts17:58 | Starts18:35 | Starts18:55 | Starts19:25 | Starts19:55 | Starts20:30 | Starts20:51 | Starts21:51 | Starts22:51 | Starts23:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Hill Hospital, Cottingham | 05:57 | 06:37 | 07:05 | 07:35 | 08:10 | 08:55 | 09:27 | 09:57 | 10:22 | 11:01 | 11:31 | 12:02 | 12:37 | 13:07 | 13:37 | 14:11 | 14:51 | 15:25 | 15:55 | 16:40 | 17:23 | 17:58 | 18:35 | 18:55 | 19:25 | 19:55 | 20:30 | — | — | — | — |
| Cottingham Castle Road, Cottingham | 06:00 | 06:40 | 07:08 | 07:39 | 08:15 | 08:59 | 09:31 | 10:01 | 10:26 | 11:05 | 11:35 | 12:06 | 12:41 | 13:11 | 13:41 | 14:15 | 14:54 | 15:28 | 15:58 | 16:43 | 17:26 | 18:01 | 18:38 | 18:58 | 19:28 | 19:57 | 20:32 | 20:51 | 21:51 | 22:51 | 23:51 |
| Cottingham King Street, Cottingham | 06:12 | 06:52 | 07:21 | 07:57 | 08:35 | 09:17 | 09:47 | 10:17 | 10:42 | 11:21 | 11:51 | 12:22 | 12:57 | 13:27 | 13:57 | 14:31 | 15:09 | 15:43 | 16:13 | 16:58 | 17:41 | 18:14 | 18:50 | 19:10 | 19:40 | 20:08 | 20:43 | 20:59 | 21:59 | 22:59 | 23:59 |
| Levisham Close, Inglemire | 06:18 | 06:58 | 07:30 | 08:08 | 08:44 | 09:25 | 09:55 | 10:25 | 10:50 | 11:29 | 11:59 | 12:30 | 13:05 | 13:35 | 14:05 | 14:41 | 15:19 | 15:53 | 16:23 | 17:08 | 17:51 | 18:23 | 18:57 | 19:16 | 19:46 | 20:12 | 20:47 | 21:05 | 22:05 | 23:05 | 00:05 |
| Falmouth Street, University | 06:25 | 07:06 | 07:40 | 08:20 | 08:54 | 09:35 | 10:05 | 10:35 | 11:00 | 11:39 | 12:09 | 12:40 | 13:15 | 13:45 | 14:15 | 14:52 | 15:31 | 16:05 | 16:35 | 17:19 | 18:02 | 18:34 | 19:05 | 19:23 | 19:53 | 20:17 | 20:52 | 21:12 | 22:12 | 23:12 | 00:12 |
| Park Avenue, The Avenues | 06:33 | 07:13 | 07:49 | 08:29 | 09:04 | 09:45 | 10:14 | 10:44 | 11:09 | 11:48 | 12:18 | 12:49 | 13:24 | 13:55 | 14:25 | 15:02 | 15:41 | 16:15 | 16:45 | 17:29 | 18:12 | 18:42 | 19:16 | 19:33 | 19:59 | 20:25 | 21:00 | 21:17 | 22:17 | 23:17 | 00:17 |
| Carr Lane A, Hull | 06:42 | 07:24 | 08:01 | 08:43 | 09:20 | 09:58 | 10:26 | 10:56 | 11:22 | 12:01 | 12:31 | 13:02 | 13:37 | 14:08 | 14:38 | 15:11 | — | — | — | — | — | 18:53 | 19:24 | 19:41 | 20:08 | 20:33 | 21:06 | 21:26 | 22:26 | 23:26 | 00:26 |
| Hull, Hull | 06:45 | 07:27 | 08:04 | 08:47 | 09:24 | 10:01 | 10:29 | 10:59 | 11:25 | 12:04 | 12:34 | 13:05 | 13:40 | 14:11 | 14:41 | 15:14 | 16:02 | 16:26 | 16:56 | 17:40 | 18:23 | 18:56 | 19:26 | 19:43 | 20:10 | 20:35 | 21:08 | 21:28 | 22:28 | 23:28 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?