Route 17
busShare this stop or route
Operated by First Bristol
Southmead Hospital, Southmead to Burnett Business Park, Burnett. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBRI:PH0000132:01010324:17
- Source service code
- PH0000132:01010324
ukpt:route:bus:0565890191a370c8c0506cebRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 34 published journeys for this direction are shown.
| Stop | Starts06:30 | Starts06:30 | Starts07:05 | Starts07:05 | Starts08:00 | Starts08:00 | Starts09:20 | Starts09:20 | Starts10:10 | Starts10:10 | Starts11:10 | Starts11:10 | Starts12:10 | Starts12:10 | Starts13:10 | Starts13:10 | Starts14:10 | Starts14:10 | Starts15:15 | Starts15:15 | Starts16:25 | Starts16:25 | Starts17:25 | Starts17:25 | Starts18:20 | Starts18:20 | Starts19:20 | Starts19:20 | Starts20:05 | Starts20:05 | Starts21:00 | Starts21:00 | Starts22:35 | Starts22:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southmead Hospital, Southmead | 06:30 | 06:30 | 07:05 | 07:05 | 08:00 | 08:00 | 09:20 | 09:20 | 10:10 | 10:10 | 11:10 | 11:10 | 12:10 | 12:10 | 13:10 | 13:10 | 14:10 | 14:10 | 15:15 | 15:15 | 16:25 | 16:25 | 17:25 | 17:25 | 18:20 | 18:20 | 19:20 | 19:20 | 20:05 | 20:05 | 21:00 | 21:00 | 22:35 | 22:35 |
| Hockeys Lane, Fishponds | 06:48 | 06:48 | 07:26 | 07:26 | 08:34 | 08:34 | 09:45 | 09:45 | 10:35 | 10:35 | 11:35 | 11:35 | 12:37 | 12:37 | 13:37 | 13:37 | 14:37 | 14:37 | 15:52 | 15:52 | 17:10 | 17:10 | 18:05 | 18:05 | 18:49 | 18:49 | 19:45 | 19:45 | 20:27 | 20:27 | 21:20 | 21:20 | 22:52 | 22:52 |
| Portland Street, Staple Hill | 06:58 | 06:58 | 07:38 | 07:38 | 08:46 | 08:46 | 09:57 | 09:57 | 10:47 | 10:47 | 11:47 | 11:47 | 12:49 | 12:49 | 13:49 | 13:49 | 14:51 | 14:51 | 16:06 | 16:06 | 17:24 | 17:24 | 18:19 | 18:19 | 18:59 | 18:59 | 19:54 | 19:54 | 20:36 | 20:36 | 21:28 | 21:28 | 22:59 | 22:59 |
| Kings Chase Centre, Kingswood | 07:07 | 07:07 | 07:49 | 07:49 | 08:57 | 08:57 | 10:08 | 10:08 | 10:58 | 10:58 | 11:58 | 11:58 | 13:00 | 13:00 | 14:00 | 14:00 | 15:04 | 15:04 | 16:19 | 16:19 | 17:37 | 17:37 | 18:30 | 18:30 | 19:09 | 19:09 | 20:04 | 20:04 | 20:44 | 20:44 | 21:36 | 21:36 | 23:07 | 23:07 |
| Hanham Common, Hanham | 07:21 | 07:21 | 08:06 | 08:06 | 09:12 | 09:12 | 10:23 | 10:23 | 11:13 | 11:13 | 12:13 | 12:13 | 13:15 | 13:15 | 14:20 | 14:20 | 15:24 | 15:24 | 16:36 | 16:36 | 17:54 | 17:54 | 18:44 | 18:44 | 19:21 | 19:21 | 20:16 | 20:16 | 20:56 | 20:56 | 21:46 | 21:46 | 23:17 | 23:17 |
| The Crown, Longwell Green | 07:33 | 07:33 | 08:20 | 08:20 | 09:26 | 09:26 | 10:37 | 10:37 | 11:27 | 11:27 | 12:27 | 12:27 | 13:29 | 13:29 | 14:34 | 14:34 | 15:38 | 15:38 | 16:49 | 16:49 | 18:07 | 18:07 | 18:55 | 18:55 | 19:30 | 19:30 | 20:25 | 20:25 | 21:05 | 21:05 | 21:55 | 21:55 | 23:26 | 23:26 |
| Keynsham Church, Keynsham | 07:42 | 07:42 | 08:31 | 08:31 | 09:34 | 09:34 | 10:45 | 10:45 | 11:35 | 11:35 | 12:35 | 12:35 | 13:37 | 13:37 | 14:42 | 14:42 | 15:47 | 15:47 | 16:58 | 16:58 | 18:16 | 18:16 | 19:03 | 19:03 | 19:38 | 19:38 | 20:31 | 20:31 | 21:11 | 21:11 | 22:01 | 22:01 | 23:32 | 23:32 |
| Burnett Business Park, Burnett | 07:49 | 07:49 | 08:40 | 08:40 | 09:43 | 09:43 | 10:55 | 10:55 | 11:45 | 11:45 | 12:45 | 12:45 | 13:47 | 13:47 | 14:52 | 14:52 | 15:57 | 15:57 | 17:13 | 17:13 | 18:26 | 18:26 | 19:13 | 19:13 | 19:50 | 19:50 | 20:38 | 20:38 | 21:18 | 21:18 | 22:08 | 22:08 | 23:39 | 23:39 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?