Route 39
busShare this stop or route
Operated by First Bristol
Bus Station, Bristol to Bus Station, Bath City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBRI:PH0000132:01010008:39
- Source service code
- PH0000132:01010008
ukpt:route:bus:c20c6ee36aee891de20dc386Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 34 published journeys for this direction are shown.
| Stop | Starts00:20 | Starts00:20 | Starts01:20 | Starts01:20 | Starts02:20 | Starts02:20 | Starts03:10 | Starts03:10 | Starts04:05 | Starts04:05 | Starts05:05 | Starts05:05 | Starts05:56 | Starts05:56 | Starts06:15 | Starts06:15 | Starts06:35 | Starts06:35 | Starts06:46 | Starts06:46 | Starts07:11 | Starts07:11 | Starts21:12 | Starts21:12 | Starts21:32 | Starts21:32 | Starts21:55 | Starts21:55 | Starts22:30 | Starts22:30 | Starts22:55 | Starts22:55 | Starts23:25 | Starts23:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Bristol | 00:20 | 00:20 | 01:20 | 01:20 | 02:20 | 02:20 | 03:10 | 03:10 | 04:05 | 04:05 | 05:05 | 05:05 | 05:56 | 05:56 | 06:15 | 06:15 | 06:35 | 06:35 | 06:46 | 06:46 | — | — | 21:12 | 21:12 | 21:32 | 21:32 | 21:55 | 21:55 | 22:30 | 22:30 | 22:55 | 22:55 | 23:25 | 23:25 |
| Temple Meads Stn, Temple Meads | 00:31 | 00:31 | 01:30 | 01:30 | 02:30 | 02:30 | 03:19 | 03:19 | 04:14 | 04:14 | 05:14 | 05:14 | 06:05 | 06:05 | 06:25 | 06:25 | 06:45 | 06:45 | 06:57 | 06:57 | 07:11 | 07:11 | 21:23 | 21:23 | 21:44 | 21:44 | 22:07 | 22:07 | 22:41 | 22:41 | 23:06 | 23:06 | 23:36 | 23:36 |
| Brislington Square, Brislington | 00:39 | 00:39 | 01:37 | 01:37 | 02:36 | 02:36 | 03:25 | 03:25 | 04:20 | 04:20 | 05:21 | 05:21 | 06:13 | 06:13 | 06:33 | 06:33 | 06:54 | 06:54 | 07:06 | 07:06 | 07:22 | 07:22 | 21:32 | 21:32 | 21:53 | 21:53 | 22:15 | 22:15 | 22:50 | 22:50 | 23:14 | 23:14 | 23:44 | 23:44 |
| Keynsham Church, Keynsham | 00:47 | 00:47 | 01:44 | 01:44 | 02:43 | 02:43 | 03:32 | 03:32 | 04:27 | 04:27 | 05:28 | 05:28 | 06:21 | 06:21 | 06:41 | 06:41 | 07:03 | 07:03 | 07:16 | 07:16 | 07:32 | 07:32 | 21:42 | 21:42 | 22:02 | 22:02 | 22:24 | 22:24 | 22:58 | 22:58 | 23:22 | 23:22 | 23:52 | 23:52 |
| Tyning Road, Saltford | 00:54 | 00:54 | 01:50 | 01:50 | 02:49 | 02:49 | 03:38 | 03:38 | 04:34 | 04:34 | 05:35 | 05:35 | 06:29 | 06:29 | 06:50 | 06:50 | 07:12 | 07:12 | 07:25 | 07:25 | 07:44 | 07:44 | 21:50 | 21:50 | 22:10 | 22:10 | 22:32 | 22:32 | 23:06 | 23:06 | 23:29 | 23:29 | 23:59 | 23:59 |
| Charmouth Road, Newbridge | 01:01 | 01:01 | 01:57 | 01:57 | 02:56 | 02:56 | 03:45 | 03:45 | 04:41 | 04:41 | 05:43 | 05:43 | 06:38 | 06:38 | 06:59 | 06:59 | 07:22 | 07:22 | 07:35 | 07:35 | 07:56 | 07:56 | 21:58 | 21:58 | 22:17 | 22:17 | 22:39 | 22:39 | 23:14 | 23:14 | 23:37 | 23:37 | 00:06 | 00:06 |
| The Weston, Lower Weston | 01:03 | 01:03 | 01:59 | 01:59 | 02:58 | 02:58 | 03:47 | 03:47 | 04:44 | 04:44 | 05:46 | 05:46 | 06:41 | 06:41 | 07:02 | 07:02 | 07:25 | 07:25 | 07:39 | 07:39 | 07:59 | 07:59 | 22:00 | 22:00 | 22:19 | 22:19 | 22:42 | 22:42 | 23:16 | 23:16 | 23:39 | 23:39 | 00:08 | 00:08 |
| Bus Station, Bath City Centre | 01:11 | 01:11 | 02:06 | 02:06 | 03:04 | 03:04 | 03:54 | 03:54 | 04:51 | 04:51 | 05:54 | 05:54 | 06:49 | 06:49 | 07:11 | 07:11 | 07:35 | 07:35 | 07:48 | 07:48 | — | — | 22:09 | 22:09 | 22:28 | 22:28 | 22:50 | 22:50 | 23:24 | 23:24 | 23:46 | 23:46 | 00:15 | 00:15 |
| Hayesfield School, Oldfield Park | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:09 | 08:09 | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?