Route RA1
busShare this stop or route
Operated by First Berkshire
Heathrow Terminal 3, Heathrow Airport to Reading RailAir, Reading Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- RRAR:PH0007007:150:RA1
- Source service code
- PH0007007:150
ukpt:route:bus:4adaeaefb33dd5e41bc335a6Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 51 published journeys for this direction are shown.
| Stop | Starts00:15 | Starts04:10 | Starts04:40 | Starts05:10 | Starts05:40 | Starts06:10 | Starts06:40 | Starts07:10 | Starts07:40 | Starts08:00 | Starts08:20 | Starts08:40 | Starts09:00 | Starts09:20 | Starts09:40 | Starts10:00 | Starts10:20 | Starts10:40 | Starts11:00 | Starts11:20 | Starts11:40 | Starts12:00 | Starts12:20 | Starts12:40 | Starts13:00 | Starts13:20 | Starts13:40 | Starts14:00 | Starts14:20 | Starts14:40 | Starts15:00 | Starts15:20 | Starts15:40 | Starts16:00 | Starts16:20 | Starts16:40 | Starts17:00 | Starts17:20 | Starts17:40 | Starts18:00 | Starts18:20 | Starts18:40 | Starts19:00 | Starts19:20 | Starts19:45 | Starts20:15 | Starts20:45 | Starts21:15 | Starts21:45 | Starts22:15 | Starts23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heathrow Terminal 3, Heathrow Airport | 00:15 | 04:10 | 04:40 | 05:10 | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 23:15 |
| Heathrow Terminal 2, Heathrow Airport | 00:20 | 04:15 | 04:45 | 05:15 | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 23:20 |
| Compass Centre, Harmondsworth | 00:27 | 04:22 | 04:52 | 05:22 | 05:52 | 06:22 | 06:52 | 07:22 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 | 19:32 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 23:27 |
| Heathrow Terminal 5, Heathrow Airport Terminal 5 | 00:33 | 04:28 | 04:58 | 05:28 | 05:58 | 06:28 | 06:58 | 07:28 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | 19:39 | 20:04 | 20:34 | 21:04 | 21:33 | 22:03 | 22:33 | 23:33 |
| Cemetery Junction, Reading | 01:11 | 05:06 | 05:36 | 06:06 | 06:36 | 07:08 | 07:40 | 08:10 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:01 | 17:22 | 17:42 | 18:02 | 18:21 | 18:41 | 19:01 | 19:21 | 19:39 | 19:58 | 20:18 | 20:43 | 21:13 | 21:43 | 22:12 | 22:42 | 23:11 | 00:11 |
| Reading RailAir, Reading Town Centre | 01:15 | 05:11 | 05:41 | 06:12 | 06:42 | 07:15 | 07:47 | 08:17 | 08:46 | 09:06 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:06 | 13:26 | 13:46 | 14:06 | 14:27 | 14:47 | 15:08 | 15:28 | 15:48 | 16:09 | 16:29 | 16:49 | 17:10 | 17:31 | 17:50 | 18:09 | 18:27 | 18:46 | 19:05 | 19:25 | 19:43 | 20:02 | 20:22 | 20:47 | 21:17 | 21:47 | 22:16 | 22:46 | 23:15 | 00:15 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?