Route U5
busShare this stop or route
Operated by First Bristol
Bellotts Road, Lower Bristol Road to Newton Park Library, Bath Spa University. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBRI:PH0000132:01010452:U5
- Source service code
- PH0000132:01010452
ukpt:route:bus:38cba4259ed2168ba9104196Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 64 published journeys for this direction are shown.
| Stop | Starts08:35 | Starts08:35 | Starts08:47 | Starts08:47 | Starts08:52 | Starts08:52 | Starts08:56 | Starts08:56 | Starts09:08 | Starts09:08 | Starts09:20 | Starts09:20 | Starts09:32 | Starts09:32 | Starts09:44 | Starts09:44 | Starts09:56 | Starts09:56 | Starts10:10 | Starts10:10 | Starts10:35 | Starts10:35 | Starts10:50 | Starts10:50 | Starts11:15 | Starts11:15 | Starts11:35 | Starts11:35 | Starts11:50 | Starts11:50 | Starts12:15 | Starts12:15 | Starts12:35 | Starts12:35 | Starts12:50 | Starts12:50 | Starts13:15 | Starts13:15 | Starts13:35 | Starts13:35 | Starts13:50 | Starts13:50 | Starts14:25 | Starts14:25 | Starts14:35 | Starts14:35 | Starts15:00 | Starts15:00 | Starts15:25 | Starts15:25 | Starts15:35 | Starts15:35 | Starts16:00 | Starts16:00 | Starts16:25 | Starts16:25 | Starts16:35 | Starts16:35 | Starts17:00 | Starts17:00 | Starts17:25 | Starts17:25 | Starts17:35 | Starts17:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pope Court, Bath Spa University | — | — | — | — | — | — | 08:57 | 08:57 | 09:09 | 09:09 | 09:21 | 09:21 | 09:33 | 09:33 | 09:45 | 09:45 | 09:57 | 09:57 | 10:11 | 10:11 | 10:36 | 10:36 | 10:51 | 10:51 | 11:16 | 11:16 | 11:36 | 11:36 | 11:51 | 11:51 | 12:16 | 12:16 | 12:36 | 12:36 | 12:51 | 12:51 | 13:16 | 13:16 | 13:36 | 13:36 | 13:51 | 13:51 | 14:26 | 14:26 | 14:36 | 14:36 | 15:01 | 15:01 | 15:26 | 15:26 | 15:36 | 15:36 | 16:01 | 16:01 | 16:26 | 16:26 | 16:36 | 16:36 | 17:01 | 17:01 | 17:26 | 17:26 | 17:36 | 17:36 |
| Newton Park Library, Bath Spa University | 08:49 | 08:49 | 09:02 | 09:02 | 09:13 | 09:13 | 08:56 | 08:56 | 09:08 | 09:08 | 09:20 | 09:20 | 09:32 | 09:32 | 09:44 | 09:44 | 09:56 | 09:56 | 10:10 | 10:10 | 10:35 | 10:35 | 10:50 | 10:50 | 11:15 | 11:15 | 11:35 | 11:35 | 11:50 | 11:50 | 12:15 | 12:15 | 12:35 | 12:35 | 12:50 | 12:50 | 13:15 | 13:15 | 13:35 | 13:35 | 13:50 | 13:50 | 14:25 | 14:25 | 14:35 | 14:35 | 15:00 | 15:00 | 15:25 | 15:25 | 15:35 | 15:35 | 16:00 | 16:00 | 16:25 | 16:25 | 16:35 | 16:35 | 17:00 | 17:00 | 17:25 | 17:25 | 17:35 | 17:35 |
| Charmouth Road, Newbridge | — | — | — | — | — | — | 09:06 | 09:06 | 09:18 | 09:18 | 09:30 | 09:30 | 09:42 | 09:42 | 09:54 | 09:54 | 10:06 | 10:06 | 10:20 | 10:20 | 10:45 | 10:45 | 11:00 | 11:00 | 11:25 | 11:25 | 11:45 | 11:45 | 12:00 | 12:00 | 12:25 | 12:25 | 12:45 | 12:45 | 13:00 | 13:00 | 13:25 | 13:25 | 13:45 | 13:45 | 14:00 | 14:00 | 14:35 | 14:35 | 14:45 | 14:45 | 15:10 | 15:10 | 15:35 | 15:35 | 15:45 | 15:45 | 16:10 | 16:10 | 16:35 | 16:35 | 16:45 | 16:45 | 17:10 | 17:10 | 17:35 | 17:35 | 17:45 | 17:45 |
| Bellotts Road, Lower Bristol Road | 08:35 | 08:35 | 08:47 | 08:47 | 08:59 | 08:59 | 09:11 | 09:11 | 09:23 | 09:23 | 09:35 | 09:35 | 09:47 | 09:47 | 09:59 | 09:59 | 10:11 | 10:11 | 10:25 | 10:25 | 10:50 | 10:50 | 11:05 | 11:05 | 11:30 | 11:30 | 11:50 | 11:50 | 12:05 | 12:05 | 12:30 | 12:30 | 12:50 | 12:50 | 13:05 | 13:05 | 13:30 | 13:30 | 13:50 | 13:50 | 14:05 | 14:05 | 14:40 | 14:40 | 14:50 | 14:50 | 15:15 | 15:15 | 15:40 | 15:40 | 15:50 | 15:50 | 16:15 | 16:15 | 16:40 | 16:40 | 16:50 | 16:50 | 17:15 | 17:15 | 17:40 | 17:40 | 17:50 | 17:50 |
| Twerton Mill, Lower Bristol Road | 08:38 | 08:38 | 08:51 | 08:51 | 09:02 | 09:02 | 09:15 | 09:15 | 09:27 | 09:27 | 09:39 | 09:39 | 09:51 | 09:51 | 10:03 | 10:03 | 10:15 | 10:15 | 10:29 | 10:29 | 10:54 | 10:54 | 11:09 | 11:09 | 11:34 | 11:34 | 11:54 | 11:54 | 12:09 | 12:09 | 12:34 | 12:34 | 12:54 | 12:54 | 13:09 | 13:09 | 13:34 | 13:34 | 13:54 | 13:54 | 14:09 | 14:09 | 14:44 | 14:44 | 14:54 | 14:54 | 15:19 | 15:19 | 15:44 | 15:44 | 15:54 | 15:54 | 16:19 | 16:19 | 16:44 | 16:44 | 16:54 | 16:54 | 17:19 | 17:19 | 17:44 | 17:44 | 17:54 | 17:54 |
| Newton Park Library, Bath Spa University | — | — | — | — | — | — | 09:26 | 09:26 | 09:38 | 09:38 | 09:50 | 09:50 | 10:02 | 10:02 | 10:14 | 10:14 | 10:26 | 10:26 | 10:40 | 10:40 | 11:05 | 11:05 | 11:20 | 11:20 | 11:45 | 11:45 | 12:05 | 12:05 | 12:20 | 12:20 | 12:45 | 12:45 | 13:05 | 13:05 | 13:20 | 13:20 | 13:45 | 13:45 | 14:05 | 14:05 | 14:20 | 14:20 | 14:55 | 14:55 | 15:05 | 15:05 | 15:31 | 15:31 | 15:56 | 15:56 | 16:06 | 16:06 | 16:31 | 16:31 | 16:56 | 16:56 | 17:06 | 17:06 | 17:31 | 17:31 | 17:56 | 17:56 | 18:06 | 18:06 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?