Route 2
busShare this stop or route
Operated by First
Brisbane Road, Littlemoor to King Statue K8 Approach, Weymouth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FDOR:PH0006159:146:2
- Source service code
- PH0006159:146
ukpt:route:bus:f9c534874720a39b2302a18cRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 64 published journeys for this direction are shown.
| Stop | Starts00:24 | Starts05:51 | Starts06:21 | Starts06:36 | Starts06:51 | Starts07:06 | Starts07:18 | Starts07:33 | Starts07:48 | Starts08:02 | Starts08:17 | Starts08:34 | Starts08:49 | Starts09:04 | Starts09:19 | Starts09:34 | Starts09:49 | Starts10:04 | Starts10:19 | Starts10:34 | Starts10:49 | Starts11:04 | Starts11:19 | Starts11:34 | Starts11:49 | Starts12:04 | Starts12:19 | Starts12:34 | Starts12:49 | Starts13:04 | Starts13:19 | Starts13:34 | Starts13:49 | Starts14:04 | Starts14:19 | Starts14:35 | Starts14:51 | Starts15:07 | Starts15:23 | Starts15:40 | Starts15:57 | Starts16:14 | Starts16:31 | Starts16:48 | Starts17:05 | Starts17:20 | Starts17:34 | Starts17:49 | Starts18:02 | Starts18:16 | Starts18:29 | Starts18:43 | Starts19:01 | Starts19:21 | Starts19:41 | Starts20:01 | Starts20:21 | Starts20:51 | Starts21:21 | Starts21:51 | Starts22:21 | Starts22:51 | Starts23:21 | Starts23:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane Road, Littlemoor | — | 05:51 | 06:21 | 06:36 | 06:51 | 07:06 | 07:18 | 07:33 | 07:48 | 08:02 | 08:17 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:35 | 14:51 | 15:07 | 15:23 | 15:40 | 15:57 | 16:14 | 16:31 | 16:48 | 17:05 | 17:20 | 17:34 | 17:49 | 18:02 | 18:16 | 18:29 | 18:43 | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
| Buddleia Close, Littlemoor | — | 05:54 | 06:24 | 06:39 | 06:54 | 07:10 | 07:22 | 07:37 | 07:52 | 08:06 | 08:21 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:39 | 14:55 | 15:11 | 15:27 | 15:44 | 16:01 | 16:18 | 16:35 | 16:52 | 17:08 | 17:23 | 17:37 | 17:52 | 18:05 | 18:19 | 18:32 | 18:46 | 19:04 | 19:24 | 19:44 | 20:04 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 |
| Coombe Valley Road, Preston | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:06 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | — |
| Methodist Church, Broadwey | — | 05:59 | 06:29 | 06:44 | 06:59 | 07:15 | 07:27 | 07:43 | 07:59 | 08:13 | 08:28 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:45 | 15:01 | 15:17 | 15:33 | 15:50 | 16:07 | 16:23 | 16:40 | 16:57 | 17:13 | 17:28 | 17:42 | 17:57 | 18:10 | 18:24 | 18:37 | 18:51 | 19:09 | 19:29 | 19:49 | 20:12 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 23:59 |
| Weymouth Park & Ride, Radipole | 00:25 | 06:04 | 06:34 | 06:49 | 07:04 | 07:21 | 07:34 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:52 | 15:07 | 15:24 | 15:40 | 15:57 | 16:14 | 16:29 | 16:46 | 17:03 | 17:19 | 17:34 | 17:47 | 18:02 | 18:15 | 18:29 | 18:42 | 18:56 | 19:14 | 19:34 | 19:54 | 20:17 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:04 |
| Sainsbury, Radipole | 00:27 | 06:06 | 06:36 | 06:53 | 07:06 | 07:23 | 07:36 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:54 | 15:09 | 15:26 | 15:42 | 15:59 | 16:16 | 16:31 | 16:48 | 17:05 | 17:21 | 17:36 | 17:49 | 18:04 | 18:17 | 18:31 | 18:44 | 18:58 | 19:16 | 19:36 | 19:56 | 20:19 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:06 |
| King Statue K8 Approach, Weymouth | 00:33 | 06:13 | 06:43 | 07:07 | 07:13 | 07:30 | 07:43 | 08:01 | 08:16 | 08:31 | 08:46 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:03 | 15:20 | 15:36 | 15:52 | 16:09 | 16:26 | 16:41 | 16:57 | 17:14 | 17:29 | 17:44 | 17:56 | 18:11 | 18:24 | 18:37 | 18:50 | 19:04 | 19:22 | 19:42 | 20:02 | 20:25 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:12 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?