Route 11A
busShare this stop or route
Operated by First
Cross, Wymondham to Overstrand Way, Sprowston. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FECS:PF0000323:307:11A
- Source service code
- PF0000323:307
ukpt:route:bus:d35fa624d8cb48e982253641Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 64 published journeys for this direction are shown.
| Stop | Starts06:10 | Starts06:10 | Starts06:10 | Starts06:10 | Starts06:51 | Starts06:51 | Starts07:21 | Starts07:21 | Starts07:25 | Starts07:25 | Starts08:15 | Starts08:15 | Starts08:45 | Starts08:45 | Starts09:16 | Starts09:16 | Starts09:46 | Starts09:46 | Starts10:16 | Starts10:16 | Starts10:46 | Starts10:46 | Starts11:16 | Starts11:16 | Starts11:46 | Starts11:46 | Starts12:16 | Starts12:16 | Starts12:46 | Starts12:46 | Starts13:16 | Starts13:16 | Starts13:46 | Starts13:46 | Starts14:16 | Starts14:16 | Starts14:46 | Starts14:46 | Starts15:23 | Starts15:23 | Starts15:58 | Starts15:58 | Starts16:28 | Starts16:28 | Starts17:00 | Starts17:00 | Starts17:36 | Starts17:36 | Starts18:18 | Starts18:18 | Starts18:26 | Starts18:26 | Starts19:00 | Starts19:00 | Starts19:45 | Starts19:45 | Starts19:48 | Starts19:48 | Starts20:30 | Starts20:30 | Starts21:30 | Starts21:30 | Starts22:30 | Starts22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross, Wymondham | — | — | 06:10 | 06:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:18 | 18:18 | — | — | — | — | — | — | 19:48 | 19:48 | — | — | — | — | — | — |
| Memorial Playing Field, Hethersett (village) | — | — | — | — | 06:51 | 06:51 | 07:21 | 07:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:00 | 19:00 | — | — | — | — | 20:30 | 20:30 | 21:30 | 21:30 | 22:30 | 22:30 |
| Forecourt, Norfolk & Norwich University Hospital | 06:10 | 06:10 | 06:40 | 06:40 | 07:10 | 07:10 | 07:40 | 07:40 | 07:25 | 07:25 | 08:15 | 08:15 | 08:45 | 08:45 | 09:16 | 09:16 | 09:46 | 09:46 | 10:16 | 10:16 | 10:46 | 10:46 | 11:16 | 11:16 | 11:46 | 11:46 | 12:16 | 12:16 | 12:46 | 12:46 | 13:16 | 13:16 | 13:46 | 13:46 | 14:16 | 14:16 | 14:46 | 14:46 | 15:23 | 15:23 | 15:58 | 15:58 | 16:28 | 16:28 | 17:00 | 17:00 | 17:36 | 17:36 | 18:46 | 18:46 | 18:26 | 18:26 | 19:16 | 19:16 | 19:45 | 19:45 | 20:15 | 20:15 | 20:45 | 20:45 | 21:45 | 21:45 | 22:45 | 22:45 |
| Meadow Close, Hethersett (village) | — | — | 06:22 | 06:22 | 06:52 | 06:52 | 07:22 | 07:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:32 | 18:32 | — | — | 19:02 | 19:02 | — | — | 20:01 | 20:01 | 20:31 | 20:31 | 21:31 | 21:31 | 22:31 | 22:31 |
| Interchange, Cringleford | 06:16 | 06:16 | 06:46 | 06:46 | 07:16 | 07:16 | 07:46 | 07:46 | 07:31 | 07:31 | 08:22 | 08:22 | 08:52 | 08:52 | 09:22 | 09:22 | 09:52 | 09:52 | 10:22 | 10:22 | 10:52 | 10:52 | 11:22 | 11:22 | 11:52 | 11:52 | 12:22 | 12:22 | 12:52 | 12:52 | 13:22 | 13:22 | 13:52 | 13:52 | 14:22 | 14:22 | 14:52 | 14:52 | 15:29 | 15:29 | 16:04 | 16:04 | 16:34 | 16:34 | 17:06 | 17:06 | 17:42 | 17:42 | 18:52 | 18:52 | 18:32 | 18:32 | 19:22 | 19:22 | 19:51 | 19:51 | 20:21 | 20:21 | 20:51 | 20:51 | 21:51 | 21:51 | 22:51 | 22:51 |
| Church of St Peter, Cringleford | 06:18 | 06:18 | 06:48 | 06:48 | 07:18 | 07:18 | 07:48 | 07:48 | 07:33 | 07:33 | 08:24 | 08:24 | 08:54 | 08:54 | 09:24 | 09:24 | 09:54 | 09:54 | 10:24 | 10:24 | 10:54 | 10:54 | 11:24 | 11:24 | 11:54 | 11:54 | 12:24 | 12:24 | 12:54 | 12:54 | 13:24 | 13:24 | 13:54 | 13:54 | 14:24 | 14:24 | 14:54 | 14:54 | 15:31 | 15:31 | 16:06 | 16:06 | 16:36 | 16:36 | 17:08 | 17:08 | 17:44 | 17:44 | 18:54 | 18:54 | 18:34 | 18:34 | 19:24 | 19:24 | 19:53 | 19:53 | 20:23 | 20:23 | 20:53 | 20:53 | 21:53 | 21:53 | 22:53 | 22:53 |
| St Stephens Street, Norwich City Centre | 06:30 | 06:30 | 07:00 | 07:00 | 07:32 | 07:32 | 08:02 | 08:02 | 07:47 | 07:47 | 08:39 | 08:39 | 09:09 | 09:09 | 09:36 | 09:36 | 10:06 | 10:06 | 10:36 | 10:36 | 11:06 | 11:06 | 11:36 | 11:36 | 12:06 | 12:06 | 12:36 | 12:36 | 13:06 | 13:06 | 13:36 | 13:36 | 14:06 | 14:06 | 14:36 | 14:36 | 15:06 | 15:06 | 15:45 | 15:45 | 16:20 | 16:20 | 16:50 | 16:50 | 17:22 | 17:22 | 17:58 | 17:58 | 19:06 | 19:06 | 18:46 | 18:46 | 19:36 | 19:36 | 20:02 | 20:02 | 20:32 | 20:32 | 21:02 | 21:02 | 22:02 | 22:02 | 23:02 | 23:02 |
| Castle Meadow, Norwich City Centre | 06:35 | 06:35 | 07:05 | 07:05 | 07:37 | 07:37 | 08:07 | 08:07 | 07:52 | 07:52 | 08:45 | 08:45 | 09:15 | 09:15 | 09:41 | 09:41 | 10:11 | 10:11 | 10:41 | 10:41 | 11:11 | 11:11 | 11:41 | 11:41 | 12:11 | 12:11 | 12:41 | 12:41 | 13:11 | 13:11 | 13:41 | 13:41 | 14:11 | 14:11 | 14:41 | 14:41 | 15:11 | 15:11 | 15:51 | 15:51 | 16:26 | 16:26 | 16:56 | 16:56 | 17:28 | 17:28 | 18:04 | 18:04 | 19:11 | 19:11 | 18:52 | 18:52 | 19:41 | 19:41 | 20:07 | 20:07 | 20:37 | 20:37 | 21:07 | 21:07 | 22:07 | 22:07 | 23:07 | 23:07 |
| Anglia Square, Norwich | 06:39 | 06:39 | 07:09 | 07:09 | 07:41 | 07:41 | 08:11 | 08:11 | 07:56 | 07:56 | 08:49 | 08:49 | 09:19 | 09:19 | 09:45 | 09:45 | 10:15 | 10:15 | 10:45 | 10:45 | 11:15 | 11:15 | 11:45 | 11:45 | 12:15 | 12:15 | 12:45 | 12:45 | 13:15 | 13:15 | 13:45 | 13:45 | 14:15 | 14:15 | 14:45 | 14:45 | 15:15 | 15:15 | 15:56 | 15:56 | 16:31 | 16:31 | 17:01 | 17:01 | 17:33 | 17:33 | 18:09 | 18:09 | 19:15 | 19:15 | 18:57 | 18:57 | 19:45 | 19:45 | 20:11 | 20:11 | 20:41 | 20:41 | 21:11 | 21:11 | 22:11 | 22:11 | 23:11 | 23:11 |
| Police Station, Sprowston | 06:46 | 06:46 | 07:16 | 07:16 | 07:51 | 07:51 | 08:21 | 08:21 | 08:06 | 08:06 | 08:58 | 08:58 | 09:28 | 09:28 | 09:54 | 09:54 | 10:24 | 10:24 | 10:54 | 10:54 | 11:24 | 11:24 | 11:54 | 11:54 | 12:24 | 12:24 | 12:54 | 12:54 | 13:24 | 13:24 | 13:54 | 13:54 | 14:24 | 14:24 | 14:54 | 14:54 | 15:24 | 15:24 | 16:08 | 16:08 | 16:43 | 16:43 | 17:13 | 17:13 | 17:45 | 17:45 | 18:21 | 18:21 | 19:22 | 19:22 | 19:07 | 19:07 | 19:52 | 19:52 | 20:18 | 20:18 | 20:48 | 20:48 | 21:18 | 21:18 | 22:18 | 22:18 | 23:18 | 23:18 |
| Blue Boar Tesco, Sprowston | 06:51 | 06:51 | 07:21 | 07:21 | 07:56 | 07:56 | 08:26 | 08:26 | 08:11 | 08:11 | 09:04 | 09:04 | 09:34 | 09:34 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:30 | 11:30 | 12:00 | 12:00 | 12:30 | 12:30 | 13:00 | 13:00 | 13:30 | 13:30 | 14:00 | 14:00 | 14:30 | 14:30 | 15:00 | 15:00 | 15:30 | 15:30 | 16:14 | 16:14 | 16:49 | 16:49 | 17:19 | 17:19 | 17:51 | 17:51 | 18:27 | 18:27 | 19:27 | 19:27 | 19:12 | 19:12 | 19:57 | 19:57 | 20:23 | 20:23 | 20:53 | 20:53 | 21:23 | 21:23 | 22:23 | 22:23 | 23:23 | 23:23 |
| Park & Ride, Sprowston | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:04 | 10:04 | 10:34 | 10:34 | 11:04 | 11:04 | 11:34 | 11:34 | 12:04 | 12:04 | 12:34 | 12:34 | 13:04 | 13:04 | 13:34 | 13:34 | 14:04 | 14:04 | 14:34 | 14:34 | 15:04 | 15:04 | 15:34 | 15:34 | 16:18 | 16:18 | 16:53 | 16:53 | 17:23 | 17:23 | 17:55 | 17:55 | 18:31 | 18:31 | 19:31 | 19:31 | 19:15 | 19:15 | 20:01 | 20:01 | 20:26 | 20:26 | 20:56 | 20:56 | 21:26 | 21:26 | 22:26 | 22:26 | 23:26 | 23:26 |
| Overstrand Way, Sprowston | 06:56 | 06:56 | 07:26 | 07:26 | 08:02 | 08:02 | 08:32 | 08:32 | 08:17 | 08:17 | 09:10 | 09:10 | 09:40 | 09:40 | 10:10 | 10:10 | 10:40 | 10:40 | 11:10 | 11:10 | 11:40 | 11:40 | 12:10 | 12:10 | 12:40 | 12:40 | 13:10 | 13:10 | 13:40 | 13:40 | 14:10 | 14:10 | 14:40 | 14:40 | 15:10 | 15:10 | 15:40 | 15:40 | 16:24 | 16:24 | 16:59 | 16:59 | 17:29 | 17:29 | 18:01 | 18:01 | 18:37 | 18:37 | 19:36 | 19:36 | 19:20 | 19:20 | 20:06 | 20:06 | 20:31 | 20:31 | 21:01 | 21:01 | 21:31 | 21:31 | 22:31 | 22:31 | 23:31 | 23:31 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?