Route 12
busShare this stop or route
Operated by First
Memorial Playing Field, Hethersett (village) to Overstrand Way, Sprowston. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FECS:PF0000323:307:12
- Source service code
- PF0000323:307
ukpt:route:bus:4d87769b8881c09b0977d553Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 42 published journeys for this direction are shown.
| Stop | Starts07:58 | Starts07:58 | Starts08:28 | Starts08:28 | Starts08:58 | Starts08:58 | Starts09:28 | Starts09:28 | Starts09:58 | Starts09:58 | Starts10:28 | Starts10:28 | Starts10:58 | Starts10:58 | Starts11:28 | Starts11:28 | Starts11:58 | Starts11:58 | Starts12:28 | Starts12:28 | Starts12:58 | Starts12:58 | Starts13:28 | Starts13:28 | Starts13:58 | Starts13:58 | Starts14:28 | Starts14:28 | Starts14:58 | Starts14:58 | Starts15:33 | Starts15:33 | Starts16:08 | Starts16:08 | Starts16:38 | Starts16:38 | Starts17:12 | Starts17:12 | Starts17:48 | Starts17:48 | Starts18:14 | Starts18:14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forecourt, Norfolk & Norwich University Hospital | 07:58 | 07:58 | 08:28 | 08:28 | 08:58 | 08:58 | 09:28 | 09:28 | 09:58 | 09:58 | 10:28 | 10:28 | 10:58 | 10:58 | 11:28 | 11:28 | 11:58 | 11:58 | 12:28 | 12:28 | 12:58 | 12:58 | 13:28 | 13:28 | 13:58 | 13:58 | 14:28 | 14:28 | 14:58 | 14:58 | 15:33 | 15:33 | 16:08 | 16:08 | 16:38 | 16:38 | 17:12 | 17:12 | 17:48 | 17:48 | 18:14 | 18:14 |
| Interchange, Cringleford | 08:05 | 08:05 | 08:35 | 08:35 | 09:04 | 09:04 | 09:34 | 09:34 | 10:04 | 10:04 | 10:34 | 10:34 | 11:04 | 11:04 | 11:34 | 11:34 | 12:04 | 12:04 | 12:34 | 12:34 | 13:04 | 13:04 | 13:34 | 13:34 | 14:04 | 14:04 | 14:34 | 14:34 | 15:04 | 15:04 | 15:39 | 15:39 | 16:14 | 16:14 | 16:44 | 16:44 | 17:19 | 17:19 | 17:55 | 17:55 | 18:20 | 18:20 |
| St Stephens Street, Norwich City Centre | 08:19 | 08:19 | 08:49 | 08:49 | 09:16 | 09:16 | 09:46 | 09:46 | 10:16 | 10:16 | 10:46 | 10:46 | 11:16 | 11:16 | 11:46 | 11:46 | 12:16 | 12:16 | 12:46 | 12:46 | 13:16 | 13:16 | 13:46 | 13:46 | 14:16 | 14:16 | 14:46 | 14:46 | 15:16 | 15:16 | 15:55 | 15:55 | 16:30 | 16:30 | 17:00 | 17:00 | 17:34 | 17:34 | 18:10 | 18:10 | 18:34 | 18:34 |
| Castle Meadow, Norwich City Centre | 08:25 | 08:25 | 08:55 | 08:55 | 09:21 | 09:21 | 09:51 | 09:51 | 10:21 | 10:21 | 10:51 | 10:51 | 11:21 | 11:21 | 11:51 | 11:51 | 12:21 | 12:21 | 12:51 | 12:51 | 13:21 | 13:21 | 13:51 | 13:51 | 14:21 | 14:21 | 14:51 | 14:51 | 15:21 | 15:21 | 16:01 | 16:01 | 16:36 | 16:36 | 17:06 | 17:06 | 17:40 | 17:40 | 18:16 | 18:16 | 18:40 | 18:40 |
| Anglia Square, Norwich | 08:29 | 08:29 | 08:59 | 08:59 | 09:25 | 09:25 | 09:55 | 09:55 | 10:25 | 10:25 | 10:55 | 10:55 | 11:25 | 11:25 | 11:55 | 11:55 | 12:25 | 12:25 | 12:55 | 12:55 | 13:25 | 13:25 | 13:55 | 13:55 | 14:25 | 14:25 | 14:55 | 14:55 | 15:25 | 15:25 | 16:06 | 16:06 | 16:41 | 16:41 | 17:11 | 17:11 | 17:45 | 17:45 | 18:21 | 18:21 | 18:45 | 18:45 |
| Police Station, Sprowston | 08:38 | 08:38 | 09:08 | 09:08 | 09:34 | 09:34 | 10:04 | 10:04 | 10:34 | 10:34 | 11:04 | 11:04 | 11:34 | 11:34 | 12:04 | 12:04 | 12:34 | 12:34 | 13:04 | 13:04 | 13:34 | 13:34 | 14:04 | 14:04 | 14:34 | 14:34 | 15:04 | 15:04 | 15:34 | 15:34 | 16:18 | 16:18 | 16:53 | 16:53 | 17:23 | 17:23 | 17:57 | 17:57 | 18:33 | 18:33 | 18:55 | 18:55 |
| Blue Boar Tesco, Sprowston | 08:44 | 08:44 | 09:14 | 09:14 | 09:40 | 09:40 | 10:10 | 10:10 | 10:40 | 10:40 | 11:10 | 11:10 | 11:40 | 11:40 | 12:10 | 12:10 | 12:40 | 12:40 | 13:10 | 13:10 | 13:40 | 13:40 | 14:10 | 14:10 | 14:40 | 14:40 | 15:10 | 15:10 | 15:40 | 15:40 | 16:24 | 16:24 | 16:59 | 16:59 | 17:29 | 17:29 | 18:03 | 18:03 | 18:39 | 18:39 | 19:00 | 19:00 |
| Park & Ride, Sprowston | — | — | — | — | 09:44 | 09:44 | 10:14 | 10:14 | 10:44 | 10:44 | 11:14 | 11:14 | 11:44 | 11:44 | 12:14 | 12:14 | 12:44 | 12:44 | 13:14 | 13:14 | 13:44 | 13:44 | 14:14 | 14:14 | 14:44 | 14:44 | 15:14 | 15:14 | 15:44 | 15:44 | 16:28 | 16:28 | 17:03 | 17:03 | 17:33 | 17:33 | 18:07 | 18:07 | 18:43 | 18:43 | 19:04 | 19:04 |
| Roys Department Store, Hoveton | 08:58 | 08:58 | 09:28 | 09:28 | 09:58 | 09:58 | 10:28 | 10:28 | 10:58 | 10:58 | 11:28 | 11:28 | 11:58 | 11:58 | 12:28 | 12:28 | 12:58 | 12:58 | 13:28 | 13:28 | 13:58 | 13:58 | 14:28 | 14:28 | 14:58 | 14:58 | 15:28 | 15:28 | 15:58 | 15:58 | 16:46 | 16:46 | 17:21 | 17:21 | 17:47 | 17:47 | 18:19 | 18:19 | 18:55 | 18:55 | 19:16 | 19:16 |
| Littlewood Lane, Hoveton | 09:01 | 09:01 | 09:31 | 09:31 | 10:01 | 10:01 | 10:31 | 10:31 | 11:01 | 11:01 | 11:31 | 11:31 | 12:01 | 12:01 | 12:31 | 12:31 | 13:01 | 13:01 | 13:31 | 13:31 | 14:01 | 14:01 | 14:31 | 14:31 | 15:01 | 15:01 | 15:31 | 15:31 | 16:01 | 16:01 | 16:48 | 16:48 | 17:23 | 17:23 | 17:49 | 17:49 | 18:21 | 18:21 | 18:57 | 18:57 | 19:19 | 19:19 |
| Roys Department Store, Hoveton | 09:08 | 09:08 | 09:38 | 09:38 | 10:08 | 10:08 | 10:38 | 10:38 | 11:08 | 11:08 | 11:38 | 11:38 | 12:08 | 12:08 | 12:38 | 12:38 | 13:08 | 13:08 | 13:38 | 13:38 | 14:08 | 14:08 | 14:38 | 14:38 | 15:08 | 15:08 | 15:38 | 15:38 | 16:08 | 16:08 | 16:55 | 16:55 | 17:30 | 17:30 | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?