Route 16
busShare this stop or route
Operated by First
Goshawk Rise, Silfield to Briar Close, Lingwood. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FECS:PF0000323:455:16
- Source service code
- PF0000323:455
ukpt:route:bus:822fee18d7aab0a611b4545dRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 26 published journeys for this direction are shown.
| Stop | Starts06:12 | Starts06:12 | Starts07:15 | Starts07:15 | Starts08:18 | Starts08:18 | Starts09:18 | Starts09:18 | Starts10:18 | Starts10:18 | Starts11:18 | Starts11:18 | Starts12:18 | Starts12:18 | Starts13:18 | Starts13:18 | Starts14:18 | Starts14:18 | Starts15:18 | Starts15:18 | Starts16:23 | Starts16:23 | Starts17:25 | Starts17:25 | Starts18:23 | Starts18:23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goshawk Rise, Silfield | 06:12 | 06:12 | 07:15 | 07:15 | 08:18 | 08:18 | 09:18 | 09:18 | 10:18 | 10:18 | 11:18 | 11:18 | 12:18 | 12:18 | 13:18 | 13:18 | 14:18 | 14:18 | 15:18 | 15:18 | 16:23 | 16:23 | 17:25 | 17:25 | 18:23 | 18:23 |
| Cross, Wymondham | 06:19 | 06:19 | 07:22 | 07:22 | 08:25 | 08:25 | 09:25 | 09:25 | 10:25 | 10:25 | 11:25 | 11:25 | 12:25 | 12:25 | 13:25 | 13:25 | 14:25 | 14:25 | 15:25 | 15:25 | 16:30 | 16:30 | 17:32 | 17:32 | 18:30 | 18:30 |
| Ash Close, Wymondham | 06:27 | 06:27 | 07:30 | 07:30 | 08:33 | 08:33 | 09:33 | 09:33 | 10:33 | 10:33 | 11:33 | 11:33 | 12:33 | 12:33 | 13:33 | 13:33 | 14:33 | 14:33 | 15:33 | 15:33 | 16:38 | 16:38 | 17:40 | 17:40 | 18:38 | 18:38 |
| Bus Shelter, Hethersett (village) | 06:36 | 06:36 | 07:40 | 07:40 | 08:42 | 08:42 | 09:42 | 09:42 | 10:42 | 10:42 | 11:42 | 11:42 | 12:42 | 12:42 | 13:42 | 13:42 | 14:42 | 14:42 | 15:42 | 15:42 | 16:47 | 16:47 | 17:49 | 17:49 | 18:47 | 18:47 |
| Interchange, Cringleford | 06:44 | 06:44 | 07:48 | 07:48 | 08:50 | 08:50 | 09:50 | 09:50 | 10:50 | 10:50 | 11:50 | 11:50 | 12:50 | 12:50 | 13:50 | 13:50 | 14:50 | 14:50 | 15:51 | 15:51 | 16:57 | 16:57 | 17:59 | 17:59 | 18:55 | 18:55 |
| St Stephens Street, Norwich City Centre | 06:56 | 06:56 | 08:02 | 08:02 | 09:02 | 09:02 | 10:02 | 10:02 | 11:02 | 11:02 | 12:02 | 12:02 | 13:02 | 13:02 | 14:02 | 14:02 | 15:02 | 15:02 | 16:04 | 16:04 | 17:11 | 17:11 | 18:12 | 18:12 | 19:07 | 19:07 |
| Castle Meadow, Norwich City Centre | 07:04 | 07:04 | 08:10 | 08:10 | 09:10 | 09:10 | 10:10 | 10:10 | 11:10 | 11:10 | 12:10 | 12:10 | 13:10 | 13:10 | 14:10 | 14:10 | 15:10 | 15:10 | 16:12 | 16:12 | 17:19 | 17:19 | 18:20 | 18:20 | 19:15 | 19:15 |
| St Andrews Avenue, Thorpe St Andrew | 07:17 | 07:17 | 08:23 | 08:23 | 09:23 | 09:23 | 10:23 | 10:23 | 11:23 | 11:23 | 12:23 | 12:23 | 13:23 | 13:23 | 14:23 | 14:23 | 15:23 | 15:23 | 16:25 | 16:25 | 17:33 | 17:33 | 18:33 | 18:33 | 19:28 | 19:28 |
| Meridian Way, Broadland Business Park | 07:21 | 07:21 | 08:27 | 08:27 | 09:27 | 09:27 | 10:27 | 10:27 | 11:27 | 11:27 | 12:27 | 12:27 | 13:27 | 13:27 | 14:27 | 14:27 | 15:27 | 15:27 | 16:29 | 16:29 | 17:37 | 17:37 | 18:37 | 18:37 | 19:32 | 19:32 |
| Lidl, Broadland Gate | 07:24 | 07:24 | 08:30 | 08:30 | 09:30 | 09:30 | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 13:30 | 13:30 | 14:30 | 14:30 | 15:30 | 15:30 | 16:32 | 16:32 | 17:40 | 17:40 | 18:40 | 18:40 | 19:35 | 19:35 |
| Marsh McLennan, Broadland Business Park | 07:28 | 07:28 | 08:34 | 08:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Links Avenue, Brundall | 07:39 | 07:39 | 08:45 | 08:45 | 09:41 | 09:41 | 10:41 | 10:41 | 11:41 | 11:41 | 12:41 | 12:41 | 13:41 | 13:41 | 14:41 | 14:41 | 15:41 | 15:41 | 16:43 | 16:43 | 17:51 | 17:51 | 18:51 | 18:51 | 19:46 | 19:46 |
| Hilary Close, Lingwood | 07:52 | 07:52 | 08:58 | 08:58 | 09:54 | 09:54 | 10:54 | 10:54 | 11:54 | 11:54 | 12:54 | 12:54 | 13:54 | 13:54 | 14:54 | 14:54 | 15:54 | 15:54 | 16:56 | 16:56 | 18:04 | 18:04 | 19:03 | 19:03 | 19:58 | 19:58 |
| Briar Close, Lingwood | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:06 | 19:06 | 20:01 | 20:01 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?