Route 21
busShare this stop or route
Operated by First Glasgow
Bus Station, East Kilbride to Montrose Street, Glasgow. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL21
- Source service code
- FGLA_21
ukpt:route:tnds:7188a024af98931207d6294fRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 34 published journeys for this direction are shown.
| Stop | Starts05:05 | Starts05:35 | Starts06:05 | Starts06:27 | Starts06:49 | Starts07:13 | Starts07:14 | Starts07:33 | Starts07:53 | Starts08:50 | Starts09:22 | Starts09:52 | Starts10:16 | Starts10:41 | Starts11:06 | Starts11:32 | Starts11:57 | Starts12:25 | Starts12:50 | Starts13:15 | Starts13:41 | Starts14:06 | Starts14:36 | Starts15:06 | Starts15:36 | Starts16:06 | Starts16:36 | Starts17:06 | Starts17:36 | Starts18:05 | Starts19:05 | Starts20:05 | Starts21:05 | Starts22:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, East Kilbride | 05:05 | 05:35 | 06:05 | 06:27 | 06:49 | 07:13 | 07:36 | 07:33 | 07:53 | 08:50 | 09:22 | 09:52 | 10:16 | 10:41 | 11:06 | 11:32 | 11:57 | 12:25 | 12:50 | 13:15 | 13:41 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:05 | 19:05 | 20:05 | 21:05 | 22:20 |
| Morrishall Road, Saint Leonards | 05:14 | 05:45 | 06:18 | 06:38 | 06:59 | 07:23 | 07:48 | 07:45 | 08:05 | 09:02 | 09:34 | 10:03 | 10:28 | 10:53 | 11:18 | 11:44 | 12:09 | 12:37 | 13:02 | 13:26 | 13:52 | 14:19 | 14:48 | 15:19 | 15:48 | 16:19 | 16:49 | 17:19 | 17:48 | 18:17 | 19:15 | 20:16 | 21:15 | 22:31 |
| Lee's Burn Court, Nerston | 05:23 | 05:54 | 06:26 | 06:48 | 07:09 | 07:35 | 07:59 | 07:56 | 08:15 | 09:12 | 09:43 | 10:13 | 10:38 | 11:03 | 11:27 | 11:53 | 12:18 | 12:47 | 13:12 | 13:36 | 14:02 | 14:30 | 14:58 | 15:29 | 15:58 | 16:29 | 16:58 | 17:28 | 17:58 | 18:26 | 19:23 | 20:24 | 21:23 | 22:38 |
| Braemar Road, Springhall | 05:29 | 06:00 | 06:32 | 06:54 | 07:16 | 07:43 | 08:07 | 08:03 | 08:23 | 09:19 | 09:51 | 10:19 | 10:44 | 11:09 | 11:35 | 12:01 | 12:26 | 12:54 | 13:19 | 13:44 | 14:10 | 14:38 | 15:06 | 15:37 | 16:07 | 16:37 | 17:05 | 17:36 | 18:04 | 18:33 | 19:31 | 20:30 | 21:29 | 22:43 |
| Burnhill Street, Rutherglen | 05:41 | 06:11 | 06:45 | 07:07 | 07:30 | 07:58 | 08:24 | 08:21 | 08:41 | 09:34 | 10:04 | 10:32 | 10:58 | 11:23 | 11:48 | 12:14 | 12:39 | 13:07 | 13:32 | 13:57 | 14:23 | 14:51 | 15:22 | 15:51 | 16:21 | 16:51 | 17:18 | 17:49 | 18:17 | 18:45 | 19:42 | 20:39 | 21:38 | 22:52 |
| Camden Street, Hutchesontown | 05:48 | 06:20 | 06:53 | 07:16 | 07:40 | 08:09 | 08:33 | 08:33 | 08:52 | 09:43 | 10:13 | 10:41 | 11:06 | 11:31 | 11:58 | 12:24 | 12:49 | 13:16 | 13:41 | 14:06 | 14:32 | 15:00 | 15:32 | 16:00 | 16:31 | 17:02 | 17:27 | 17:58 | 18:26 | 18:54 | 19:50 | 20:47 | 21:45 | 23:00 |
| Montrose Street, Glasgow | 05:59 | 06:30 | 07:06 | 07:28 | 07:53 | 08:22 | 08:47 | 08:46 | 09:05 | 09:56 | 10:25 | 10:54 | 11:19 | 11:44 | 12:11 | 12:37 | 13:02 | 13:29 | 13:54 | 14:19 | 14:45 | 15:12 | 15:44 | 16:13 | 16:45 | 17:15 | 17:42 | 18:12 | 18:39 | 19:06 | 20:02 | 20:58 | 21:55 | 23:11 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?