Route 226
busShare this stop or route
Operated by First Glasgow
Bus Station, Hamilton to Udston Road, Udston. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL226
- Source service code
- FGLA_226
ukpt:route:tnds:e9afb270ca6d3cde719ee075Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 46 published journeys for this direction are shown.
| Stop | Starts05:20 | Starts05:50 | Starts06:20 | Starts06:43 | Starts07:08 | Starts07:28 | Starts07:43 | Starts07:56 | Starts08:11 | Starts08:26 | Starts08:55 | Starts09:10 | Starts09:25 | Starts09:40 | Starts09:55 | Starts10:10 | Starts10:25 | Starts10:40 | Starts10:55 | Starts11:10 | Starts11:25 | Starts11:40 | Starts11:54 | Starts12:09 | Starts12:24 | Starts12:39 | Starts12:53 | Starts13:08 | Starts13:23 | Starts13:38 | Starts13:52 | Starts14:07 | Starts14:24 | Starts14:39 | Starts14:56 | Starts15:13 | Starts15:30 | Starts15:49 | Starts16:08 | Starts16:21 | Starts16:36 | Starts16:51 | Starts17:11 | Starts17:41 | Starts18:15 | Starts18:49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning Circle, Little Earnock | 05:20 | 05:50 | 06:20 | 06:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:49 |
| East Wellbrae Crescent, Fairhill | 05:25 | 05:55 | 06:25 | 06:48 | 07:08 | 07:28 | 07:43 | 07:56 | 08:11 | 08:26 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:54 | 12:09 | 12:24 | 12:39 | 12:53 | 13:08 | 13:23 | 13:38 | 13:52 | 14:07 | 14:24 | 14:39 | 14:56 | 15:13 | 15:30 | 15:49 | 16:08 | 16:21 | 16:36 | 16:51 | 17:11 | 17:41 | 18:15 | 18:54 |
| Gateside Street, Hamilton | 05:36 | 06:06 | 06:36 | 06:59 | 07:20 | 07:40 | 07:55 | 08:08 | 08:24 | 08:39 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:05 | 12:20 | 12:35 | 12:50 | 13:04 | 13:19 | 13:34 | 13:49 | 14:03 | 14:18 | 14:35 | 14:50 | 15:06 | 15:23 | 15:40 | 15:59 | 16:19 | 16:32 | 16:47 | 17:02 | 17:21 | 17:51 | 18:25 | 19:04 |
| Retail Park, Hamilton | — | — | — | — | — | — | — | — | — | — | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:08 | 12:23 | 12:38 | 12:53 | 13:07 | 13:22 | 13:37 | 13:52 | 14:06 | 14:21 | 14:38 | 14:53 | 15:10 | 15:27 | 15:44 | 16:03 | 16:22 | 16:35 | 16:50 | 17:05 | 17:25 | 17:55 | 18:28 | — |
| Bus Station, Hamilton | 05:38 | 06:09 | 06:39 | 07:02 | 07:23 | 07:43 | 08:00 | 08:13 | 08:29 | 08:44 | 09:15 | 09:30 | 09:45 | 10:00 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:15 | 12:30 | 12:45 | 13:00 | 13:13 | 13:28 | 13:43 | 13:58 | 14:12 | 14:28 | 14:45 | 15:00 | 15:17 | 15:34 | 15:51 | 16:10 | 16:28 | 16:41 | 16:56 | 17:11 | 17:31 | 18:01 | 18:34 | 19:09 |
| Udston Road, Udston | — | 06:18 | 06:48 | 07:11 | 07:33 | 07:53 | 08:08 | 08:21 | 08:37 | 08:52 | 09:22 | 09:37 | 09:52 | 10:07 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:21 | 13:37 | 13:52 | 14:07 | 14:21 | 14:40 | 14:57 | 15:12 | 15:28 | 15:45 | 16:02 | 16:21 | 16:36 | 16:49 | 17:04 | 17:19 | 17:39 | 18:09 | 18:42 | 19:18 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?