Route 38B
busShare this stop or route
Operated by First Glasgow
Hallhill Crescent Turning area, Barlanark to Thornliebank Ind est, Thornliebank. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL38B
- Source service code
- FGLA_38B
ukpt:route:tnds:9bb5521088af5af17b5e3314Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 28 published journeys for this direction are shown.
| Stop | Starts04:55 | Starts05:54 | Starts06:34 | Starts07:13 | Starts07:49 | Starts08:13 | Starts08:50 | Starts09:25 | Starts09:57 | Starts10:30 | Starts11:02 | Starts11:33 | Starts12:04 | Starts12:37 | Starts13:10 | Starts13:44 | Starts14:15 | Starts14:49 | Starts15:24 | Starts15:59 | Starts16:25 | Starts16:58 | Starts17:32 | Starts18:08 | Starts18:49 | Starts20:10 | Starts20:52 | Starts21:52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallhill Crescent Turning area, Barlanark | 04:55 | 05:54 | 06:34 | 07:13 | 07:49 | 08:13 | 08:50 | 09:25 | 09:57 | 10:30 | 11:02 | 11:33 | 12:04 | 12:37 | 13:10 | 13:44 | 14:15 | 14:49 | 15:24 | 15:59 | 16:25 | 16:58 | 17:32 | 18:08 | 18:49 | 20:10 | 20:52 | 21:52 |
| Duror Street, Greenfield | 05:03 | 06:02 | 06:41 | 07:20 | 07:56 | 08:22 | 08:59 | 09:32 | 10:04 | 10:37 | 11:09 | 11:40 | 12:11 | 12:44 | 13:17 | 13:51 | 14:22 | 14:56 | 15:31 | 16:06 | 16:32 | 17:05 | 17:38 | 18:14 | 18:55 | 20:16 | 20:58 | 21:58 |
| Aitken Street, Dennistoun | 05:13 | 06:12 | 06:52 | 07:32 | 08:08 | 08:37 | 09:15 | 09:44 | 10:16 | 10:48 | 11:20 | 11:51 | 12:22 | 12:55 | 13:28 | 14:02 | 14:33 | 15:07 | 15:44 | 16:19 | 16:42 | 17:15 | 17:49 | 18:25 | 19:08 | 20:25 | 21:07 | 22:06 |
| Glebe Street, Glasgow | 05:20 | 06:18 | 06:59 | 07:42 | 08:18 | 08:48 | 09:26 | 09:55 | 10:27 | 10:58 | 11:30 | 12:01 | 12:32 | 13:05 | 13:38 | 14:12 | 14:44 | 15:18 | 15:54 | 16:29 | 16:53 | 17:26 | 18:00 | 18:34 | 19:17 | 20:33 | 21:15 | 22:13 |
| Midland Street, Glasgow | 05:31 | 06:30 | 07:12 | 07:55 | 08:31 | 09:00 | 09:38 | 10:07 | 10:39 | 11:11 | 11:44 | 12:15 | 12:46 | 13:19 | 13:53 | 14:27 | 14:59 | 15:33 | 16:09 | 16:44 | 17:08 | 17:41 | 18:14 | 18:47 | 19:30 | 20:43 | 21:25 | 22:24 |
| Devon Street, Port Eglinton | 05:35 | 06:35 | 07:18 | 08:02 | 08:38 | 09:06 | 09:44 | 10:13 | 10:45 | 11:18 | 11:50 | 12:21 | 12:53 | 13:26 | 14:01 | 14:35 | 15:07 | 15:41 | 16:17 | 16:52 | 17:17 | 17:50 | 18:21 | 18:53 | 19:36 | — | — | — |
| Mount Stuart Street, Shawlands | 05:41 | 06:42 | 07:26 | 08:13 | 08:49 | 09:16 | 09:54 | 10:23 | 10:55 | 11:29 | 12:02 | 12:33 | 13:05 | 13:38 | 14:13 | 14:47 | 15:20 | 15:54 | 16:30 | 17:05 | 17:31 | 18:04 | 18:33 | 19:04 | 19:47 | — | — | — |
| Railway Station, Giffnock | 05:50 | 06:51 | 07:36 | 08:24 | 09:00 | 09:26 | 10:04 | 10:34 | 11:06 | 11:41 | 12:15 | 12:46 | 13:17 | 13:50 | 14:26 | 15:00 | 15:33 | 16:07 | 16:44 | 17:19 | 17:44 | 18:17 | 18:46 | 19:16 | 19:59 | — | — | — |
| Inglestone Avenue, Woodfarm | 05:53 | 06:55 | 07:39 | 08:28 | 09:04 | 09:30 | 10:08 | 10:37 | 11:09 | 11:44 | 12:18 | 12:49 | 13:21 | 13:54 | 14:30 | 15:04 | 15:38 | 16:12 | 16:48 | 17:23 | 17:48 | 18:21 | 18:50 | 19:20 | 20:03 | — | — | — |
| Thornliebank Ind est, Thornliebank | 05:58 | 06:59 | 07:44 | 08:34 | 09:10 | 09:35 | 10:13 | 10:43 | 11:15 | 11:50 | 12:24 | 12:55 | 13:27 | 14:00 | 14:36 | 15:10 | 15:44 | 16:18 | 16:54 | 17:29 | 17:54 | 18:27 | 18:56 | 19:26 | 20:09 | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?