Route 4A
busShare this stop or route
Operated by First Glasgow
Mitre Road, Broomhill to Hill Drive, Eaglesham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL4A
- Source service code
- FGLA_4A
ukpt:route:tnds:6734e0550af39fd152b4c8c7Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 19 published journeys for this direction are shown.
| Stop | Starts05:16 | Starts06:21 | Starts07:12 | Starts08:13 | Starts09:18 | Starts10:18 | Starts11:18 | Starts12:17 | Starts13:16 | Starts14:17 | Starts15:15 | Starts16:18 | Starts17:22 | Starts18:29 | Starts19:35 | Starts20:36 | Starts21:28 | Starts22:28 | Starts23:18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitre Road, Broomhill | — | 06:21 | 07:12 | 08:15 | 09:18 | 10:18 | 11:18 | 12:17 | 13:16 | 14:17 | 15:15 | 16:18 | 17:22 | 18:29 | 19:35 | 20:36 | 21:28 | 22:28 | 23:18 |
| Crown Road North, Hyndland | — | 06:29 | 07:21 | 08:25 | 09:27 | 10:26 | 11:27 | 12:26 | 13:25 | 14:26 | 15:24 | 16:28 | 17:32 | 18:37 | 19:44 | 20:43 | 21:36 | 22:36 | 23:26 |
| University Library, Hillhead | — | 06:33 | 07:25 | 08:31 | 09:32 | 10:32 | 11:33 | 12:33 | 13:32 | 14:34 | 15:34 | 16:38 | 17:40 | 18:45 | 19:49 | 20:48 | 21:40 | 22:40 | 23:30 |
| Garnet Street, Glasgow | — | 06:39 | 07:31 | 08:40 | 09:40 | 10:40 | 11:42 | 12:43 | 13:42 | 14:44 | 15:45 | 16:49 | 17:52 | 18:54 | 19:57 | 20:56 | 21:48 | 22:48 | 23:37 |
| Central Station, Glasgow | — | 06:47 | 07:40 | 08:49 | 09:49 | 10:49 | 11:51 | 12:52 | 13:53 | 14:54 | 15:56 | 17:01 | 18:02 | 19:05 | 20:07 | 21:05 | 21:57 | 22:57 | 23:46 |
| Devon Street, Tradeston | 05:16 | 06:55 | 07:49 | 08:57 | 09:57 | 10:59 | 12:01 | 13:01 | 14:01 | 15:03 | 16:06 | 17:11 | 18:11 | 19:13 | 20:15 | 21:13 | 22:04 | 23:05 | 23:53 |
| Victoria Infirmary, Battlefield | 05:23 | 07:05 | 07:59 | 09:06 | 10:06 | 11:09 | 12:11 | 13:12 | 14:13 | 15:14 | 16:17 | 17:22 | 18:21 | 19:22 | 20:24 | 21:22 | 22:12 | 23:13 | 00:01 |
| Orchy Street, Battlefield | 05:25 | 07:08 | 08:03 | 09:10 | 10:09 | 11:12 | 12:15 | 13:16 | 14:16 | 15:18 | 16:21 | 17:26 | 18:25 | 19:26 | 20:28 | 21:25 | 22:16 | 23:16 | 00:04 |
| Bogton Avenue, Muirend | 05:30 | 07:15 | 08:10 | 09:16 | 10:15 | 11:19 | 12:21 | 13:22 | 14:23 | 15:26 | 16:29 | 17:34 | 18:32 | 19:32 | 20:33 | 21:30 | 22:21 | 23:21 | 00:09 |
| Clarkston Halls, Stamperland | 05:34 | 07:21 | 08:18 | 09:20 | 10:20 | 11:24 | 12:26 | 13:27 | 14:29 | 15:32 | 16:35 | 17:40 | 18:37 | 19:37 | 20:38 | 21:35 | 22:25 | 23:25 | 00:13 |
| Hill Drive, Eaglesham | 05:47 | 07:39 | 08:46 | 09:38 | 10:38 | 11:42 | 12:47 | 13:46 | 14:49 | 15:54 | 16:57 | 18:00 | 18:57 | 19:55 | 20:55 | 21:53 | 22:43 | 23:41 | 00:30 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?