Route 101
busShare this stop or route
Operated by FIRST POTTERIES LTD
Railway Station, Stafford Town Centre to bus station, Hanley. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FPOT:PD0000003:48:101
- Source service code
- PD0000003:48
ukpt:route:bus:28e0e172a6087706b0818a94Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 27 published journeys for this direction are shown.
| Stop | Starts06:42 | Starts07:12 | Starts07:48 | Starts08:24 | Starts08:54 | Starts09:24 | Starts09:54 | Starts10:28 | Starts10:58 | Starts11:28 | Starts11:58 | Starts12:28 | Starts12:58 | Starts13:28 | Starts14:00 | Starts14:31 | Starts15:02 | Starts15:41 | Starts16:20 | Starts16:50 | Starts17:22 | Starts17:55 | Starts18:35 | Starts19:05 | Starts19:53 | Starts20:43 | Starts21:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station, Stafford Town Centre | 06:42 | 07:12 | 07:48 | 08:24 | 08:54 | 09:24 | 09:54 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 14:00 | 14:31 | 15:02 | 15:41 | 16:20 | 16:50 | 17:22 | 17:55 | 18:35 | 19:05 | 19:53 | 20:43 | 21:43 |
| Gaol Square, Stafford Town Centre | 06:49 | 07:18 | 07:54 | 08:31 | 09:01 | 09:31 | 10:01 | 10:35 | 11:05 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:08 | 14:39 | 15:11 | 15:50 | 16:31 | 17:01 | 17:32 | 18:05 | 18:42 | 19:11 | 19:59 | 20:49 | 21:48 |
| Crab Lane, Trinity Fields | 06:57 | 07:27 | 08:03 | 08:41 | 09:11 | 09:39 | 10:09 | 10:44 | 11:14 | 11:45 | 12:15 | 12:46 | 13:16 | 13:47 | 14:19 | 14:49 | 15:22 | 16:01 | 16:43 | 17:13 | 17:43 | 18:16 | 18:49 | 19:17 | 20:05 | 20:55 | 21:55 |
| Beacon Grove, Walton | 07:10 | 07:40 | 08:16 | — | 09:25 | 09:51 | 10:21 | 10:56 | 11:26 | 11:57 | 12:27 | 12:58 | 13:28 | 13:59 | 14:31 | 15:02 | — | 16:15 | 16:58 | 17:28 | 17:56 | 18:29 | 19:01 | 19:28 | 20:16 | 21:06 | 22:07 |
| Car Park, Stone Town Centre | 07:16 | 07:46 | 08:22 | 09:01 | 09:31 | 09:57 | 10:27 | 11:01 | 11:31 | 12:03 | 12:33 | 13:04 | 13:34 | 14:05 | 14:37 | 15:09 | 15:43 | 16:22 | 17:04 | 17:34 | 18:01 | 18:34 | 19:06 | 19:33 | 20:21 | 21:11 | 22:13 |
| Poachers Cottage PH, Trentham | 07:31 | 08:01 | 08:37 | 09:15 | 09:45 | 10:11 | 10:41 | 11:15 | 11:45 | 12:17 | 12:47 | 13:18 | 13:48 | 14:19 | 14:51 | 15:23 | 15:58 | 16:37 | 17:18 | 17:48 | 18:14 | 18:47 | 19:18 | 19:44 | 20:32 | 21:22 | — |
| Newcastle Lane A34, Springfields | 07:45 | 08:19 | 08:55 | 09:27 | 09:57 | 10:22 | 10:52 | 11:26 | 11:56 | 12:29 | 12:59 | 13:29 | 13:59 | 14:30 | 15:02 | 15:35 | 16:10 | 16:49 | 17:30 | 18:00 | 18:24 | 18:57 | 19:27 | 19:52 | 20:40 | 21:30 | — |
| Bus Station, Newcastle Town Centre | 07:51 | 08:26 | 09:02 | 09:33 | 10:03 | 10:28 | 10:58 | 11:33 | 12:03 | 12:36 | 13:06 | 13:36 | 14:06 | 14:37 | 15:09 | 15:42 | 16:20 | 16:59 | 17:38 | 18:08 | 18:30 | 19:03 | 19:32 | 19:57 | 20:45 | 21:35 | — |
| Queensway flyover, Cliffe Vale | 07:58 | 08:35 | 09:11 | 09:40 | 10:10 | 10:34 | 11:04 | 11:39 | 12:09 | 12:43 | 13:13 | 13:43 | 14:13 | 14:44 | 15:16 | 15:50 | 16:28 | 17:07 | 17:47 | 18:17 | 18:36 | 19:09 | 19:37 | 20:02 | 20:50 | 21:40 | — |
| bus station, Hanley | 08:06 | 08:46 | 09:22 | 09:49 | 10:19 | 10:43 | 11:13 | 11:47 | 12:17 | 12:52 | 13:22 | 13:52 | 14:22 | 14:55 | 15:27 | 16:02 | 16:42 | 17:21 | 17:56 | 18:26 | 18:43 | 19:16 | 19:45 | 20:09 | 20:57 | 21:47 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?