Route 25
busShare this stop or route
Operated by FIRST POTTERIES LTD
Bus Station, Newcastle Town Centre to bus station, Hanley. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FPOT:PD0000003:178:25
- Source service code
- PD0000003:178
ukpt:route:bus:4f11ea71c85d86f31a387a3cRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 63 published journeys for this direction are shown.
| Stop | Starts00:04 | Starts06:07 | Starts06:42 | Starts06:43 | Starts07:18 | Starts07:18 | Starts07:28 | Starts07:33 | Starts07:48 | Starts08:03 | Starts08:21 | Starts08:39 | Starts08:57 | Starts09:15 | Starts09:33 | Starts09:50 | Starts10:05 | Starts10:20 | Starts10:31 | Starts10:46 | Starts11:00 | Starts11:15 | Starts11:30 | Starts11:45 | Starts12:00 | Starts12:15 | Starts12:30 | Starts12:45 | Starts12:59 | Starts13:13 | Starts13:28 | Starts13:43 | Starts13:58 | Starts14:13 | Starts14:28 | Starts14:43 | Starts14:55 | Starts15:10 | Starts15:27 | Starts15:43 | Starts15:55 | Starts16:11 | Starts16:23 | Starts16:35 | Starts16:47 | Starts16:59 | Starts17:15 | Starts17:30 | Starts17:43 | Starts17:55 | Starts18:09 | Starts18:19 | Starts18:34 | Starts18:49 | Starts19:04 | Starts19:19 | Starts19:39 | Starts20:14 | Starts20:54 | Starts21:34 | Starts22:14 | Starts22:54 | Starts23:29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sneyd Arms PH, Keele | 00:04 | 06:07 | 06:42 | — | — | 07:18 | — | 07:33 | 07:48 | 08:03 | 08:21 | 08:39 | 08:57 | 09:15 | 09:33 | 09:50 | 10:05 | 10:20 | 10:31 | 10:46 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 12:59 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:55 | 15:10 | 15:27 | 15:43 | 15:55 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:15 | 17:30 | 17:43 | 17:55 | 18:09 | 18:19 | 18:34 | 18:49 | 19:04 | 19:19 | 19:39 | 20:14 | 20:54 | 21:34 | 22:14 | 22:54 | 23:29 |
| Darwin Building, Keele | 00:11 | 06:13 | 06:48 | — | — | 07:24 | — | 07:39 | 07:54 | 08:09 | 08:28 | 08:45 | 09:03 | 09:22 | 09:39 | 09:56 | 10:12 | 10:26 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:09 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:52 | 15:04 | 15:20 | 15:37 | 15:53 | 16:06 | 16:22 | 16:34 | 16:45 | 16:57 | 17:09 | 17:25 | 17:40 | 17:53 | 18:04 | 18:18 | 18:28 | 18:42 | 18:57 | 19:12 | 19:26 | 19:46 | 20:21 | 21:01 | 21:41 | 22:21 | 23:01 | 23:36 |
| Bus Station, Newcastle Town Centre | 00:25 | 06:27 | 07:02 | 06:43 | 07:18 | 07:38 | 07:28 | 07:54 | 08:10 | 08:26 | 08:45 | 09:03 | 09:19 | 09:37 | 09:54 | 10:11 | 10:27 | 10:42 | 10:53 | 11:08 | 11:23 | 11:40 | 11:55 | 12:09 | 12:24 | 12:40 | 12:55 | 13:10 | 13:27 | 13:42 | 13:56 | 14:11 | 14:26 | 14:43 | 14:56 | 15:10 | 15:22 | 15:39 | 15:57 | 16:13 | 16:25 | 16:41 | 16:54 | 17:05 | 17:17 | 17:29 | 17:44 | 17:59 | 18:11 | 18:22 | 18:35 | 18:44 | 18:58 | 19:13 | 19:27 | 19:41 | 20:01 | 20:36 | 21:16 | 21:55 | 22:35 | 23:15 | 23:50 |
| main entrance link, Royal Stoke University Hospital | — | 06:32 | 07:07 | 06:46 | 07:21 | 07:43 | 07:31 | 08:00 | 08:19 | 08:37 | 08:56 | 09:12 | 09:27 | 09:44 | 10:00 | 10:18 | 10:33 | 10:48 | 10:59 | 11:15 | 11:30 | 11:47 | 12:01 | 12:16 | 12:32 | 12:48 | 13:02 | 13:17 | 13:35 | 13:49 | 14:03 | 14:18 | 14:34 | 14:51 | 15:04 | 15:19 | 15:31 | 15:49 | 16:06 | 16:23 | 16:36 | 16:52 | 17:03 | 17:15 | 17:26 | 17:38 | 17:53 | 18:07 | 18:19 | 18:30 | 18:41 | 18:51 | 19:05 | 19:19 | 19:33 | 19:47 | 20:07 | 20:42 | 21:21 | 22:00 | 22:40 | 23:19 | 23:54 |
| Church Street, Stoke-upon-Trent | — | 06:41 | 07:15 | 06:54 | 07:29 | 07:53 | 07:39 | 08:10 | 08:29 | 08:47 | 09:06 | 09:22 | 09:36 | 09:53 | 10:09 | 10:26 | 10:42 | 10:57 | 11:09 | 11:24 | 11:39 | 11:56 | 12:10 | 12:24 | 12:41 | 12:56 | 13:11 | 13:26 | 13:44 | 13:59 | 14:13 | 14:28 | 14:44 | 15:01 | 15:14 | 15:29 | 15:41 | 15:58 | 16:19 | 16:37 | 16:48 | 17:04 | 17:14 | 17:26 | 17:38 | 17:49 | 18:03 | 18:16 | 18:28 | 18:39 | 18:50 | 18:59 | 19:13 | 19:28 | 19:42 | 19:55 | 20:15 | 20:50 | 21:29 | 22:08 | 22:47 | 23:27 | 00:02 |
| Hancock Street, Stoke-upon-Trent | — | 06:45 | 07:20 | 06:59 | 07:35 | 07:58 | 07:45 | 08:16 | 08:38 | 08:59 | 09:18 | 09:31 | 09:43 | 09:59 | 10:15 | 10:32 | 10:48 | 11:03 | 11:15 | 11:29 | 11:45 | 12:02 | 12:17 | 12:31 | 12:48 | 13:03 | 13:17 | 13:32 | 13:51 | 14:05 | 14:19 | 14:34 | 14:50 | 15:08 | 15:22 | 15:36 | 15:48 | 16:06 | 16:31 | 16:46 | 16:57 | 17:13 | 17:23 | 17:33 | 17:45 | 17:55 | 18:09 | 18:22 | 18:34 | 18:45 | 18:55 | 19:04 | 19:18 | 19:33 | 19:46 | 19:59 | 20:19 | 20:54 | 21:33 | 22:12 | 22:52 | 23:31 | 00:06 |
| bus station, Hanley | — | 07:01 | 07:36 | 07:15 | 07:52 | 08:16 | 08:02 | 08:34 | 08:55 | 09:17 | 09:35 | 09:48 | 09:59 | 10:15 | 10:32 | 10:48 | 11:05 | 11:20 | 11:32 | 11:46 | 12:02 | 12:19 | 12:34 | 12:48 | 13:05 | 13:21 | 13:35 | 13:50 | 14:08 | 14:22 | 14:36 | 14:52 | 15:09 | 15:26 | 15:40 | 15:55 | 16:07 | 16:25 | 16:50 | 17:05 | 17:16 | 17:32 | 17:42 | 17:52 | 18:03 | 18:13 | 18:26 | 18:39 | 18:50 | 19:01 | 19:11 | 19:15 | 19:34 | 19:49 | 20:02 | 20:15 | 20:30 | 21:10 | 21:45 | 22:24 | 23:03 | 23:42 | 00:17 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?