Route 18
busShare this stop or route
Operated by First
Hillsborough Interchange/H3, Hillsborough to Sheffield Interchange/B2, Sheffield Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FSYO:PB0002307:352:18
- Source service code
- PB0002307:352
ukpt:route:bus:45b517cb85825d213cbe0d1eRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 48 published journeys for this direction are shown.
| Stop | Starts05:12 | Starts05:12 | Starts06:12 | Starts06:12 | Starts06:25 | Starts06:25 | Starts07:02 | Starts07:02 | Starts07:32 | Starts07:32 | Starts07:40 | Starts07:40 | Starts08:47 | Starts08:47 | Starts08:54 | Starts08:54 | Starts09:56 | Starts09:56 | Starts09:56 | Starts09:56 | Starts10:56 | Starts10:56 | Starts10:56 | Starts10:56 | Starts11:56 | Starts11:56 | Starts11:56 | Starts11:56 | Starts12:56 | Starts12:56 | Starts12:56 | Starts12:56 | Starts13:56 | Starts13:56 | Starts14:09 | Starts14:09 | Starts15:26 | Starts15:26 | Starts15:44 | Starts15:44 | Starts16:44 | Starts16:44 | Starts16:46 | Starts16:46 | Starts17:29 | Starts17:29 | Starts17:56 | Starts17:56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillsborough Interchange/H3, Hillsborough | — | — | — | — | 06:25 | 06:25 | — | — | — | — | 07:40 | 07:40 | — | — | 08:54 | 08:54 | — | — | 09:56 | 09:56 | — | 10:56 | — | 10:56 | 11:56 | — | 11:56 | — | — | 12:56 | — | 12:56 | — | — | 14:09 | 14:09 | — | — | 15:44 | 15:44 | 16:44 | 16:44 | — | — | 17:29 | 17:29 | — | — |
| Herries Road/Galsworthy Road, Shirecliffe | — | — | — | — | 06:34 | 06:34 | — | — | — | — | 07:51 | 07:51 | — | — | 09:05 | 09:05 | — | — | 10:05 | 10:05 | — | 11:05 | — | 11:05 | 12:05 | — | 12:05 | — | — | 13:05 | — | 13:05 | — | — | 14:21 | 14:21 | — | — | 15:56 | 15:56 | 16:56 | 16:56 | — | — | 17:41 | 17:41 | — | — |
| Longley Hall Road/Longley Lane, Longley | — | — | — | — | 06:42 | 06:42 | — | — | — | — | 08:00 | 08:00 | — | — | 09:13 | 09:13 | — | — | 10:13 | 10:13 | — | 11:13 | — | 11:13 | 12:13 | — | 12:13 | — | — | 13:13 | — | 13:13 | — | — | 14:31 | 14:31 | — | — | 16:06 | 16:06 | 17:06 | 17:06 | — | — | 17:49 | 17:49 | — | — |
| Sicey Avenue/Stubbin Lane, Firth Park | — | — | — | — | 06:52 | 06:52 | — | — | — | — | 08:13 | 08:13 | — | — | 09:23 | 09:23 | — | — | 10:23 | 10:23 | — | 11:23 | — | 11:23 | 12:23 | — | 12:23 | — | — | 13:23 | — | 13:23 | — | — | 14:41 | 14:41 | — | — | 16:16 | 16:16 | 17:16 | 17:16 | — | — | 17:59 | 17:59 | — | — |
| Thorpe House Avenue/Lees Hall Road, Norton Lees | 05:12 | 05:12 | 06:12 | 06:12 | 08:07 | 08:07 | 07:02 | 07:02 | 07:32 | 07:32 | 09:26 | 09:26 | 08:47 | 08:47 | 10:26 | 10:26 | 09:56 | 09:56 | 11:26 | 11:26 | 10:56 | 12:26 | 10:56 | 12:26 | 13:26 | 11:56 | 13:26 | 11:56 | 12:56 | 14:26 | 12:56 | 14:26 | 13:56 | 13:56 | 15:56 | 15:56 | 15:26 | 15:26 | 17:31 | 17:31 | 18:21 | 18:21 | 16:46 | 16:46 | 19:02 | 19:02 | 17:56 | 17:56 |
| Meadowhall Interchange/C5, Meadowhall | — | — | — | — | 07:07 | 07:07 | — | — | — | — | 08:30 | 08:30 | — | — | 09:40 | 09:40 | — | — | 10:40 | 10:40 | — | 11:40 | — | 11:40 | 12:40 | — | 12:40 | — | — | 13:40 | — | 13:40 | — | — | 15:00 | 15:00 | — | — | 16:35 | 16:35 | 17:35 | 17:35 | — | — | 18:16 | 18:16 | — | — |
| Main Road/Catley Road, Darnall | — | — | — | — | 07:20 | 07:20 | — | — | — | — | 08:44 | 08:44 | — | — | 09:53 | 09:53 | — | — | 10:53 | 10:53 | — | 11:53 | — | 11:53 | 12:53 | — | 12:53 | — | — | 13:53 | — | 13:53 | — | — | 15:15 | 15:15 | — | — | 16:50 | 16:50 | 17:48 | 17:48 | — | — | 18:29 | 18:29 | — | — |
| Carfield Avenue/Meersbrook Road, Meersbrook | 05:15 | 05:15 | 06:15 | 06:15 | 08:10 | 08:10 | 07:05 | 07:05 | 07:35 | 07:35 | 09:29 | 09:29 | 08:50 | 08:50 | 10:29 | 10:29 | 09:59 | 09:59 | 11:29 | 11:29 | 10:59 | 12:29 | 10:59 | 12:29 | 13:29 | 11:59 | 13:29 | 11:59 | 12:59 | 14:29 | 12:59 | 14:29 | 13:59 | 13:59 | 15:59 | 15:59 | 15:29 | 15:29 | 17:34 | 17:34 | 18:24 | 18:24 | 16:49 | 16:49 | 19:05 | 19:05 | 17:59 | 17:59 |
| Carrfield Road/Gerard Street, Heeley | 05:16 | 05:16 | 06:16 | 06:16 | 08:11 | 08:11 | 07:06 | 07:06 | 07:36 | 07:36 | 09:30 | 09:30 | 08:51 | 08:51 | 10:30 | 10:30 | 10:00 | 10:00 | 11:30 | 11:30 | 11:00 | 12:30 | 11:00 | 12:30 | 13:30 | 12:00 | 13:30 | 12:00 | 13:00 | 14:30 | 13:00 | 14:30 | 14:00 | 14:00 | 16:00 | 16:00 | 15:30 | 15:30 | 17:35 | 17:35 | 18:25 | 18:25 | 16:50 | 16:50 | 19:06 | 19:06 | 18:00 | 18:00 |
| Ridgeway Road/Hollinsend Road, Gleadless | — | — | — | — | 07:40 | 07:40 | — | — | — | — | 09:04 | 09:04 | — | — | 10:06 | 10:06 | — | — | 11:06 | 11:06 | — | 12:06 | — | 12:06 | 13:06 | — | 13:06 | — | — | 14:06 | — | 14:06 | — | — | 15:33 | 15:33 | — | — | 17:08 | 17:08 | 18:01 | 18:01 | — | — | 18:42 | 18:42 | — | — |
| Hemsworth Road/Backmoor Crescent, Norton | — | — | — | — | 07:50 | 07:50 | — | — | — | — | 09:12 | 09:12 | — | — | 10:14 | 10:14 | — | — | 11:14 | 11:14 | — | 12:14 | — | 12:14 | 13:14 | — | 13:14 | — | — | 14:14 | — | 14:14 | — | — | 15:42 | 15:42 | — | — | 17:17 | 17:17 | 18:09 | 18:09 | — | — | 18:50 | 18:50 | — | — |
| Derbyshire Lane/Abbey View Drive, Norton Lees | — | — | — | — | 07:55 | 07:55 | — | — | — | — | 09:17 | 09:17 | — | — | 10:18 | 10:18 | — | — | 11:18 | 11:18 | — | 12:18 | — | 12:18 | 13:18 | — | 13:18 | — | — | 14:18 | — | 14:18 | — | — | 15:47 | 15:47 | — | — | 17:22 | 17:22 | 18:13 | 18:13 | — | — | 18:54 | 18:54 | — | — |
| Norton Lees Road/Norton Lees Lane, Norton Lees | — | — | — | — | 08:05 | 08:05 | — | — | — | — | 09:24 | 09:24 | — | — | 10:24 | 10:24 | — | — | 11:24 | 11:24 | — | 12:24 | — | 12:24 | 13:24 | — | 13:24 | — | — | 14:24 | — | 14:24 | — | — | 15:54 | 15:54 | — | — | 17:29 | 17:29 | 18:19 | 18:19 | — | — | 19:00 | 19:00 | — | — |
| Furnival Street/Arundel Lane, Sheffield Centre | 05:27 | 05:27 | 06:27 | 06:27 | 08:23 | 08:23 | 07:17 | 07:17 | 07:48 | 07:48 | 09:42 | 09:42 | 09:03 | 09:03 | 10:42 | 10:42 | 10:12 | 10:12 | 11:42 | 11:42 | 11:12 | 12:42 | 11:12 | 12:42 | 13:42 | 12:12 | 13:42 | 12:12 | 13:12 | 14:45 | 13:12 | 14:45 | 14:15 | 14:15 | 16:15 | 16:15 | 15:45 | 15:45 | 17:47 | 17:47 | 18:37 | 18:37 | 17:05 | 17:05 | 19:17 | 19:17 | 18:12 | 18:12 |
| Sheffield Interchange/B2, Sheffield Centre | 05:29 | 05:29 | 06:29 | 06:29 | 08:26 | 08:26 | 07:19 | 07:19 | 07:51 | 07:51 | 09:45 | 09:45 | 09:06 | 09:06 | 10:45 | 10:45 | 10:15 | 10:15 | 11:45 | 11:45 | 11:15 | 12:45 | 11:15 | 12:45 | 13:45 | 12:15 | 13:45 | 12:15 | 13:15 | 14:48 | 13:15 | 14:48 | 14:18 | 14:18 | 16:18 | 16:18 | 15:48 | 15:48 | 17:50 | 17:50 | 18:40 | 18:40 | 17:08 | 17:08 | 19:19 | 19:19 | 18:15 | 18:15 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?