Route 617
busShare this stop or route
Operated by First West Yorkshire Ltd
Bradford Interchange Rail Station, Bradford City Centre to Ayresome Oval, Allerton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBRA:PB0000815:46:617
- Source service code
- PB0000815:46
ukpt:route:bus:4c255637c61bfcce65859847Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 31 published journeys for this direction are shown.
| Stop | Starts05:00 | Starts05:35 | Starts06:10 | Starts06:40 | Starts07:18 | Starts07:55 | Starts08:31 | Starts09:07 | Starts09:40 | Starts10:14 | Starts10:50 | Starts11:28 | Starts12:05 | Starts12:42 | Starts13:20 | Starts13:56 | Starts14:30 | Starts15:03 | Starts15:40 | Starts16:20 | Starts16:56 | Starts17:35 | Starts18:09 | Starts18:43 | Starts19:23 | Starts19:57 | Starts20:31 | Starts21:02 | Starts21:41 | Starts22:46 | Starts23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayresome Oval, Allerton | 05:00 | 05:35 | 06:10 | 06:40 | 07:18 | 07:55 | 08:31 | 09:07 | 09:40 | 10:14 | 10:50 | 11:28 | 12:05 | 12:42 | 13:20 | 13:56 | 14:30 | 15:03 | 15:40 | 16:20 | 16:56 | 17:35 | 18:09 | 18:43 | 19:23 | 19:57 | 20:31 | 21:02 | 21:41 | 22:46 | 23:15 |
| Duckworth Lane, Bradford Royal Infirmary | 05:11 | 05:46 | 06:22 | 06:53 | 07:33 | 08:13 | 08:46 | 09:21 | 09:54 | 10:27 | 11:04 | 11:42 | 12:18 | 12:55 | 13:33 | 14:09 | 14:45 | 15:21 | 15:58 | 16:36 | 17:09 | 17:48 | 18:21 | 18:55 | 19:35 | 20:09 | 20:42 | 21:12 | 21:50 | 22:55 | 23:24 |
| Bradford Interchange Rail Station, Bradford City Centre | 05:28 | 06:03 | 06:39 | 07:13 | 07:56 | 08:35 | 09:14 | 09:43 | 10:17 | 10:50 | 11:27 | 12:05 | 12:42 | 13:20 | 13:56 | 14:33 | 15:09 | 15:49 | 16:25 | 17:02 | 17:35 | 18:08 | 18:41 | 19:14 | 19:54 | 20:28 | 20:59 | 21:27 | 22:05 | 23:10 | 23:36 |
| Stirling Crescent Terminus, Holme Wood | 05:45 | 06:19 | 06:56 | 07:31 | 08:20 | 08:54 | 09:30 | 10:00 | 10:32 | 11:06 | 11:43 | 12:21 | 12:59 | 13:36 | 14:13 | 14:51 | 15:28 | 16:08 | 16:45 | 17:22 | 17:54 | 18:25 | 18:58 | 19:31 | 20:10 | 20:44 | 21:14 | 21:41 | 22:19 | 23:24 | 23:49 |
| Dudley Hill Roundabout, Dudley Hill | 05:53 | 06:27 | 07:05 | 07:40 | 08:31 | 09:04 | 09:39 | 10:09 | 10:41 | 11:15 | 11:52 | 12:30 | 13:08 | 13:46 | 14:22 | 15:00 | 15:40 | 16:20 | 16:57 | 17:34 | 18:04 | 18:34 | 19:06 | 19:38 | 20:17 | 20:51 | 21:22 | 21:49 | 22:27 | 23:30 | 23:56 |
| Bradford Interchange Rail Station, Bradford City Centre | 06:03 | 06:37 | 07:17 | 07:52 | 08:45 | 09:17 | 09:50 | 10:19 | 10:52 | 11:25 | 12:03 | 12:41 | 13:19 | 13:57 | 14:33 | 15:12 | 15:53 | 16:32 | 17:08 | 17:44 | 18:14 | 18:44 | 19:16 | 19:48 | 20:27 | 21:01 | 21:31 | 21:58 | 22:36 | 23:39 | 00:04 |
| Duckworth Lane, Bradford Royal Infirmary | 06:15 | 06:50 | 07:33 | 08:10 | 09:02 | 09:33 | 10:05 | 10:35 | 11:08 | 11:42 | 12:20 | 12:59 | 13:38 | 14:16 | 14:55 | 15:35 | 16:16 | 16:55 | 17:31 | 18:07 | 18:36 | 19:02 | 19:34 | 20:04 | 20:42 | 21:16 | 21:45 | 22:11 | 22:49 | 23:52 | — |
| Ayresome Oval, Allerton | 06:26 | 07:04 | 07:47 | 08:23 | 09:15 | 09:46 | 10:19 | 10:49 | 11:20 | 11:56 | 12:35 | 13:13 | 13:53 | 14:32 | 15:12 | 15:53 | 16:32 | 17:12 | 17:48 | 18:23 | 18:51 | 19:16 | 19:48 | 20:19 | 20:55 | 21:28 | 21:57 | 22:23 | 23:01 | 00:03 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?