Route X11
busShare this stop or route
Operated by First West Yorkshire Ltd
Pudsey Bus Station, Pudsey to Bradford Interchange Rail Station, Bradford City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBRA:PB0000815:11:X11
- Source service code
- PB0000815:11
ukpt:route:bus:30225398191066d948399743Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 22 published journeys for this direction are shown.
| Stop | Starts07:01 | Starts07:39 | Starts08:17 | Starts08:53 | Starts09:29 | Starts10:04 | Starts10:34 | Starts11:05 | Starts11:40 | Starts12:15 | Starts12:45 | Starts13:19 | Starts13:53 | Starts14:25 | Starts14:58 | Starts15:37 | Starts16:16 | Starts16:55 | Starts17:26 | Starts18:05 | Starts18:40 | Starts19:37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civic L, Leeds City Centre | 07:01 | 07:39 | 08:17 | 08:53 | 09:29 | 10:04 | 10:34 | 11:05 | 11:40 | 12:15 | 12:45 | 13:19 | 13:53 | 14:25 | 14:58 | 15:37 | 16:16 | 16:55 | 17:26 | 18:05 | 18:40 | — |
| Branch Road, Armley | 07:11 | 07:49 | 08:28 | 09:04 | 09:40 | 10:14 | 10:44 | 11:15 | 11:50 | 12:26 | 12:56 | 13:30 | 14:04 | 14:38 | 15:11 | 15:50 | 16:31 | 17:10 | 17:41 | 18:17 | 18:52 | — |
| Rycroft Drive, Swinnow | 07:20 | 07:58 | 08:35 | 09:11 | 09:47 | 10:21 | 10:51 | 11:22 | 11:57 | 12:33 | 13:03 | 13:37 | 14:11 | 14:45 | 15:18 | 15:58 | 16:39 | 17:18 | 17:50 | 18:24 | 18:59 | — |
| Pudsey Bus Station, Pudsey | 07:27 | 08:05 | 08:44 | 09:20 | 09:54 | 10:29 | 10:59 | 11:30 | 12:05 | 12:41 | 13:11 | 13:45 | 14:19 | 14:54 | 15:27 | 16:08 | 16:48 | 17:27 | 17:58 | 18:32 | 19:07 | 19:37 |
| Thornbury C, Thornbury | 07:43 | 08:21 | 08:57 | 09:33 | 10:08 | 10:44 | 11:14 | 11:45 | 12:20 | 12:57 | 13:27 | 14:02 | 14:36 | 15:12 | 15:45 | 16:25 | 17:05 | 17:44 | 18:13 | 18:45 | 19:20 | 19:50 |
| Bradford Interchange Rail Station, Bradford City Centre | 08:05 | 08:43 | 09:14 | 09:50 | 10:23 | 10:59 | 11:29 | 12:01 | 12:36 | 13:13 | 13:43 | 14:19 | 14:53 | 15:32 | 16:05 | 16:45 | 17:24 | 18:03 | 18:29 | 18:58 | 19:33 | 20:03 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?