Route 204A
busShare this stop or route
Operated by Gateshead Central taxis
Gray Avenue, Sherburn to Bus Station Stand E, Durham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GHCT:PB1099280:169:204A
- Source service code
- PB1099280:169
ukpt:route:bus:15f53214a91877d8281b292fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 36 published journeys for this direction are shown.
| Stop | Starts08:49 | Starts08:49 | Starts08:49 | Starts08:49 | Starts09:01 | Starts09:01 | Starts10:49 | Starts10:49 | Starts10:49 | Starts10:49 | Starts11:01 | Starts11:01 | Starts12:49 | Starts12:49 | Starts12:49 | Starts12:49 | Starts13:01 | Starts13:01 | Starts14:49 | Starts14:49 | Starts14:49 | Starts14:49 | Starts15:01 | Starts15:01 | Starts16:57 | Starts16:57 | Starts16:57 | Starts16:57 | Starts17:09 | Starts17:09 | Starts18:59 | Starts18:59 | Starts18:59 | Starts18:59 | Starts19:14 | Starts19:14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coalford Lane, High Pittington | 08:49 | 08:49 | 08:49 | 08:49 | — | — | 10:49 | 10:49 | 10:49 | 10:49 | — | — | 12:49 | 12:49 | 12:49 | 12:49 | — | — | 14:49 | 14:49 | 14:49 | 14:49 | — | — | 16:57 | 16:57 | 16:57 | 16:57 | — | — | 18:59 | 18:59 | 18:59 | 18:59 | — | — |
| Bus Shelter, Littletown | 08:52 | 08:52 | 08:52 | 08:52 | — | — | 10:52 | 10:52 | 10:52 | 10:52 | — | — | 12:52 | 12:52 | 12:52 | 12:52 | — | — | 14:52 | 14:52 | 14:52 | 14:52 | — | — | 17:00 | 17:00 | 17:00 | 17:00 | — | — | 19:03 | 19:03 | 19:03 | 19:03 | — | — |
| Salvation Army, Sherburn Hill | 08:54 | 08:54 | 08:54 | 08:54 | — | — | 10:54 | 10:54 | 10:54 | 10:54 | — | — | 12:54 | 12:54 | 12:54 | 12:54 | — | — | 14:54 | 14:54 | 14:54 | 14:54 | — | — | 17:02 | 17:02 | 17:02 | 17:02 | — | — | 19:04 | 19:04 | 19:04 | 19:04 | — | — |
| Moor Edge, Sherburn Hill | 08:55 | 08:55 | 08:55 | 08:55 | — | — | 10:55 | 10:55 | 10:55 | 10:55 | — | — | 12:55 | 12:55 | 12:55 | 12:55 | — | — | 14:55 | 14:55 | 14:55 | 14:55 | — | — | 17:03 | 17:03 | 17:03 | 17:03 | — | — | 19:05 | 19:05 | 19:05 | 19:05 | — | — |
| Gray Avenue, Sherburn | 09:01 | 09:01 | 09:01 | 09:01 | 09:01 | 09:01 | 11:01 | 11:01 | 11:01 | 11:01 | 11:01 | 11:01 | 13:01 | 13:01 | 13:01 | 13:01 | 13:01 | 13:01 | 15:01 | 15:01 | 15:01 | 15:01 | 15:01 | 15:01 | 17:09 | 17:09 | 17:09 | 17:09 | 17:09 | 17:09 | 19:10 | 19:10 | 19:10 | 19:10 | 19:14 | 19:14 |
| Crossroads, Sherburn | 08:59 | 08:59 | 08:59 | 08:59 | — | — | 10:59 | 10:59 | 10:59 | 10:59 | — | — | 12:59 | 12:59 | 12:59 | 12:59 | — | — | 14:59 | 14:59 | 14:59 | 14:59 | — | — | 17:07 | 17:07 | 17:07 | 17:07 | — | — | 19:07 | 19:07 | 19:07 | 19:07 | — | — |
| Hallgarth View, High Pittington | 09:06 | 09:06 | 09:06 | 09:06 | 09:06 | 09:06 | 11:06 | 11:06 | 11:06 | 11:06 | 11:06 | 11:06 | 13:06 | 13:06 | 13:06 | 13:06 | 13:06 | 13:06 | 15:06 | 15:06 | 15:06 | 15:06 | 15:06 | 15:06 | 17:14 | 17:14 | 17:14 | 17:14 | 17:14 | 17:14 | 19:15 | 19:15 | 19:15 | 19:15 | 19:19 | 19:19 |
| Front Street, Low Pittington | 09:08 | 09:08 | 09:08 | 09:08 | 09:08 | 09:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 13:08 | 13:08 | 13:08 | 13:08 | 13:08 | 13:08 | 15:08 | 15:08 | 15:08 | 15:08 | 15:08 | 15:08 | 17:16 | 17:16 | 17:16 | 17:16 | 17:16 | 17:16 | 19:17 | 19:17 | 19:17 | 19:17 | 19:21 | 19:21 |
| Sportsmans Arms, Belmont | 09:13 | 09:13 | 09:13 | 09:13 | 09:13 | 09:13 | 11:13 | 11:13 | 11:13 | 11:13 | 11:13 | 11:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 15:13 | 15:13 | 15:13 | 15:13 | 15:13 | 15:13 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | 19:21 | 19:21 | 19:21 | 19:21 | 19:26 | 19:26 |
| Dragon Lane opposite Tesco, Gilesgate Moor | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 17:23 | 17:23 | 17:23 | 17:23 | 17:23 | 17:23 | 19:23 | 19:23 | 19:23 | 19:23 | 19:28 | 19:28 |
| Bingo, Sherburn Road | 09:16 | 09:16 | 09:16 | 09:16 | 09:17 | 09:17 | 11:16 | 11:16 | 11:16 | 11:16 | 11:17 | 11:17 | 13:16 | 13:16 | 13:16 | 13:16 | 13:17 | 13:17 | 15:16 | 15:16 | 15:16 | 15:16 | 15:17 | 15:17 | 17:24 | 17:24 | 17:24 | 17:24 | 17:25 | 17:25 | 19:25 | 19:25 | 19:25 | 19:25 | 19:30 | 19:30 |
| Sherburn Road, Durham | 09:19 | 09:19 | 09:19 | 09:19 | 09:19 | 09:19 | 11:19 | 11:19 | 11:19 | 11:19 | 11:19 | 11:19 | 13:19 | 13:19 | 13:19 | 13:19 | 13:19 | 13:19 | 15:19 | 15:19 | 15:19 | 15:19 | 15:19 | 15:19 | 17:27 | 17:27 | 17:27 | 17:27 | 17:27 | 17:27 | 19:26 | 19:26 | 19:26 | 19:26 | 19:32 | 19:32 |
| Claypath Millennium Place, Durham | 09:23 | 09:23 | 09:23 | 09:23 | 09:23 | 09:23 | 11:23 | 11:23 | 11:23 | 11:23 | 11:23 | 11:23 | 13:23 | 13:23 | 13:23 | 13:23 | 13:23 | 13:23 | 15:23 | 15:23 | 15:23 | 15:23 | 15:23 | 15:23 | 17:31 | 17:31 | 17:31 | 17:31 | 17:31 | 17:31 | 19:29 | 19:29 | 19:29 | 19:29 | 19:36 | 19:36 |
| Bus Station Stand E, Durham | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 15:26 | 15:26 | 15:26 | 15:26 | 15:26 | 15:26 | 17:34 | 17:34 | 17:34 | 17:34 | 17:34 | 17:34 | 19:32 | 19:32 | 19:32 | 19:32 | 19:39 | 19:39 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?