Route 7
busShare this stop or route
Operated by Rosa Holdings
Southgate/High Croft, Hoyland to Barnsley Interchange, Barnsley Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GLCS:PB1059494:13:7
- Source service code
- PB1059494:13
ukpt:route:bus:2bd014b9c17046c8ece3d08fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 16 published journeys for this direction are shown.
| Stop | Starts06:05 | Starts06:40 | Starts07:40 | Starts08:50 | Starts09:50 | Starts10:50 | Starts11:50 | Starts12:50 | Starts13:50 | Starts14:50 | Starts15:50 | Starts16:50 | Starts17:50 | Starts18:50 | Starts20:20 | Starts22:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rotherham Interchange/B5, Rotherham Town Centre | — | 06:40 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 20:20 | 22:20 |
| Cinder Bridge Road/Church Street, Greasbrough | — | 06:48 | 07:48 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 20:28 | 22:28 |
| Main Street/Clayfield Lane, Wentworth | — | 06:56 | 07:56 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:36 | 22:36 |
| Wentworth Road/Wath Road, Elsecar | — | 07:00 | 08:00 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:40 | 22:40 |
| Southgate/High Croft, Hoyland | 06:05 | 07:05 | 08:05 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:45 | 22:45 |
| Wentworth Road/Woodhead Drive, Blacker Hill | 06:12 | 07:12 | 08:12 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:52 | 22:52 |
| Doncaster Road/Hunningley Close, Stairfoot | 06:23 | 07:23 | 08:23 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 21:02 | 23:02 |
| Barnsley Interchange, Barnsley Town Centre | 06:34 | 07:34 | 08:34 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 21:12 | 23:12 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?