Route 25
busShare this stop or route
Operated by Go North East Limited
Bus Station, Jarrow to Interchange, South Shields. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:1456:25
- Source service code
- PB0003954:1456
ukpt:route:bus:0536c3333af9cbc684d163c0Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 40 published journeys for this direction are shown.
| Stop | Starts05:37 | Starts05:37 | Starts06:17 | Starts06:17 | Starts06:57 | Starts06:57 | Starts07:37 | Starts07:37 | Starts08:43 | Starts08:43 | Starts09:43 | Starts09:43 | Starts10:43 | Starts10:43 | Starts11:43 | Starts11:43 | Starts12:43 | Starts12:43 | Starts13:43 | Starts13:43 | Starts14:43 | Starts14:43 | Starts15:45 | Starts15:45 | Starts16:53 | Starts16:53 | Starts17:53 | Starts17:53 | Starts18:23 | Starts18:23 | Starts19:26 | Starts19:26 | Starts20:28 | Starts20:28 | Starts21:28 | Starts21:28 | Starts22:28 | Starts22:28 | Starts23:28 | Starts23:28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Jarrow | — | — | — | — | — | — | 07:37 | 07:37 | 08:43 | 08:43 | 09:43 | 09:43 | 10:43 | 10:43 | 11:43 | 11:43 | 12:43 | 12:43 | 13:43 | 13:43 | 14:43 | 14:43 | 15:45 | 15:45 | 16:53 | 16:53 | 17:53 | 17:53 | 18:23 | 18:23 | 19:26 | 19:26 | 20:28 | 20:28 | 21:28 | 21:28 | 22:28 | 22:28 | 23:28 | 23:28 |
| York Avenue-Valley View, Primrose | — | — | — | — | — | — | 07:43 | 07:43 | 08:49 | 08:49 | 09:49 | 09:49 | 10:49 | 10:49 | 11:49 | 11:49 | 12:49 | 12:49 | 13:49 | 13:49 | 14:51 | 14:51 | 15:53 | 15:53 | 16:59 | 16:59 | 17:59 | 17:59 | 18:28 | 18:28 | 19:31 | 19:31 | 20:33 | 20:33 | 21:33 | 21:33 | 22:33 | 22:33 | 23:33 | 23:33 |
| Durham Drive -Fellgate Metro, Fellgate | 05:37 | 05:37 | 06:17 | 06:17 | 06:57 | 06:57 | 07:51 | 07:51 | 08:57 | 08:57 | 09:57 | 09:57 | 10:57 | 10:57 | 11:57 | 11:57 | 12:57 | 12:57 | 13:57 | 13:57 | 15:00 | 15:00 | 16:02 | 16:02 | 17:07 | 17:07 | 18:07 | 18:07 | 18:35 | 18:35 | 19:38 | 19:38 | 20:39 | 20:39 | 21:39 | 21:39 | 22:39 | 22:39 | 23:39 | 23:39 |
| Durham Drive - Canterbury Way, Fellgate | 05:39 | 05:39 | 06:19 | 06:19 | 06:59 | 06:59 | 07:53 | 07:53 | 08:59 | 08:59 | 09:59 | 09:59 | 10:59 | 10:59 | 11:59 | 11:59 | 12:59 | 12:59 | 13:59 | 13:59 | 15:02 | 15:02 | 16:04 | 16:04 | 17:09 | 17:09 | 18:09 | 18:09 | 18:37 | 18:37 | 19:40 | 19:40 | 20:41 | 20:41 | 21:41 | 21:41 | 22:41 | 22:41 | 23:41 | 23:41 |
| Hubert Street - Gibson Court, Boldon | 05:49 | 05:49 | 06:29 | 06:29 | 07:10 | 07:10 | 08:05 | 08:05 | 09:11 | 09:11 | 10:11 | 10:11 | 11:11 | 11:11 | 12:11 | 12:11 | 13:11 | 13:11 | 14:11 | 14:11 | 15:14 | 15:14 | 16:16 | 16:16 | 17:21 | 17:21 | 18:21 | 18:21 | 18:47 | 18:47 | 19:50 | 19:50 | 20:50 | 20:50 | 21:50 | 21:50 | 22:50 | 22:50 | 23:50 | 23:50 |
| Whiteleas Shops, Whiteleas | 05:58 | 05:58 | 06:38 | 06:38 | 07:19 | 07:19 | 08:17 | 08:17 | 09:20 | 09:20 | 10:21 | 10:21 | 11:21 | 11:21 | 12:21 | 12:21 | 13:21 | 13:21 | 14:21 | 14:21 | 15:27 | 15:27 | 16:26 | 16:26 | 17:31 | 17:31 | 18:31 | 18:31 | 18:56 | 18:56 | 19:59 | 19:59 | 20:59 | 20:59 | 21:59 | 21:59 | 22:59 | 22:59 | 23:59 | 23:59 |
| South Tyneside Hospital, Harton Moor | 06:03 | 06:03 | 06:43 | 06:43 | 07:24 | 07:24 | 08:23 | 08:23 | 09:26 | 09:26 | 10:27 | 10:27 | 11:27 | 11:27 | 12:27 | 12:27 | 13:27 | 13:27 | 14:27 | 14:27 | 15:33 | 15:33 | 16:32 | 16:32 | 17:37 | 17:37 | 18:37 | 18:37 | 19:01 | 19:01 | 20:04 | 20:04 | 21:04 | 21:04 | 22:04 | 22:04 | 23:04 | 23:04 | 00:04 | 00:04 |
| Dean Road, Chichester | 06:08 | 06:08 | 06:48 | 06:48 | 07:29 | 07:29 | 08:31 | 08:31 | 09:32 | 09:32 | 10:32 | 10:32 | 11:32 | 11:32 | 12:32 | 12:32 | 13:32 | 13:32 | 14:32 | 14:32 | 15:39 | 15:39 | 16:38 | 16:38 | 17:42 | 17:42 | 18:42 | 18:42 | 19:06 | 19:06 | 20:09 | 20:09 | 21:09 | 21:09 | 22:09 | 22:09 | 23:09 | 23:09 | 00:09 | 00:09 |
| Interchange, South Shields | 06:13 | 06:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:14 | 20:14 | 21:14 | 21:14 | 22:14 | 22:14 | 23:14 | 23:14 | 00:14 | 00:14 |
| Interchange, South Shields | — | — | 06:53 | 06:53 | 07:35 | 07:35 | 08:38 | 08:38 | 09:38 | 09:38 | 10:38 | 10:38 | 11:38 | 11:38 | 12:38 | 12:38 | 13:38 | 13:38 | 14:38 | 14:38 | 15:45 | 15:45 | 16:44 | 16:44 | 17:48 | 17:48 | 18:48 | 18:48 | 19:11 | 19:11 | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?